1 ARS = 0.22 MXN is the ARS to MXN conversion rate today on UTC time . The ARS/MXN is weaker today. Argentine Peso has decreased 0.4582% percent today against Mexican Pesos when compared to yesterday’s rate. Today’s highest rate is 0.217 MXN and lowest rate is 0.2162 MXN. In the currency pair ARS/MXN, ARS is the base currency and MXN is the quote or counter currency in trading.
The basic analysis of ARS:MXN exchange rate, percent increase or decrease, day low, day high, historical data, chart, general comparison and other forex information help currency traders, exporters, importers, tourists, travelers and any organization to understand and forecast the performance of this currency pair. Similarly, the basic analysis of MXN to ARS conversion help users to forecast the strength of MXN/ARS.
Historical Data for ARS to MXN Conversion Rates | ||||
---|---|---|---|---|
Date | ARS/MXN Rate | % Change | Low | High |
0.2168 | 0.0025% | 0.2164 | 0.217 | |
0.2168 | -0.3593% | 0.2169 | 0.218 | |
0.2176 | -0.5209% | 0.2179 | 0.2182 | |
0.2187 | -0.0022% | 0.2186 | 0.2186 | |
0.2188 | 0.1889% | 0.2187 | 0.2201 | |
0.2183 | 0.269% | 0.2178 | 0.2188 | |
0.2178 | -0.62% | 0.2176 | 0.2189 | |
0.2191 | 0.236% | 0.2191 | 0.2199 | |
0.2186 | -1.6605% | 0.2206 | 0.2207 | |
0.2223 | 0.4082% | 0.2215 | 0.2215 | |
0.2214 | 0.0526% | 0.2209 | 0.2212 | |
0.2213 | 0% | 0.2213 | 0.2213 | |
0.2213 | -0.0767% | 0.2215 | 0.2215 | |
0.2214 | -0.3327% | 0.2212 | 0.2227 | |
0.2222 | -0.7227% | 0.2224 | 0.2241 | |
0.2238 | -0.1713% | 0.2239 | 0.2249 | |
0.2242 | -0.1283% | 0.2247 | 0.2254 | |
0.2245 | -0.0988% | 0.2246 | 0.2247 | |
0.2247 | 0% | 0.2247 | 0.2247 | |
0.2247 | -0.3949% | 0.224 | 0.2253 | |
0.2256 | -1.2775% | 0.2258 | 0.228 | |
0.2285 | 0.5177% | 0.2262 | 0.2289 | |
0.2273 | 1.1421% | 0.2251 | 0.2273 | |
0.2248 | -0.6468% | 0.2253 | 0.2269 | |
0.2262 | 0.3258% | 0.2255 | 0.2281 | |
0.2255 | 0% | 0.2255 | 0.2255 | |
0.2255 | 0.4609% | 0.2227 | 0.2248 | |
0.2244 | 0.4973% | 0.2226 | 0.2251 | |
0.2233 | -1.2667% | 0.2232 | 0.2273 | |
0.2262 | -0.3379% | 0.2256 | 0.2273 | |
0.227 | -0.7904% | 0.2283 | 0.2286 | |
0.2288 | 0.2333% | 0.2284 | 0.2288 | |
0.2282 | 0% | 0.2282 | 0.2282 | |
0.2282 | 0.5092% | 0.2269 | 0.2297 | |
0.2271 | -1.44% | 0.2271 | 0.2304 | |
0.2304 | -1.5311% | 0.2305 | 0.2345 | |
0.234 | -1.4826% | 0.2338 | 0.2378 | |
0.2375 | 0.8115% | 0.2353 | 0.2381 | |
0.2356 | -0.1918% | 0.236 | 0.2362 | |
0.2361 | 0% | 0.2361 | 0.2361 | |
0.2361 | 0.829% | 0.2337 | 0.2361 | |
0.2341 | 0.7838% | 0.2306 | 0.234 | |
0.2323 | 1.6368% | 0.2284 | 0.2324 | |
0.2286 | -0.3266% | 0.2286 | 0.2305 | |
0.2293 | -1.0427% | 0.2297 | 0.2315 | |
0.2317 | -0.2022% | 0.2322 | 0.2322 | |
0.2322 | 0% | 0.2322 | 0.2322 | |
0.2322 | -0.4254% | 0.2318 | 0.2342 | |
0.2332 | 2.5923% | 0.2274 | 0.2328 | |
0.2273 | -0.9026% | 0.2279 | 0.229 | |
0.2294 | -1.1308% | 0.2294 | 0.2317 | |
0.232 | 0.9241% | 0.2299 | 0.2325 | |
0.2299 | 0.3737% | 0.229 | 0.2293 | |
0.229 | -0.178% | 0.2294 | 0.2294 | |
0.2294 | 0.5885% | 0.2277 | 0.2301 | |
0.2281 | 0.3335% | 0.2268 | 0.2295 | |
0.2273 | -0.5876% | 0.2279 | 0.229 | |
0.2287 | 1.2999% | 0.2254 | 0.2287 | |
0.2257 | 0.1125% | 0.2256 | 0.2259 | |
0.2255 | 0.0269% | 0.2254 | 0.2256 | |
0.2254 | 0.0009% | 0.2254 | 0.2254 | |
0.2254 | -0.1781% | 0.2254 | 0.2267 | |
0.2258 | -0.4041% | 0.2254 | 0.2267 | |
0.2267 | -0.3679% | 0.2269 | 0.2278 | |
0.2276 | -0.2183% | 0.2273 | 0.2281 | |
0.2281 | -0.3491% | 0.2294 | 0.2297 | |
0.2289 | 0.0728% | 0.2287 | 0.2288 | |
0.2287 | 0% | 0.2287 | 0.2287 | |
0.2287 | -1.4003% | 0.2286 | 0.2319 | |
0.2319 | 0.8198% | 0.23 | 0.2329 | |
0.23 | 0.1773% | 0.2291 | 0.2304 | |
0.2296 | -1.2391% | 0.23 | 0.2323 | |
0.2325 | -1.1601% | 0.2334 | 0.2341 | |
0.2353 | -0.5212% | 0.2342 | 0.2363 | |
0.2365 | 0.2824% | 0.2358 | 0.2358 | |
0.2358 | 1.4512% | 0.231 | 0.2353 | |
0.2324 | -0.4163% | 0.2316 | 0.2343 | |
0.2334 | 1.4416% | 0.23 | 0.233 | |
0.2301 | -0.62% | 0.2299 | 0.2322 | |
0.2315 | 0.3997% | 0.23 | 0.2322 | |
0.2306 | -0.1824% | 0.2307 | 0.2309 | |
0.231 | 0% | 0.231 | 0.231 | |
0.231 | 1.1712% | 0.2283 | 0.2308 | |
0.2284 | 0.6823% | 0.2265 | 0.2289 | |
0.2268 | -0.4995% | 0.2272 | 0.2277 | |
0.228 | -0.3942% | 0.2281 | 0.2285 | |
0.2289 | -0.783% | 0.2297 | 0.2319 | |
0.2307 | 0.1173% | 0.2304 | 0.2304 | |
0.2304 | -0.2549% | 0.2304 | 0.231 |
To forecast the strength of Argentine Peso against Mexican Pesos, drill down the above ARS/MXN conversion chart which shows the date and day based historical data with percentage change (increase or decrease), highest and lowest rate in last 7 days, 10 days, 30 days and 3 months. Click or tap on the quick filters such as last 7 days, last 10 days, last 30 days or last 3 months (January, February or March) to list the date based exchange rate history to understand the performance of Argentine Peso/Mexican Pesos currency pair.
Argentine Peso & Mexican Pesos Comparison | ||
---|---|---|
Currency | Argentine Peso | Mexican Pesos |
Code | ARS | MXN |
Symbol | $ | $ |
Conversion | 1 ARS = 0.22 MXN | 1 MXN = 4.63 ARS |
Subunit | centavo 100 centavo = 1 ARS | centavo 100 centavo = 1 MXN |
Subunit Symbol | centavo | centavo |
Bank Note Denominations | $5, $10, $20, $50, $100, $200, $500 & $1000 | $20, $50, $100, $200 & $500 |
Coins | 1centavos, 5centavos, 10centavos, 25centavos, 50centavos, $1, $2 & $5 | 50¢, $1, $2, $5, $10 & $20 |
Country | Argentina | Mexico |
Major Currencies Conversion Rates | 100 ARS = 1.08 USD, 100 ARS = 0.9 EUR, 100 ARS = 0.78 GBP | 100 MXN = 5 USD, 100 MXN = 4.17 EUR, 100 MXN = 3.62 GBP |
Date | America/Argentina/Buenos_Aires |
America/Mexico_City |
Local Time | ||
UTC Time & Date |
This is the general comparison between Argentine Peso to Mexican Pesos to list out the general details of each currency such as what is the official currency name, currency code, currency symbol, subunit name, subunit symbol, coins, bank note denominations, country name where the currency is official, today's exchange rate for major currencies, local date, UTC time & date.
ARS & MXN currencies compared to major or most traded currencies based on today's exchange rate values on .
Most Traded Currencies | in ARS | in MXN |
---|---|---|
USD | 92.67 | 20 |
EUR | 111.13 | 23.99 |
GBP | 127.9 | 27.61 |
JPY | 0.85 | 0.184 |
CAD | 74.26 | 16.03 |
AUD | 71.92 | 15.52 |
NZD | 66.53 | 14.36 |
CNY | 14.21 | 3.07 |
CHF | 100.56 | 21.7 |
Argentine Peso in Mexican Pesos Today
for coins
for Bank Note Denominations
ARS/MXN Most Frequent Conversion
The analysis of ARS to MXN conversion which includes the details of today's ARS/MXN exchange rate, today's percentage change, history, chart, day high, day low, 7 days average, 10 days average, monthly and quarterly average help overseas employees to forecast what would be the best time to transfer the money to friends and family (home country) from abroad, tourist to forecast what would be the best time to exchange currency abroad, a business to forecast what could be the best time to increase the productivity, and the currency traders to forecast what would be the best time to buy or sell currencies.
How much is 1 ARS in MXN?
1 Argentine Peso is equal to 0.216 Mexican Pesos today on Thursday, April 15, 2021.
updated 32 min ago
Is the MXN stronger than the Argentine Peso?
No, ARS/MXN is weaker today. Argentine Peso has decreased 0.4582% today against Mexican Pesos from yesterday's rate.
What is the highest and lowest rate of ARS/MXN today?
The highest exchange rate is 0.2162 MXN and lowest is 0.2162 MXN against Argentine Peso today.
What is the ARS/MXN pair percentage change today?
1 ARS = 0.2158 MXN today
and it was 0.2168 MXN yesterday. ARS/MXN pair percentage change is -0.4582%. Argentine Peso is being exchanged at lower rate today against Mexican Pesos when compared to yesterday.
What is the ARS/MXN percentage change in last 7 days?
ARS/MXN percentage change in last 7 days is -1.3382%. Argentine Peso's buying power has decreased 1.3382 in last 7 days against Mexican Pesos than the previous 7 days.
What is the ARS/MXN percentage change in 30 days?
ARS/MXN percentage change in last 30 days is -3.4266%. Argentine Peso's buying power has decreased 3.4266 in last 30 days against Mexican Pesos than the previous 30 days.
What is the ARS/MXN percentage change in last 3 months?
ARS/MXN percentage change in last 3 months is -9.0417%. Argentine Peso's buying power has decreased 9.0417 in last 3 months against Mexican Pesos compared to previous 3 months.
What is the maximum and minimum rate of ARS/MXN in last 7 days?
In last 7 days, the maximum rate of ARS/MXN was 0.2192 MXN and the lowest was 0.2174 MXN.
What does ARS/MXN mean in currency exchange?
ARS/MXN is the short representation of ARS to MXN exchange rate in the forex market, where ARS is the base currency and the
MXN is the quote or counter currency in trading. ARS/MXN = 0.216, it means that 1 Argentine Peso is being exchanged for 0.216 Mexican Pesos today.
How much is 100 Argentine Peso in Mexican Pesos?
100 Argentine Peso is being exchanged for 21.58 Mexican Pesos today on Thursday, April 15, 2021
What is 1 Million Argentine Peso in Mexican Pesos?
1,000,000 Argentine Peso is equal to 215840.02 Mexican Pesos today.
How much ARS is 1 Million Mexican Pesos?
4633061.19 Argentine Peso is equal to 1 million Mexican Pesos today.
What are the banknote denominations in ARS and MXN?
The banknote denominations of ARS are $5, $10, $20, $50, $100, $200, $500 & $1000. Similarly, the banknote denominations of MXN are $20, $50, $100, $200 & $500.