1 AUD = 4.62 DKK is the AUD to DKK conversion rate today on UTC time . AUD/DKK pair has 2.7E-5% percent increase today, where AUD is the base currency and the DKK is the quote or counter currency in trading. The highest and lowest rate today is 4.6232 DKK and 4.6212 DKK respectively. Get more details on AUD:DKK exchange rate, percent increase or decrease, day low, day high, historical data, general comparison and other forex information for currency traders, exporters, importers, tourists, travelers & companies to forecast the performance of this currency pair. Similarly, refer the information at DKK to AUD conversion rate to forecasting the strength of DKK/AUD.
Historical Data for AUD to DKK Conversion Rates | ||||
---|---|---|---|---|
Date | AUD/DKK Rate | % Change | Low | High |
4.6232 | 0.5925% | 4.6085 | 4.6196 | |
4.596 | -0.4662% | 4.6023 | 4.6091 | |
4.6175 | -0.0061% | 4.6004 | 4.6106 | |
4.6178 | 0.4078% | 4.5998 | 4.6206 | |
4.599 | 0.2589% | 4.5892 | 4.6002 | |
4.5871 | -0.0123% | 4.5877 | 4.5895 | |
4.5877 | 0.0178% | 4.5869 | 4.5877 | |
4.5869 | -0.1017% | 4.5947 | 4.5954 | |
4.5916 | -0.0638% | 4.5916 | 4.5934 | |
4.5945 | -0.1336% | 4.6023 | 4.6037 | |
4.6006 | 0.0525% | 4.5966 | 4.6014 | |
4.5982 | -0.146% | 4.5977 | 4.6041 | |
4.6049 | 0.1091% | 4.6006 | 4.6072 | |
4.5999 | 0% | 4.5999 | 4.5999 | |
4.5999 | 0.3301% | 4.5905 | 4.6001 | |
4.5848 | -0.0042% | 4.586 | 4.5904 | |
4.585 | -0.4036% | 4.5923 | 4.6057 | |
4.6036 | 0.2437% | 4.5846 | 4.605 | |
4.5924 | -0.3234% | 4.5983 | 4.6008 | |
4.6073 | -0.0713% | 4.6079 | 4.6106 | |
4.6106 | 0.1118% | 4.6055 | 4.6106 | |
4.6054 | 0.0578% | 4.5992 | 4.6105 | |
4.6028 | -0.847% | 4.6039 | 4.6347 | |
4.6421 | -0.011% | 4.6365 | 4.6473 | |
4.6426 | 0.0791% | 4.6411 | 4.6418 | |
4.6389 | -0.2151% | 4.6444 | 4.6461 | |
4.6489 | -0.0476% | 4.6506 | 4.6518 | |
4.6511 | 0% | 4.6511 | 4.6511 | |
4.6511 | -0.288% | 4.6469 | 4.6654 | |
4.6646 | 0.4985% | 4.6468 | 4.6573 | |
4.6414 | -0.1651% | 4.6402 | 4.6499 | |
4.6491 | 0.5126% | 4.6448 | 4.6459 | |
4.6254 | -0.0481% | 4.6202 | 4.6293 | |
4.6276 | 0.0975% | 4.6231 | 4.6285 | |
4.6231 | -0.0045% | 4.6231 | 4.6233 | |
4.6233 | 0.1705% | 4.6187 | 4.6268 | |
4.6154 | -0.1149% | 4.6184 | 4.6348 | |
4.6208 | 0.2541% | 4.6119 | 4.6226 | |
4.609 | 0.1144% | 4.6119 | 4.6172 | |
4.6038 | 0.131% | 4.5936 | 4.6052 | |
4.5978 | -0.0341% | 4.5982 | 4.6002 | |
4.5993 | 0% | 4.5993 | 4.5993 | |
4.5993 | 0.3001% | 4.5894 | 4.5928 | |
4.5856 | -0.2455% | 4.5881 | 4.5957 | |
4.5968 | -0.1921% | 4.5968 | 4.6015 | |
4.6057 | 0.0725% | 4.6025 | 4.6069 | |
4.6024 | 0.3636% | 4.5898 | 4.5982 | |
4.5857 | 0.023% | 4.5846 | 4.5848 | |
4.5846 | 0% | 4.5846 | 4.5846 | |
4.5846 | 0.0372% | 4.5862 | 4.5873 | |
4.5829 | 0.5552% | 4.5591 | 4.5847 | |
4.5576 | -0.3083% | 4.5564 | 4.56 | |
4.5717 | -0.3867% | 4.5831 | 4.5908 | |
4.5895 | -0.2821% | 4.5779 | 4.5967 | |
4.6025 | 0.1211% | 4.5923 | 4.5986 | |
4.5969 | 0% | 4.5969 | 4.5969 | |
4.5969 | 0.213% | 4.586 | 4.5995 | |
4.5871 | 0.4417% | 4.5668 | 4.583 | |
4.5669 | -0.3966% | 4.5848 | 4.5868 | |
4.5851 | 0.0435% | 4.5881 | 4.5884 | |
4.5831 | -0.3315% | 4.5829 | 4.5948 | |
4.5984 | -0.1521% | 4.5974 | 4.6043 | |
4.6054 | -0.0088% | 4.6054 | 4.6058 | |
4.6058 | 0.3742% | 4.5919 | 4.602 | |
4.5886 | 0.4154% | 4.5766 | 4.5871 | |
4.5696 | -0.2331% | 4.5704 | 4.5738 | |
4.5803 | -0.9583% | 4.578 | 4.6111 | |
4.6246 | 0.2745% | 4.6147 | 4.6216 | |
4.612 | -0.0721% | 4.6134 | 4.6147 | |
4.6153 | -0.0306% | 4.6155 | 4.6165 | |
4.6167 | 0.0149% | 4.6164 | 4.6203 | |
4.616 | 0.2469% | 4.6138 | 4.6161 | |
4.6047 | -0.0725% | 4.6017 | 4.6082 | |
4.608 | 0.1365% | 4.5997 | 4.6061 | |
4.6017 | 0.313% | 4.5912 | 4.606 | |
4.5874 | -0.0099% | 4.5885 | 4.5887 | |
4.5878 | 0% | 4.5878 | 4.5878 | |
4.5878 | -0.0918% | 4.5894 | 4.5947 | |
4.592 | -0.6433% | 4.5937 | 4.6057 | |
4.6218 | -0.1747% | 4.617 | 4.6289 | |
4.6298 | -0.5923% | 4.6323 | 4.6409 | |
4.6574 | 0.4992% | 4.6371 | 4.6565 | |
4.6343 | -0.0617% | 4.63 | 4.6363 | |
4.6372 | 0% | 4.6372 | 4.6372 | |
4.6372 | 0.1032% | 4.6316 | 4.6317 | |
4.6324 | -0.5092% | 4.642 | 4.6684 | |
4.6561 | 0.5583% | 4.6411 | 4.6514 | |
4.6302 | -0.095% | 4.6332 | 4.6338 | |
4.6346 | -0.0191% | 4.6319 | 4.6341 |
AUD/DKK conversion rate by date shows the date and day based historical data with percentage change (increase or decrease), highest and lowest rate in last 7 days, 10 days, 30 days & 3 months is the useful information for currency traders, exporters, importers, tourists, travelers & companies to forecast the strength of Australia Dollar against Danish Krone. Click or tap on the quick filters such as last 7 days, last 10 days, last 30 days or last 3 months (September, October or November) to list the date based historical data for AUD to DKK conversion rate.
Australia Dollar & Danish Krone Comparison | ||
---|---|---|
Currency | Australia Dollar | Danish Krone |
Code | AUD | DKK |
Symbol | $ | k |
Conversion | 1 AUD = 4.62 DKK | 1 DKK = 0.22 AUD |
Subunit | cent 100 cent = 1 AUD | Øre 100 Øre = 1 DKK |
Subunit Symbol | cent | Øre |
Bank Note Denominations | $5, $10, $20, $50 & $100 | 50k, 100k, 200k, 500k & 1000k |
Coins | 5c, 10c, 20c, 50c, $1 & $2 | 50Øre, 1k, 2k, 5k, 10k & 20k |
Country | Australia | Denmark |
Major Currencies Conversion Rates | 1 AUD = 0.68 USD, 1 AUD = 0.62 EUR, 1 AUD = 0.52 GBP | 1 DKK = 0.15 USD, 1 DKK = 0.13 EUR, 1 DKK = 0.11 GBP |
Date | Australia/Lord_Howe |
|
Local Time | ||
UTC Time & Date |
This is the general comparison between Australia Dollar to Danish Krone to list out the general details of each currency such as what is the official currency name, currency code, currency symbol, subunit name, subunit symbol, coins, bank note denominations, country name where the currency is official, today's exchange rate for major currencies, local date, UTC time & date.
AUD & DKK currencies compared to major or most traded currencies based on today's exchange rate values on .
Australia Dollar in Danish Krone Today
for coins
for Bank Note Denominations
AUD/DKK Most Frequent Conversion
By using AUD to DKK conversion rate, percentage change, comparison & historical data, a tourist can get to know what is the current currency exchange rates today, a business people or companies can forecast what would be the best time period to increase the productivity and the currency traders can forecast what would be the best time to buying or selling currencies.