1 AUD = 48.27 INR is the AUD to INR conversion rate today on UTC time . AUD/INR pair has 0.3565% percent decrease today, where AUD is the base currency and the INR is the quote or counter currency in trading. The highest and lowest rate today is 48.3985 INR and 48.3297 INR respectively. Get more details on AUD:INR exchange rate, percent increase or decrease, day low, day high, historical data, general comparison and other forex information for currency traders, exporters, importers, tourists, travelers & companies to forecast the performance of this currency pair. Similarly, refer the information at INR to AUD conversion rate to forecasting the strength of INR/AUD.
Historical Data for AUD to INR Conversion Rates | ||||
---|---|---|---|---|
Date | AUD/INR Rate | % Change | Low | High |
48.4442 | -0.5889% | 48.5164 | 48.6531 | |
48.7312 | -0.1233% | 48.6952 | 48.7914 | |
48.7914 | 0% | 48.7914 | 48.7914 | |
48.7914 | 0.0441% | 48.7662 | 48.807 | |
48.7699 | -0.4006% | 48.8036 | 48.8496 | |
48.9661 | -0.6678% | 48.9986 | 49.0549 | |
49.2953 | 0.9316% | 48.9369 | 49.0786 | |
48.8403 | 0.6234% | 48.5458 | 48.861 | |
48.5377 | -0.0081% | 48.5416 | 48.5845 | |
48.5416 | 0.0192% | 48.5323 | 48.5385 | |
48.5323 | 0.2259% | 48.4712 | 48.5482 | |
48.4229 | 0.4489% | 48.2422 | 48.454 | |
48.2065 | -0.5749% | 48.371 | 48.4936 | |
48.4852 | -0.1876% | 48.5036 | 48.5537 | |
48.5764 | -0.3747% | 48.6203 | 48.69 | |
48.7591 | 0.1225% | 48.6994 | 48.7773 | |
48.6994 | 0% | 48.6994 | 48.6994 | |
48.6994 | -0.0257% | 48.7305 | 48.7587 | |
48.7119 | -0.1552% | 48.8515 | 48.8554 | |
48.7877 | -0.5198% | 48.83 | 48.9551 | |
49.0426 | 0.174% | 48.8672 | 48.938 | |
48.9574 | 0.1862% | 48.8525 | 48.9588 | |
48.8664 | -0.0501% | 48.8496 | 48.8909 | |
48.8909 | 0.2036% | 48.8345 | 48.8479 | |
48.7915 | -0.1193% | 48.838 | 48.9517 | |
48.8498 | -1.0059% | 48.8883 | 49.1842 | |
49.3462 | 0.4623% | 49.1067 | 49.268 | |
49.1191 | 0.1723% | 49.0412 | 49.0937 | |
49.0346 | 0.1774% | 48.9694 | 49.0333 | |
48.9478 | -0.0125% | 48.9479 | 48.9844 | |
48.9539 | 0% | 48.9539 | 48.9539 | |
48.9539 | -0.8906% | 49.0291 | 49.0603 | |
49.3939 | 1.146% | 49.0065 | 49.0957 | |
48.8343 | -0.0557% | 48.8364 | 48.8816 | |
48.8614 | -0.1437% | 48.8641 | 48.901 | |
48.9318 | 0.3254% | 48.7582 | 48.8189 | |
48.7731 | 0.1025% | 48.7231 | 48.7956 | |
48.7231 | -0.2588% | 48.7232 | 48.8495 | |
48.8496 | -0.1506% | 48.7849 | 49.0798 | |
48.9232 | -0.1602% | 48.9834 | 49.0317 | |
49.0018 | 0.8224% | 48.7125 | 48.879 | |
48.6021 | 0.4486% | 48.4923 | 48.5564 | |
48.385 | 0.1196% | 48.2624 | 48.3946 | |
48.3272 | -0.0031% | 48.3117 | 48.3373 | |
48.3287 | 0% | 48.3287 | 48.3287 | |
48.3287 | -0.4239% | 48.3615 | 48.5011 | |
48.5344 | 0.182% | 48.4638 | 48.5243 | |
48.4463 | -0.6659% | 48.5084 | 48.6033 | |
48.771 | -0.1694% | 48.6834 | 48.7395 | |
48.8538 | 0.4328% | 48.6886 | 48.6894 | |
48.6432 | -0.176% | 48.6709 | 48.729 | |
48.729 | 0% | 48.729 | 48.729 | |
48.729 | -0.0414% | 48.7286 | 48.767 | |
48.7492 | 0.7346% | 48.3861 | 48.5637 | |
48.3937 | -0.1745% | 48.2732 | 48.2746 | |
48.4782 | 0.1267% | 48.3072 | 48.4225 | |
48.4169 | 0.4502% | 48.0865 | 48.2604 | |
48.1999 | -0.1307% | 48.1965 | 48.207 | |
48.263 | 0% | 48.263 | 48.263 | |
48.263 | 0.5283% | 48.135 | 48.1982 | |
48.0094 | 0.0725% | 47.9536 | 47.981 | |
47.9746 | 0.1221% | 47.9039 | 48.1398 | |
47.9161 | -0.2979% | 47.8333 | 48.1552 | |
48.0593 | 0.3259% | 47.8494 | 47.8958 | |
47.9032 | -0.1089% | 47.858 | 47.9555 | |
47.9554 | 0.0007% | 47.9551 | 47.9554 | |
47.9551 | 0.0954% | 47.9616 | 48.0645 | |
47.9094 | 0.3685% | 47.8147 | 47.8623 | |
47.7335 | 0.0715% | 47.7185 | 47.7252 | |
47.6994 | -0.3917% | 47.5336 | 47.7177 | |
47.8869 | 0.4822% | 47.6385 | 47.7998 | |
47.6571 | -0.0571% | 47.6644 | 47.6997 | |
47.6844 | -0.2344% | 47.6973 | 47.7835 | |
47.7964 | -0.6542% | 47.716 | 48.069 | |
48.1112 | -0.1382% | 48.0128 | 48.1338 | |
48.1777 | -0.6037% | 47.9507 | 48.2713 | |
48.4703 | 1.0485% | 48.0864 | 48.1034 | |
47.9674 | -0.4685% | 47.947 | 48.1824 | |
48.1932 | 0.0015% | 48.1898 | 48.2077 | |
48.1925 | 0% | 48.1925 | 48.1925 | |
48.1925 | -1.0837% | 48.2702 | 48.5026 | |
48.7205 | -0.2389% | 48.5265 | 48.5371 | |
48.8371 | -0.8246% | 48.7848 | 48.8774 | |
49.2432 | -0.006% | 49.0164 | 49.314 | |
49.2462 | 0.8002% | 48.8873 | 49.2485 | |
48.8553 | 0.014% | 48.7648 | 48.8485 | |
48.8484 | 0% | 48.8484 | 48.8484 | |
48.8484 | -0.1515% | 48.8197 | 48.9225 | |
48.9225 | -0.5485% | 48.8497 | 49.3017 |
AUD/INR conversion rate by date shows the date and day based historical data with percentage change (increase or decrease), highest and lowest rate in last 7 days, 10 days, 30 days & 3 months is the useful information for currency traders, exporters, importers, tourists, travelers & companies to forecast the strength of Australia Dollar against Indian Rupee. Click or tap on the quick filters such as last 7 days, last 10 days, last 30 days or last 3 months (September, October or November) to list the date based historical data for AUD to INR conversion rate.
Australia Dollar & Indian Rupee Comparison | ||
---|---|---|
Currency | Australia Dollar | Indian Rupee |
Code | AUD | INR |
Symbol | $ | ₹ |
Conversion | 1 AUD = 48.27 INR | 100 INR = 2.07 AUD |
Subunit | cent 100 cent = 1 AUD | paisa 100 paisa = 1 INR |
Subunit Symbol | cent | paisa |
Bank Note Denominations | $5, $10, $20, $50 & $100 | ₹10, ₹20, ₹50, ₹100, ₹200, ₹500 & ₹2000 |
Coins | 5c, 10c, 20c, 50c, $1 & $2 | ₹1, ₹2, ₹5 & ₹10 |
Country | Australia | India |
Major Currencies Conversion Rates | 1 AUD = 0.68 USD, 1 AUD = 0.61 EUR, 1 AUD = 0.52 GBP | 100 INR = 1.41 USD, 100 INR = 1.27 EUR, 100 INR = 1.07 GBP |
Date | Australia/Lord_Howe |
|
Local Time | ||
UTC Time & Date |
This is the general comparison between Australia Dollar to Indian Rupee to list out the general details of each currency such as what is the official currency name, currency code, currency symbol, subunit name, subunit symbol, coins, bank note denominations, country name where the currency is official, today's exchange rate for major currencies, local date, UTC time & date.
AUD & INR currencies compared to major or most traded currencies based on today's exchange rate values on .
Australia Dollar in Indian Rupee Today
for coins
for Bank Note Denominations
AUD/INR Most Frequent Conversion
By using AUD to INR conversion rate, percentage change, comparison & historical data, a tourist can get to know what is the current currency exchange rates today, a business people or companies can forecast what would be the best time period to increase the productivity and the currency traders can forecast what would be the best time to buying or selling currencies.