1 AUD = 32492.88 IRR is the AUD to IRR conversion rate today on UTC time . The AUD/IRR is weaker today. Australia Dollar has decreased 3.0E-6% percent today against Iranian Rial when compared to yesterday’s rate. Today’s highest rate is 32498.1359 IRR and lowest rate is 32468.914 IRR. In the currency pair AUD/IRR, AUD is the base currency and IRR is the quote or counter currency in trading.
The basic analysis of AUD:IRR exchange rate, percent increase or decrease, day low, day high, historical data, chart, general comparison and other forex information help currency traders, exporters, importers, tourists, travelers and any organization to understand and forecast the performance of this currency pair. Similarly, the basic analysis of IRR to AUD conversion help users to forecast the strength of IRR/AUD.
Historical Data for AUD to IRR Conversion Rates | ||||
---|---|---|---|---|
Date | AUD/IRR Rate | % Change | Low | High |
32492.8836 | -0.5514% | 32468.914 | 32694.9715 | |
32673.0362 | 0.0552% | 32606.1936 | 32763.7108 | |
32655.0118 | 0.5706% | 32438.1741 | 32622.249 | |
32469.7541 | 0.3472% | 32356.2056 | 32481.5983 | |
32357.407 | -0.0438% | 32284.5071 | 32422.9432 | |
32371.5822 | -0.1911% | 32433.5531 | 32456.683 | |
32433.5531 | 0.1321% | 32390.7553 | 32433.5531 | |
32390.756 | -1.0657% | 32415.6588 | 32747.6066 | |
32739.6462 | 0.3959% | 32599.8726 | 32816.5748 | |
32610.5326 | -0.3718% | 32557.757 | 32728.1327 | |
32732.2213 | 0.8632% | 32393.1248 | 32732.0805 | |
32452.0819 | -0.1109% | 32357.8894 | 32623.722 | |
32488.1173 | -0.5671% | 32652.5272 | 32686.5966 | |
32673.4215 | -0.0804% | 32673.527 | 32699.7201 | |
32699.7201 | -0.0342% | 32569.6698 | 32784.9854 | |
32710.8964 | -0.5902% | 32557.8351 | 32890.0265 | |
32905.1157 | 0.6638% | 32629.7761 | 32912.9793 | |
32688.1474 | 1.2319% | 32274.3757 | 32706.4616 | |
32290.3706 | -0.5539% | 32211.2382 | 32584.9822 | |
32470.2087 | 0.241% | 32392.2647 | 32475.2024 | |
32392.1283 | 0% | 32392.1283 | 32392.1321 | |
32392.1321 | -0.1004% | 32304.1679 | 32442.034 | |
32424.685 | 0.1556% | 32375.5909 | 32592.8916 | |
32374.3243 | 1.0419% | 32044.0866 | 32355.5137 | |
32040.493 | 0.2879% | 31920.7515 | 32063.506 | |
31948.5279 | -0.3087% | 31869.3273 | 32079.7304 | |
32047.451 | 0.1559% | 31997.5688 | 32014.2259 | |
31997.5688 | 0.0004% | 31997.5688 | 31997.5688 | |
31997.4441 | 0.0499% | 31930.5935 | 31965.9169 | |
31981.4846 | 0.2142% | 31891.654 | 32012.3569 | |
31913.1213 | 0.3694% | 31691.0883 | 31943.0978 | |
31795.6597 | -0.3102% | 31681.3488 | 31902.473 | |
31894.6082 | -0.1592% | 31505.2932 | 31980.4943 | |
31945.4585 | -0.4973% | 31943.5319 | 32105.1276 | |
32105.1276 | 0% | 32105.1276 | 32105.1316 | |
32105.1316 | 0.1301% | 31949.3361 | 32096.9825 | |
32063.4329 | 0.5988% | 31896.9086 | 32155.5221 | |
31872.5734 | 0.1919% | 31500.1855 | 31774.6036 | |
31811.5183 | 0.2395% | 31622.7999 | 31636.5476 | |
31735.4987 | -0.1779% | 31714.3975 | 31877.3657 | |
31792.0598 | 0.2209% | 31721.9712 | 31816.811 | |
31721.9766 | 0% | 31721.9712 | 31721.9766 | |
31721.9766 | 0.1356% | 31687.0263 | 31853.6247 | |
31679.0268 | 1.2288% | 31298.4024 | 31737.7581 | |
31294.4889 | 0.3168% | 31182.6085 | 31505.4232 | |
31195.6514 | -0.1146% | 31160.0962 | 31295.3167 | |
31231.4472 | -0.1834% | 31072.2815 | 31360.363 | |
31288.8355 | 0.096% | 31258.8145 | 31276.6232 | |
31258.8145 | 0% | 31258.8053 | 31258.8145 | |
31258.8053 | -0.1748% | 31231.4381 | 31333.8765 | |
31313.5449 | 0.2835% | 31162.9677 | 31347.7712 | |
31225.0099 | 0.4805% | 30955.6689 | 31225.8486 | |
31075.6945 | 0.325% | 30935.852 | 31031.4815 | |
30975.0146 | -0.5844% | 30924.7189 | 31161.3423 | |
31157.0952 | 0.1738% | 31096.5822 | 31117.1548 | |
31103.03 | 0% | 31103.0198 | 31103.03 | |
31103.0198 | 0.4282% | 30980.6987 | 31132.1477 | |
30970.4018 | -0.1013% | 30972.3022 | 31039.2536 | |
31001.795 | -0.0481% | 30873.5521 | 31035.9628 | |
31016.7085 | 0.9652% | 30726.7785 | 30989.4626 | |
30720.2109 | -0.2514% | 30605.9697 | 30879.9521 | |
30797.6504 | 0.1598% | 30743.9748 | 30751.1344 | |
30748.5 | 0% | 30748.5 | 30748.5 | |
30748.5 | 0.4647% | 30625.5608 | 30812.5895 | |
30606.2736 | -0.4373% | 30564.6379 | 30751.3164 | |
30740.7019 | 0.0706% | 30657.8944 | 30843.7285 | |
30719.019 | -0.3102% | 30723.0213 | 30868.13 | |
30814.5941 | 0.384% | 30677.7637 | 30831.5155 | |
30696.7041 | 0.2737% | 30596.9595 | 30613.5133 | |
30612.917 | 0% | 30612.917 | 30612.9173 | |
30612.917 | 0.44% | 30411.864 | 30610.1655 | |
30478.7973 | -0.6167% | 30443.0436 | 30694.0495 | |
30667.9398 | 0.0398% | 30592.9166 | 30809.0115 | |
30655.7423 | 0.0334% | 30559.4554 | 30689.7186 | |
30645.5063 | -0.1205% | 30616.8865 | 30897.0059 | |
30682.4699 | 0.4012% | 30559.8732 | 30635.8137 | |
30559.8732 | 0% | 30516.4081 | 30559.8649 | |
30559.8649 | -0.0296% | 30551.8778 | 30637.6288 | |
30568.9097 | 1.1148% | 30162.8352 | 30676.4186 | |
30231.8724 | -0.1571% | 29781.9912 | 30266.6862 | |
30279.4316 | 1.9528% | 29601.9663 | 30176.3953 | |
29699.4479 | 0.6527% | 29456.732 | 29713.6654 | |
29506.86 | -0.3% | 29567.9821 | 29595.5336 | |
29595.6582 | 0.0004% | 29595.5336 | 29595.6577 | |
29595.533 | -0.1425% | 29557.7646 | 29732.1641 | |
29637.7643 | -0.2055% | 29525.6682 | 29783.4901 | |
29698.8075 | -0.9827% | 29644.291 | 30122.2166 | |
29993.5448 | 0.0795% | 29977.7668 | 30083.9532 | |
29969.7173 | -0.1752% | 29949.0709 | 30054.3201 |
To forecast the strength of Australia Dollar against Iranian Rial, drill down the above AUD/IRR conversion chart which shows the date and day based historical data with percentage change (increase or decrease), highest and lowest rate in last 7 days, 10 days, 30 days and 3 months. Click or tap on the quick filters such as last 7 days, last 10 days, last 30 days or last 3 months (October, November or December) to list the date based exchange rate history to understand the performance of Australia Dollar/Iranian Rial currency pair.
Australia Dollar & Iranian Rial Comparison | ||
---|---|---|
Currency | Australia Dollar | Iranian Rial |
Code | AUD | IRR |
Symbol | $ | ﷼ |
Conversion | 1 AUD = 32492.88 IRR | 1000 IRR = 0.03 AUD |
Subunit | cent 100 cent = 1 AUD | toman 10 toman = 1 IRR |
Subunit Symbol | cent | toman |
Bank Note Denominations | $5, $10, $20, $50 & $100 | ﷼2000, ﷼5000, ﷼10000, ﷼20000, ﷼50000 & ﷼100000 |
Coins | 5c, 10c, 20c, 50c, $1 & $2 | ﷼500, ﷼1000, ﷼2000 & ﷼5000 |
Country | Australia | Iran |
Major Currencies Conversion Rates | 1 AUD = 0.77 USD, 1 AUD = 0.63 EUR, 1 AUD = 0.56 GBP | 1000 IRR = 0.02 USD, 1000 IRR = 0.02 EUR, 1000 IRR = 0.02 GBP |
Date | Australia/Lord_Howe |
|
Local Time | ||
UTC Time & Date |
This is the general comparison between Australia Dollar to Iranian Rial to list out the general details of each currency such as what is the official currency name, currency code, currency symbol, subunit name, subunit symbol, coins, bank note denominations, country name where the currency is official, today's exchange rate for major currencies, local date, UTC time & date.
AUD & IRR currencies compared to major or most traded currencies based on today's exchange rate values on .
Most Traded Currencies | in AUD | in IRR |
---|---|---|
USD | 1.3 | 42105.09 |
EUR | 1.58 | 51260.84 |
GBP | 1.77 | 57606.48 |
JPY | 0.0125 | 405.77 |
CAD | 1.02 | 33061.06 |
AUD | 1 | 32492.88 |
NZD | 0.93 | 30309.28 |
CNY | 0.2 | 6495.79 |
CHF | 1.46 | 47563.67 |
Australia Dollar in Iranian Rial Today
for coins
for Bank Note Denominations
AUD/IRR Most Frequent Conversion
The analysis of AUD to IRR conversion which includes the details of today's AUD/IRR exchange rate, today's percentage change, history, chart, day high, day low, 7 days average, 10 days average, monthly and quarterly average help overseas employees to forecast what would be the best time to transfer the money to friends and family (home country) from abroad, tourist to forecast what would be the best time to exchange currency abroad, a business to forecast what could be the best time to increase the productivity, and the currency traders to forecast what would be the best time to buy or sell currencies.
How much is 1 AUD in IRR?
1 Australia Dollar is equal to 32492.88 Iranian Rial today on Saturday, January 23, 2021.
updated 33 min ago
Is the IRR stronger than the Australia Dollar?
No, AUD/IRR is weaker today. Australia Dollar has decreased 3.0E6% today against Iranian Rial from yesterday's rate.
What is the highest and lowest rate of AUD/IRR today?
The highest exchange rate is 32468.914 IRR and lowest is 32468.914 IRR against Australia Dollar today.
What is the AUD/IRR pair percentage change today?
1 AUD = 32492.8827 IRR today
and it was 32492.8836 IRR yesterday. AUD/IRR pair percentage change is -3.0E-6%. Australia Dollar is being exchanged at lower rate today against Iranian Rial when compared to yesterday.
What is the AUD/IRR percentage change in last 7 days?
AUD/IRR percentage change in last 7 days is -0.3554%. Australia Dollar's buying power has decreased 0.3554 in last 7 days against Iranian Rial than the previous 7 days.
What is the AUD/IRR percentage change in 30 days?
AUD/IRR percentage change in last 30 days is 3.0302%. Australia Dollar's buying power has increased 3.0302 in last 30 days against Iranian Rial than the previous 30 days.
What is the AUD/IRR percentage change in last 3 months?
AUD/IRR percentage change in last 3 months is 3.6267%. Australia Dollar's buying power has increased 3.6267 in last 3 months against Iranian Rial compared to previous 3 months.
What is the maximum and minimum rate of AUD/IRR in last 7 days?
In last 7 days, the maximum rate of AUD/IRR was 32763.7108 IRR and the lowest was 32284.5071 IRR.
What does AUD/IRR mean in currency exchange?
AUD/IRR is the short representation of AUD to IRR exchange rate in the forex market, where AUD is the base currency and the
IRR is the quote or counter currency in trading. AUD/IRR = 32492.88, it means that 1 Australia Dollar is being exchanged for 32492.88 Iranian Rial today.
How much is 100 Australia Dollar in Iranian Rial?
100 Australia Dollar is being exchanged for 3249288.27 Iranian Rial today on Saturday, January 23, 2021
What is 1 Million Australia Dollar in Iranian Rial?
1,000,000 Australia Dollar is equal to 32492882741.55 Iranian Rial today.
How much AUD is 1 Million Iranian Rial?
30.78 Australia Dollar is equal to 1 million Iranian Rial today.
What are the banknote denominations in AUD and IRR?
The banknote denominations of AUD are $5, $10, $20, $50 & $100. Similarly, the banknote denominations of IRR are ﷼2000, ﷼5000, ﷼10000, ﷼20000, ﷼50000 & ﷼100000.