1 AUD = 0.93 SGD is the AUD to SGD conversion rate today on UTC time . AUD/SGD pair has 0.2679% percent decrease today, where AUD is the base currency and the SGD is the quote or counter currency in trading. The highest and lowest rate today is 0.9288 SGD and 0.9256 SGD respectively. Get more details on AUD:SGD exchange rate, percent increase or decrease, day low, day high, historical data, general comparison and other forex information for currency traders, exporters, importers, tourists, travelers & companies to forecast the performance of this currency pair. Similarly, refer the information at SGD to AUD conversion rate to forecasting the strength of SGD/AUD.
Historical Data for AUD to SGD Conversion Rates | ||||
---|---|---|---|---|
Date | AUD/SGD Rate | % Change | Low | High |
0.9283 | -0.2001% | 0.9288 | 0.9295 | |
0.9301 | -0.0708% | 0.9292 | 0.9308 | |
0.9308 | 0% | 0.9308 | 0.9308 | |
0.9308 | 0.1473% | 0.9298 | 0.9317 | |
0.9294 | -0.4298% | 0.9304 | 0.9322 | |
0.9334 | -0.0728% | 0.9302 | 0.9336 | |
0.9341 | 0.2397% | 0.9315 | 0.9352 | |
0.9319 | 0.7469% | 0.9257 | 0.932 | |
0.925 | -0.038% | 0.9253 | 0.9255 | |
0.9253 | 0.0246% | 0.9251 | 0.9253 | |
0.9251 | 0.1006% | 0.9245 | 0.9257 | |
0.9242 | -0.0117% | 0.9239 | 0.9248 | |
0.9243 | -0.2011% | 0.9255 | 0.9266 | |
0.9261 | 0.1405% | 0.9255 | 0.926 | |
0.9248 | -0.1883% | 0.9247 | 0.9271 | |
0.9266 | 0.1155% | 0.9255 | 0.9265 | |
0.9255 | 0% | 0.9255 | 0.9255 | |
0.9255 | 0.0245% | 0.9256 | 0.9264 | |
0.9253 | -0.0587% | 0.9251 | 0.927 | |
0.9258 | -0.3488% | 0.9257 | 0.9292 | |
0.9291 | 0.3532% | 0.9243 | 0.929 | |
0.9258 | -0.152% | 0.9261 | 0.9273 | |
0.9272 | -0.0482% | 0.9269 | 0.9276 | |
0.9277 | 0.0971% | 0.9268 | 0.9277 | |
0.9268 | 0.262% | 0.9236 | 0.9276 | |
0.9243 | -0.7913% | 0.9238 | 0.9313 | |
0.9317 | -0.0555% | 0.9306 | 0.9332 | |
0.9322 | 0.0065% | 0.9313 | 0.9324 | |
0.9322 | -0.0522% | 0.9327 | 0.9335 | |
0.9326 | 0.0362% | 0.9325 | 0.9329 | |
0.9323 | 0% | 0.9323 | 0.9323 | |
0.9323 | -0.4452% | 0.9319 | 0.9366 | |
0.9365 | 0.0953% | 0.9342 | 0.9376 | |
0.9356 | -0.0278% | 0.9354 | 0.9373 | |
0.9358 | 0.0065% | 0.9349 | 0.9389 | |
0.9358 | -0.3037% | 0.9349 | 0.939 | |
0.9386 | 0.0578% | 0.9381 | 0.9388 | |
0.9381 | -0.0222% | 0.9381 | 0.9383 | |
0.9383 | 0.0531% | 0.9371 | 0.9384 | |
0.9378 | -0.1157% | 0.9377 | 0.9425 | |
0.9389 | 0.5166% | 0.9346 | 0.9394 | |
0.9341 | 0.2546% | 0.9323 | 0.9354 | |
0.9317 | 0.1812% | 0.9287 | 0.9321 | |
0.93 | 0.0005% | 0.9297 | 0.9301 | |
0.93 | 0% | 0.93 | 0.93 | |
0.93 | 0.0575% | 0.929 | 0.9312 | |
0.9295 | -0.3962% | 0.9293 | 0.9329 | |
0.9332 | -0.2044% | 0.9328 | 0.9343 | |
0.9351 | -0.0084% | 0.934 | 0.9359 | |
0.9352 | 0.1253% | 0.9339 | 0.9359 | |
0.934 | -0.1507% | 0.9343 | 0.9351 | |
0.9354 | 0% | 0.9354 | 0.9354 | |
0.9354 | 0.4273% | 0.9324 | 0.9349 | |
0.9314 | 0.5723% | 0.9257 | 0.9318 | |
0.9261 | 0.0194% | 0.9234 | 0.9264 | |
0.9259 | -0.1735% | 0.9251 | 0.9286 | |
0.9275 | -0.5438% | 0.9269 | 0.9296 | |
0.9326 | -0.0191% | 0.9317 | 0.9327 | |
0.9328 | 0% | 0.9328 | 0.9328 | |
0.9328 | 0.276% | 0.9298 | 0.9329 | |
0.9302 | 0.2313% | 0.9278 | 0.9308 | |
0.9281 | -0.2276% | 0.9299 | 0.9311 | |
0.9302 | 0.0235% | 0.9301 | 0.9314 | |
0.93 | -0.3568% | 0.9302 | 0.933 | |
0.9333 | -0.0378% | 0.9324 | 0.9337 | |
0.9337 | 0% | 0.9337 | 0.9337 | |
0.9337 | 0.2781% | 0.931 | 0.9331 | |
0.9311 | 0.2764% | 0.9285 | 0.931 | |
0.9285 | -0.0668% | 0.9262 | 0.9295 | |
0.9291 | -0.4336% | 0.9262 | 0.9336 | |
0.9332 | -0.0627% | 0.9331 | 0.9343 | |
0.9338 | -0.0526% | 0.9339 | 0.9345 | |
0.9343 | -0.027% | 0.9343 | 0.9345 | |
0.9345 | 0.1579% | 0.9329 | 0.9348 | |
0.933 | 0.2033% | 0.9328 | 0.9339 | |
0.9311 | -0.4401% | 0.9303 | 0.9355 | |
0.9353 | 0.2166% | 0.9325 | 0.9351 | |
0.9332 | 0.1515% | 0.9325 | 0.933 | |
0.9318 | -0.0057% | 0.9322 | 0.9324 | |
0.9319 | 0% | 0.9319 | 0.9319 | |
0.9319 | -0.4944% | 0.9323 | 0.9359 | |
0.9365 | -0.3113% | 0.9355 | 0.9396 | |
0.9394 | -0.4083% | 0.9378 | 0.9421 | |
0.9433 | -0.081% | 0.9412 | 0.9436 | |
0.944 | -0.0992% | 0.9439 | 0.945 | |
0.945 | 0.0509% | 0.9438 | 0.9445 | |
0.9445 | 0% | 0.9445 | 0.9445 | |
0.9445 | 0.0655% | 0.9439 | 0.9449 |
AUD/SGD conversion rate by date shows the date and day based historical data with percentage change (increase or decrease), highest and lowest rate in last 7 days, 10 days, 30 days & 3 months is the useful information for currency traders, exporters, importers, tourists, travelers & companies to forecast the strength of Australia Dollar against Singapore Dollar. Click or tap on the quick filters such as last 7 days, last 10 days, last 30 days or last 3 months (September, October or November) to list the date based historical data for AUD to SGD conversion rate.
Australia Dollar & Singapore Dollar Comparison | ||
---|---|---|
Currency | Australia Dollar | Singapore Dollar |
Code | AUD | SGD |
Symbol | $ | $ |
Conversion | 1 AUD = 0.93 SGD | 1 SGD = 1.08 AUD |
Subunit | cent 100 cent = 1 AUD | cent 100 cent = 1 SGD |
Subunit Symbol | cent | cent |
Bank Note Denominations | $5, $10, $20, $50 & $100 | $2, $5, $10, $50, $100 & $1000 |
Coins | 5c, 10c, 20c, 50c, $1 & $2 | 5c, 10c, 20c, 50c & $1 |
Country | Australia | Singapore |
Major Currencies Conversion Rates | 1 AUD = 0.68 USD, 1 AUD = 0.61 EUR, 1 AUD = 0.52 GBP | 1 SGD = 0.74 USD, 1 SGD = 0.66 EUR, 1 SGD = 0.56 GBP |
Date | Australia/Lord_Howe |
|
Local Time | ||
UTC Time & Date |
This is the general comparison between Australia Dollar to Singapore Dollar to list out the general details of each currency such as what is the official currency name, currency code, currency symbol, subunit name, subunit symbol, coins, bank note denominations, country name where the currency is official, today's exchange rate for major currencies, local date, UTC time & date.
AUD & SGD currencies compared to major or most traded currencies based on today's exchange rate values on .
Australia Dollar in Singapore Dollar Today
for coins
for Bank Note Denominations
AUD/SGD Most Frequent Conversion
By using AUD to SGD conversion rate, percentage change, comparison & historical data, a tourist can get to know what is the current currency exchange rates today, a business people or companies can forecast what would be the best time period to increase the productivity and the currency traders can forecast what would be the best time to buying or selling currencies.