1 AUD = 0.78 USD is the AUD to USD conversion rate today on UTC time . The AUD/USD is stronger today. Australia Dollar has increased 0.7152% percent today against US Dollar when compared to yesterday’s rate. Today’s highest rate is 0.7781 USD and lowest rate is 0.7709 USD. In the currency pair AUD/USD, AUD is the base currency and USD is the quote or counter currency in trading.
The basic analysis of AUD:USD exchange rate, percent increase or decrease, day low, day high, historical data, chart, general comparison and other forex information help currency traders, exporters, importers, tourists, travelers and any organization to understand and forecast the performance of this currency pair. Similarly, the basic analysis of USD to AUD conversion help users to forecast the strength of USD/AUD.
Historical Data for AUD to USD Conversion Rates | ||||
---|---|---|---|---|
Date | AUD/USD Rate | % Change | Low | High |
0.772 | -0.1824% | 0.7725 | 0.7734 | |
0.7734 | 0% | 0.7734 | 0.7734 | |
0.7734 | -0.2199% | 0.773 | 0.775 | |
0.7751 | 0.3306% | 0.7708 | 0.7761 | |
0.7725 | 1.004% | 0.7642 | 0.7737 | |
0.7649 | 0.2799% | 0.7596 | 0.7647 | |
0.7627 | 0.0506% | 0.7599 | 0.7632 | |
0.7623 | 0.0197% | 0.7618 | 0.7622 | |
0.7622 | 0% | 0.7622 | 0.7622 | |
0.7622 | -0.4551% | 0.7592 | 0.7657 | |
0.7657 | 0.5551% | 0.7604 | 0.7656 | |
0.7615 | -0.683% | 0.7607 | 0.7671 | |
0.7667 | 0.1119% | 0.7612 | 0.7666 | |
0.7658 | 0.53% | 0.7605 | 0.7656 | |
0.7618 | 0.092% | 0.7605 | 0.7614 | |
0.7611 | 0% | 0.7611 | 0.7611 | |
0.7611 | -0.0791% | 0.76 | 0.7633 | |
0.7617 | 0.3071% | 0.7536 | 0.7619 | |
0.7594 | -0.1847% | 0.7592 | 0.7628 | |
0.7608 | -0.4065% | 0.7591 | 0.7657 | |
0.7639 | -0.0026% | 0.762 | 0.7654 | |
0.7639 | -0.0385% | 0.7634 | 0.7642 | |
0.7642 | 0% | 0.7642 | 0.7642 | |
0.7642 | 0.634% | 0.7591 | 0.7643 | |
0.7594 | 0.0447% | 0.7577 | 0.7609 | |
0.759 | -0.1854% | 0.7582 | 0.7625 | |
0.7604 | -1.818% | 0.7624 | 0.7739 | |
0.7745 | 0.2985% | 0.7709 | 0.7754 | |
0.7722 | -0.1809% | 0.7707 | 0.7736 | |
0.7736 | 0% | 0.7736 | 0.7736 | |
0.7736 | -0.2238% | 0.7727 | 0.7768 | |
0.7754 | -0.759% | 0.7759 | 0.7833 | |
0.7813 | 0.8739% | 0.7705 | 0.7807 | |
0.7745 | -0.0365% | 0.7715 | 0.7754 | |
0.7748 | -0.1606% | 0.7725 | 0.7766 | |
0.776 | -0.0451% | 0.7753 | 0.7766 | |
0.7764 | 0% | 0.7764 | 0.7764 | |
0.7764 | -0.2987% | 0.7741 | 0.7796 | |
0.7787 | 0.7407% | 0.7728 | 0.7791 | |
0.773 | 0.1833% | 0.7674 | 0.7737 | |
0.7716 | 0.7775% | 0.7628 | 0.7722 | |
0.7656 | -0.6801% | 0.7644 | 0.7709 | |
0.7709 | 0.283% | 0.7687 | 0.7696 | |
0.7687 | 0% | 0.7687 | 0.7687 | |
0.7687 | -0.3662% | 0.7659 | 0.7723 | |
0.7715 | -0.5498% | 0.7721 | 0.7811 | |
0.7758 | -0.8556% | 0.7781 | 0.7837 | |
0.7825 | 0.6847% | 0.7743 | 0.7831 | |
0.7772 | 0.2529% | 0.7729 | 0.7775 | |
0.7752 | 0.6077% | 0.7704 | 0.7711 | |
0.7705 | 0% | 0.7705 | 0.7705 | |
0.7705 | -2.0629% | 0.7703 | 0.7867 | |
0.7867 | -1.3496% | 0.7869 | 0.8004 | |
0.7975 | 0.8427% | 0.7904 | 0.7966 | |
0.7908 | -0.0831% | 0.7896 | 0.7929 | |
0.7915 | 0.3419% | 0.7862 | 0.7925 | |
0.7888 | 0.2298% | 0.787 | 0.7875 | |
0.787 | 0% | 0.787 | 0.787 | |
0.787 | 1.3392% | 0.7762 | 0.7875 | |
0.7766 | 0.0986% | 0.7747 | 0.7784 | |
0.7758 | 0.2656% | 0.7726 | 0.7767 | |
0.7738 | -0.6177% | 0.7754 | 0.7803 | |
0.7786 | 0.2855% | 0.7764 | 0.7787 | |
0.7764 | 0.1017% | 0.7756 | 0.776 | |
0.7756 | 0% | 0.7756 | 0.7756 | |
0.7756 | 0.0495% | 0.7722 | 0.7763 | |
0.7752 | 0.3598% | 0.7714 | 0.7771 | |
0.7724 | -0.2091% | 0.7719 | 0.7751 | |
0.774 | 0.4073% | 0.7704 | 0.7737 | |
0.7709 | 0.3959% | 0.7656 | 0.7711 | |
0.7679 | 0.0078% | 0.7661 | 0.7678 | |
0.7678 | 0.0001% | 0.7678 | 0.7678 | |
0.7678 | 1.013% | 0.7591 | 0.7674 | |
0.7601 | -0.4258% | 0.7594 | 0.7642 | |
0.7634 | 0.337% | 0.7605 | 0.7623 | |
0.7608 | -0.349% | 0.7575 | 0.7658 | |
0.7635 | 0.1968% | 0.7617 | 0.7659 | |
0.762 | -0.2949% | 0.7624 | 0.7642 | |
0.7642 | -0.0125% | 0.7643 | 0.7643 | |
0.7643 | -0.3456% | 0.764 | 0.7698 | |
0.767 | 0.268% | 0.7598 | 0.7695 | |
0.7649 | -1.3164% | 0.7653 | 0.7759 | |
0.7751 | 0.441% | 0.7681 | 0.7751 | |
0.7717 | 0.0207% | 0.7695 | 0.774 | |
0.7715 | -0.0219% | 0.7717 | 0.772 | |
0.7717 | 0% | 0.7717 | 0.7717 | |
0.7717 | -0.5514% | 0.7711 | 0.7765 | |
0.776 | 0.0552% | 0.7744 | 0.7781 | |
0.7756 | 0.5706% | 0.7704 | 0.7748 |
To forecast the strength of Australia Dollar against US Dollar, drill down the above AUD/USD conversion chart which shows the date and day based historical data with percentage change (increase or decrease), highest and lowest rate in last 7 days, 10 days, 30 days and 3 months. Click or tap on the quick filters such as last 7 days, last 10 days, last 30 days or last 3 months (January, February or March) to list the date based exchange rate history to understand the performance of Australia Dollar/US Dollar currency pair.
Australia Dollar & US Dollar Comparison | ||
---|---|---|
Currency | Australia Dollar | US Dollar |
Code | AUD | USD |
Symbol | $ | $ |
Conversion | 1 AUD = 0.78 USD | 1 USD = 1.29 AUD |
Subunit | cent 100 cent = 1 AUD | cent 100 cent = 1 USD |
Subunit Symbol | cent | cent |
Bank Note Denominations | $5, $10, $20, $50 & $100 | $1, $5, $10, $20, $50 & $100 |
Coins | 5c, 10c, 20c, 50c, $1 & $2 | 1c, 5c, 10c & 25c |
Country | Australia | United States |
Major Currencies Conversion Rates | 1 AUD = 0.78 USD, 1 AUD = 0.65 EUR, 1 AUD = 0.56 GBP | 1 USD = 0.83 EUR, 1 USD = 108.15 JPY, 1 USD = 0.72 GBP |
Date | Australia/Lord_Howe |
America/New_York |
Local Time | ||
UTC Time & Date |
This is the general comparison between Australia Dollar to US Dollar to list out the general details of each currency such as what is the official currency name, currency code, currency symbol, subunit name, subunit symbol, coins, bank note denominations, country name where the currency is official, today's exchange rate for major currencies, local date, UTC time & date.
AUD & USD currencies compared to major or most traded currencies based on today's exchange rate values on .
Australia Dollar in US Dollar Today
for coins
for Bank Note Denominations
AUD/USD Most Frequent Conversion
The analysis of AUD to USD conversion which includes the details of today's AUD/USD exchange rate, today's percentage change, history, chart, day high, day low, 7 days average, 10 days average, monthly and quarterly average help overseas employees to forecast what would be the best time to transfer the money to friends and family (home country) from abroad, tourist to forecast what would be the best time to exchange currency abroad, a business to forecast what could be the best time to increase the productivity, and the currency traders to forecast what would be the best time to buy or sell currencies.
How much is 1 AUD in USD?
1 Australia Dollar is equal to 0.78 US Dollar today on Monday, April 19, 2021.
updated 0 min ago
Is the USD stronger than the Australia Dollar?
Yes, AUD/USD is stronger today. Australia Dollar has increased 0.7152% today against US Dollar from yesterday's rate.
What is the highest and lowest rate of AUD/USD today?
The highest exchange rate is 0.7709 USD and lowest is 0.7709 USD against Australia Dollar today.
What is the AUD/USD pair percentage change today?
1 AUD = 0.7775 USD today
and it was 0.772 USD yesterday. AUD/USD pair percentage change is +0.7152%. Australia Dollar is being exchanged at higher rate today against US Dollar when compared to yesterday.
What is the AUD/USD percentage change in last 7 days?
AUD/USD percentage change in last 7 days is 0.8475%. Australia Dollar's buying power has increased 0.8475 in last 7 days against US Dollar than the previous 7 days.
What is the AUD/USD percentage change in 30 days?
AUD/USD percentage change in last 30 days is -1.6037%. Australia Dollar's buying power has decreased 1.6037 in last 30 days against US Dollar than the previous 30 days.
What is the AUD/USD percentage change in last 3 months?
AUD/USD percentage change in last 3 months is 3.8365%. Australia Dollar's buying power has increased 3.8365 in last 3 months against US Dollar compared to previous 3 months.
What is the maximum and minimum rate of AUD/USD in last 7 days?
In last 7 days, the maximum rate of AUD/USD was 0.7761 USD and the lowest was 0.7596 USD.
What does AUD/USD mean in currency exchange?
AUD/USD is the short representation of AUD to USD exchange rate in the forex market, where AUD is the base currency and the
USD is the quote or counter currency in trading. AUD/USD = 0.78, it means that 1 Australia Dollar is being exchanged for 0.78 US Dollar today.
How much is 100 Australia Dollar in US Dollar?
100 Australia Dollar is being exchanged for 77.75 US Dollar today on Monday, April 19, 2021
What is 1 Million Australia Dollar in US Dollar?
1,000,000 Australia Dollar is equal to 777510.02 US Dollar today.
How much AUD is 1 Million US Dollar?
1286157.05 Australia Dollar is equal to 1 million US Dollar today.
What are the banknote denominations in AUD and USD?
The banknote denominations of AUD are $5, $10, $20, $50 & $100. Similarly, the banknote denominations of USD are $1, $5, $10, $20, $50 & $100.