1 CAD = 0.76 USD is the CAD to USD conversion rate today on UTC time . CAD/USD pair has 0.0559% percent increase today, where CAD is the base currency and the USD is the quote or counter currency in trading. The highest and lowest rate today is 0.7561 USD and 0.7547 USD respectively. Get more details on CAD:USD exchange rate, percent increase or decrease, day low, day high, historical data, general comparison and other forex information for currency traders, exporters, importers, tourists, travelers & companies to forecast the performance of this currency pair. Similarly, refer the information at USD to CAD conversion rate to forecasting the strength of USD/CAD.
Historical Data for CAD to USD Conversion Rates | ||||
---|---|---|---|---|
Date | CAD/USD Rate | % Change | Low | High |
0.7554 | 0.0978% | 0.7539 | 0.7561 | |
0.7547 | 0.0302% | 0.7544 | 0.7546 | |
0.7544 | 0% | 0.7544 | 0.7544 | |
0.7544 | -0.5753% | 0.7539 | 0.759 | |
0.7588 | 0.1143% | 0.7578 | 0.7593 | |
0.7579 | 0.753% | 0.752 | 0.7578 | |
0.7523 | 0.0948% | 0.7507 | 0.7524 | |
0.7516 | -0.1556% | 0.7514 | 0.753 | |
0.7527 | -0.039% | 0.753 | 0.7532 | |
0.753 | 0.0189% | 0.7529 | 0.753 | |
0.7529 | -0.0102% | 0.7517 | 0.7529 | |
0.753 | 0.0399% | 0.7521 | 0.753 | |
0.7527 | -0.1095% | 0.7527 | 0.7539 | |
0.7535 | 0.2415% | 0.7511 | 0.7535 | |
0.7517 | -0.044% | 0.7513 | 0.7526 | |
0.752 | 0.026% | 0.7518 | 0.7521 | |
0.7518 | 0% | 0.7518 | 0.7518 | |
0.7518 | -0.1552% | 0.752 | 0.7537 | |
0.753 | 0.1807% | 0.7507 | 0.7531 | |
0.7516 | -0.2458% | 0.7506 | 0.7539 | |
0.7535 | -0.486% | 0.7536 | 0.7574 | |
0.7572 | 0.1207% | 0.7562 | 0.7575 | |
0.7562 | -0.0007% | 0.7561 | 0.7562 | |
0.7562 | 0.0151% | 0.7561 | 0.7562 | |
0.7561 | 0.1902% | 0.7547 | 0.7563 | |
0.7547 | 0.0158% | 0.7538 | 0.7546 | |
0.7546 | -0.1147% | 0.7538 | 0.7556 | |
0.7554 | -0.0203% | 0.7546 | 0.7566 | |
0.7556 | -0.0553% | 0.7556 | 0.7566 | |
0.756 | 0.0023% | 0.756 | 0.7563 | |
0.756 | 0% | 0.756 | 0.756 | |
0.756 | -0.3985% | 0.756 | 0.7591 | |
0.759 | 0.0865% | 0.7578 | 0.7597 | |
0.7584 | -0.248% | 0.7581 | 0.7603 | |
0.7603 | -0.0106% | 0.7591 | 0.7623 | |
0.7603 | -0.073% | 0.76 | 0.7613 | |
0.7609 | 0.1294% | 0.7599 | 0.7611 | |
0.7599 | 0% | 0.7599 | 0.7599 | |
0.7599 | 0.0672% | 0.7585 | 0.7608 | |
0.7594 | -0.0163% | 0.759 | 0.7604 | |
0.7595 | -0.5674% | 0.758 | 0.7647 | |
0.7639 | -0.2735% | 0.7639 | 0.7665 | |
0.7659 | 0.0751% | 0.7647 | 0.7662 | |
0.7654 | -0.0383% | 0.7656 | 0.7657 | |
0.7657 | 0% | 0.7657 | 0.7657 | |
0.7657 | 0.085% | 0.7647 | 0.7657 | |
0.765 | 0.0298% | 0.764 | 0.7653 | |
0.7648 | 0.1487% | 0.7629 | 0.765 | |
0.7637 | -0.0554% | 0.7627 | 0.7646 | |
0.7641 | 0.3576% | 0.7614 | 0.7643 | |
0.7614 | -0.0514% | 0.761 | 0.7617 | |
0.7617 | 0% | 0.7617 | 0.7617 | |
0.7617 | 0.0689% | 0.7609 | 0.762 | |
0.7612 | 0.5002% | 0.7571 | 0.7615 | |
0.7574 | 0.0151% | 0.7561 | 0.7585 | |
0.7573 | 0.1627% | 0.7555 | 0.7577 | |
0.7561 | -0.1851% | 0.7553 | 0.7575 | |
0.7575 | 0.0261% | 0.7573 | 0.7577 | |
0.7573 | 0.0001% | 0.7573 | 0.7573 | |
0.7573 | 0.628% | 0.752 | 0.7586 | |
0.7526 | 0.3733% | 0.7495 | 0.7532 | |
0.7498 | -0.117% | 0.7498 | 0.7519 | |
0.7506 | -0.1393% | 0.75 | 0.7523 | |
0.7517 | 0.0312% | 0.7502 | 0.7522 | |
0.7515 | 0.0353% | 0.7506 | 0.7512 | |
0.7512 | 0% | 0.7512 | 0.7512 | |
0.7512 | 0.1904% | 0.7498 | 0.7518 | |
0.7498 | -0.0611% | 0.7494 | 0.751 | |
0.7502 | -0.8245% | 0.7502 | 0.7572 | |
0.7565 | 0.1891% | 0.753 | 0.7566 | |
0.755 | -0.0528% | 0.7549 | 0.7561 | |
0.7554 | 0.079% | 0.7548 | 0.7554 | |
0.7548 | 0% | 0.7548 | 0.7548 | |
0.7548 | 0.1702% | 0.7533 | 0.7562 | |
0.7536 | -0.0829% | 0.7534 | 0.7548 | |
0.7542 | -0.138% | 0.7529 | 0.7553 | |
0.7552 | 0.1552% | 0.7539 | 0.7553 | |
0.754 | 0.0509% | 0.7517 | 0.7543 | |
0.7537 | -0.0599% | 0.754 | 0.7543 | |
0.7541 | 0% | 0.7541 | 0.7541 | |
0.7541 | -0.02% | 0.7525 | 0.7543 | |
0.7543 | 0.2911% | 0.7515 | 0.7549 | |
0.7521 | -0.4136% | 0.7516 | 0.7549 | |
0.7552 | -0.0008% | 0.7529 | 0.7552 | |
0.7552 | -0.1956% | 0.754 | 0.7566 | |
0.7567 | 0.5902% | 0.7522 | 0.7569 | |
0.7522 | 0% | 0.7522 | 0.7523 | |
0.7522 | -0.6123% | 0.7524 | 0.7569 | |
0.7569 | -0.2002% | 0.7566 | 0.7588 |
CAD/USD conversion rate by date shows the date and day based historical data with percentage change (increase or decrease), highest and lowest rate in last 7 days, 10 days, 30 days & 3 months is the useful information for currency traders, exporters, importers, tourists, travelers & companies to forecast the strength of Canadian Dollar against US Dollar. Click or tap on the quick filters such as last 7 days, last 10 days, last 30 days or last 3 months (September, October or November) to list the date based historical data for CAD to USD conversion rate.
Canadian Dollar & US Dollar Comparison | ||
---|---|---|
Currency | Canadian Dollar | US Dollar |
Code | CAD | USD |
Symbol | $ | $ |
Conversion | 1 CAD = 0.76 USD | 1 USD = 1.32 CAD |
Subunit | cent 100 cent = 1 CAD | cent 100 cent = 1 USD |
Subunit Symbol | cent | cent |
Bank Note Denominations | $5, $10, $20, $50 & $100 | $1, $5, $10, $20, $50 & $100 |
Coins | 5¢, 10¢, 25¢, $1 & $2 | 1c, 5c, 10c & 25c |
Country | Canada | United States |
Major Currencies Conversion Rates | 1 CAD = 0.76 USD, 1 CAD = 0.68 EUR, 1 CAD = 0.57 GBP | 1 USD = 0.9 EUR, 1 USD = 108.74 JPY, 1 USD = 0.76 GBP |
Date | America/St_Johns |
America/New_York |
Local Time | ||
UTC Time & Date |
This is the general comparison between Canadian Dollar to US Dollar to list out the general details of each currency such as what is the official currency name, currency code, currency symbol, subunit name, subunit symbol, coins, bank note denominations, country name where the currency is official, today's exchange rate for major currencies, local date, UTC time & date.
CAD & USD currencies compared to major or most traded currencies based on today's exchange rate values on .
Canadian Dollar in US Dollar Today
for coins
for Bank Note Denominations
CAD/USD Most Frequent Conversion
By using CAD to USD conversion rate, percentage change, comparison & historical data, a tourist can get to know what is the current currency exchange rates today, a business people or companies can forecast what would be the best time period to increase the productivity and the currency traders can forecast what would be the best time to buying or selling currencies.