1 CHF = 17.37 EGP is the CHF to EGP conversion rate today on UTC time . The CHF/EGP is stronger today. Swiss Franc has increased 0.4147% percent today against Egyptian Pound when compared to yesterday’s rate. Today’s highest rate is 17.336 EGP and lowest rate is 17.3054 EGP. In the currency pair CHF/EGP, CHF is the base currency and EGP is the quote or counter currency in trading.
The basic analysis of CHF:EGP exchange rate, percent increase or decrease, day low, day high, historical data, chart, general comparison and other forex information help currency traders, exporters, importers, tourists, travelers and any organization to understand and forecast the performance of this currency pair. Similarly, the basic analysis of EGP to CHF conversion help users to forecast the strength of EGP/CHF.
Historical Data for CHF to EGP Conversion Rates | ||||
---|---|---|---|---|
Date | CHF/EGP Rate | % Change | Low | High |
17.2934 | -0.1403% | 17.2744 | 17.2984 | |
17.3177 | -1.0571% | 17.3483 | 17.4949 | |
17.5027 | 0.4126% | 17.4116 | 17.4493 | |
17.4308 | -0.1191% | 17.4424 | 17.4511 | |
17.4516 | 0.0564% | 17.4417 | 17.4417 | |
17.4417 | -0.2259% | 17.4651 | 17.4946 | |
17.4812 | 0.5185% | 17.4418 | 17.4483 | |
17.391 | -0.571% | 17.4312 | 17.4815 | |
17.4909 | -0.3461% | 17.5359 | 17.5683 | |
17.5517 | 0.4222% | 17.5151 | 17.5189 | |
17.4779 | -0.2492% | 17.5097 | 17.5215 | |
17.5215 | -0.0028% | 17.5218 | 17.522 | |
17.522 | -0.1905% | 17.5014 | 17.5431 | |
17.5555 | -0.1852% | 17.5048 | 17.5855 | |
17.5881 | 0.248% | 17.5368 | 17.54 | |
17.5445 | 0.6858% | 17.4357 | 17.5155 | |
17.425 | -0.1043% | 17.371 | 17.4274 | |
17.4432 | -0.0047% | 17.4441 | 17.4559 | |
17.4441 | -0.0131% | 17.4441 | 17.4463 | |
17.4463 | 0.518% | 17.3548 | 17.4404 | |
17.3564 | -0.7944% | 17.3948 | 17.4098 | |
17.4954 | -0.1817% | 17.4917 | 17.5044 | |
17.5273 | -0.0681% | 17.5333 | 17.5511 | |
17.5392 | -0.5748% | 17.577 | 17.6386 | |
17.6406 | 0.0508% | 17.6383 | 17.6435 | |
17.6317 | -0.0384% | 17.6268 | 17.6384 | |
17.6384 | -0.2071% | 17.6381 | 17.6893 | |
17.675 | 0.0201% | 17.6316 | 17.6979 | |
17.6715 | -0.3633% | 17.7042 | 17.7195 | |
17.7359 | 0.2606% | 17.7212 | 17.7235 | |
17.6898 | -0.4138% | 17.7327 | 17.7429 | |
17.7633 | 0.0214% | 17.758 | 17.7588 | |
17.7595 | -0.0451% | 17.7595 | 17.7675 | |
17.7675 | 0.0119% | 17.7627 | 17.7778 | |
17.7654 | 0.3501% | 17.7153 | 17.7409 | |
17.7035 | 0.0971% | 17.6814 | 17.7023 | |
17.6863 | 0.3731% | 17.6637 | 17.6895 | |
17.6205 | -0.0555% | 17.5928 | 17.633 | |
17.6303 | -0.0154% | 17.6294 | 17.6351 | |
17.633 | 0.3676% | 17.5693 | 17.6321 | |
17.5684 | -0.3397% | 17.5722 | 17.6478 | |
17.6283 | -0.1302% | 17.6357 | 17.6477 | |
17.6513 | -0.1509% | 17.6748 | 17.6764 | |
17.678 | 0.4859% | 17.598 | 17.6481 | |
17.5925 | -1.0642% | 17.6099 | 17.7235 | |
17.7817 | 0.0864% | 17.7664 | 17.7714 | |
17.7664 | 0.2554% | 17.7246 | 17.7664 | |
17.7211 | -0.0986% | 17.6913 | 17.7709 | |
17.7386 | -0.7789% | 17.7329 | 17.8756 | |
17.8778 | 0.0085% | 17.8242 | 17.9084 | |
17.8763 | 0.1007% | 17.8465 | 17.8637 | |
17.8583 | 0.4955% | 17.8281 | 17.8535 | |
17.7703 | -0.1624% | 17.7816 | 17.7928 | |
17.7992 | 0% | 17.7992 | 17.7992 | |
17.7992 | 1.5934% | 17.6241 | 17.6755 | |
17.52 | -1.8017% | 17.7835 | 17.8735 | |
17.8415 | 0.2875% | 17.8145 | 17.8308 | |
17.7903 | 0.5522% | 17.7431 | 17.772 | |
17.6926 | 0.4678% | 17.6434 | 17.6775 | |
17.6102 | 1.6982% | 17.3162 | 17.4975 | |
17.3162 | -1.0244% | 17.3162 | 17.4954 | |
17.4954 | -0.635% | 17.5114 | 17.6316 | |
17.6072 | -0.4128% | 17.6492 | 17.6867 | |
17.6802 | 0.1813% | 17.6573 | 17.6595 | |
17.6482 | -0.2288% | 17.6554 | 17.6926 | |
17.6886 | -0.6216% | 17.6559 | 17.7445 | |
17.7993 | 0.0846% | 17.7842 | 17.7986 | |
17.7842 | -0.0398% | 17.7842 | 17.7913 | |
17.7913 | 0.2023% | 17.7321 | 17.7821 | |
17.7554 | 0.1672% | 17.763 | 17.7647 | |
17.7258 | -0.0741% | 17.6904 | 17.7276 | |
17.7389 | -0.0641% | 17.7447 | 17.761 | |
17.7503 | 0.5669% | 17.7052 | 17.7145 | |
17.6502 | -0.0658% | 17.6442 | 17.6563 | |
17.6618 | 0% | 17.6618 | 17.6618 | |
17.6618 | -0.3775% | 17.6449 | 17.734 | |
17.7288 | 0.5241% | 17.6808 | 17.7052 | |
17.6363 | -0.0202% | 17.6551 | 17.6635 | |
17.6399 | 0.1944% | 17.6187 | 17.6397 | |
17.6057 | 0.1857% | 17.5619 | 17.6252 | |
17.573 | -0.0533% | 17.5744 | 17.5824 | |
17.5824 | -0.0001% | 17.5824 | 17.5824 | |
17.5824 | -0.0454% | 17.5681 | 17.6194 | |
17.5904 | 0.4914% | 17.5452 | 17.5911 | |
17.5044 | 0.5465% | 17.4271 | 17.4851 | |
17.4093 | 1.0403% | 17.2681 | 17.3924 | |
17.23 | -0.3192% | 17.2731 | 17.3201 | |
17.2852 | 0.0267% | 17.2868 | 17.2908 | |
17.2806 | -0.0509% | 17.2806 | 17.2894 |
To forecast the strength of Swiss Franc against Egyptian Pound, drill down the above CHF/EGP conversion chart which shows the date and day based historical data with percentage change (increase or decrease), highest and lowest rate in last 7 days, 10 days, 30 days and 3 months. Click or tap on the quick filters such as last 7 days, last 10 days, last 30 days or last 3 months (November, December or January) to list the date based exchange rate history to understand the performance of Swiss Franc/Egyptian Pound currency pair.
Swiss Franc & Egyptian Pound Comparison | ||
---|---|---|
Currency | Swiss Franc | Egyptian Pound |
Code | CHF | EGP |
Symbol | CH | £ |
Conversion | 1 CHF = 17.37 EGP | 100 EGP = 5.76 CHF |
Subunit | Rappen 100 Rappen = 1 CHF | Piastre 100 Piastre = 1 EGP |
Subunit Symbol | Rappen | Piastre |
Bank Note Denominations | CH10, CH20, CH50, CH100, CH200 & CH1000 | 25pt, 50pt, £1, £5, £10, £20, £50, £100 & £200 |
Coins | 5rap, 10rap, 20rap, 50rap, CH1, CH2 & CH5 | 25pt, 50pt & £1 |
Country | Switzerland | Egypt |
Major Currencies Conversion Rates | 1 CHF = 1.11 USD, 1 CHF = 0.91 EUR, 1 CHF = 0.78 GBP | 100 EGP = 6.37 USD, 100 EGP = 5.21 EUR, 100 EGP = 4.5 GBP |
Date | ||
Local Time | ||
UTC Time & Date |
This is the general comparison between Swiss Franc to Egyptian Pound to list out the general details of each currency such as what is the official currency name, currency code, currency symbol, subunit name, subunit symbol, coins, bank note denominations, country name where the currency is official, today's exchange rate for major currencies, local date, UTC time & date.
CHF & EGP currencies compared to major or most traded currencies based on today's exchange rate values on .
Swiss Franc in Egyptian Pound Today
for coins
for Bank Note Denominations
CHF/EGP Most Frequent Conversion
The analysis of CHF to EGP conversion which includes the details of today's CHF/EGP exchange rate, today's percentage change, history, chart, day high, day low, 7 days average, 10 days average, monthly and quarterly average help overseas employees to forecast what would be the best time to transfer the money to friends and family (home country) from abroad, tourist to forecast what would be the best time to exchange currency abroad, a business to forecast what could be the best time to increase the productivity, and the currency traders to forecast what would be the best time to buy or sell currencies.
How much is 1 CHF in EGP?
1 Swiss Franc is equal to 17.37 Egyptian Pound today on Thursday, February 25, 2021.
updated 6 min ago
Is the EGP stronger than the Swiss Franc?
Yes, CHF/EGP is stronger today. Swiss Franc has increased 0.4147% today against Egyptian Pound from yesterday's rate.
What is the highest and lowest rate of CHF/EGP today?
The highest exchange rate is 17.3054 EGP and lowest is 17.3054 EGP against Swiss Franc today.
What is the CHF/EGP pair percentage change today?
1 CHF = 17.3651 EGP today
and it was 17.2934 EGP yesterday. CHF/EGP pair percentage change is +0.4147%. Swiss Franc is being exchanged at higher rate today against Egyptian Pound when compared to yesterday.
What is the CHF/EGP percentage change in last 7 days?
CHF/EGP percentage change in last 7 days is -0.5343%. Swiss Franc's buying power has decreased 0.5343 in last 7 days against Egyptian Pound than the previous 7 days.
What is the CHF/EGP percentage change in 30 days?
CHF/EGP percentage change in last 30 days is -1.1076%. Swiss Franc's buying power has decreased 1.1076 in last 30 days against Egyptian Pound than the previous 30 days.
What is the CHF/EGP percentage change in last 3 months?
CHF/EGP percentage change in last 3 months is 2.0514%. Swiss Franc's buying power has increased 2.0514 in last 3 months against Egyptian Pound compared to previous 3 months.
What is the maximum and minimum rate of CHF/EGP in last 7 days?
In last 7 days, the maximum rate of CHF/EGP was 17.4767 EGP and the lowest was 17.2806 EGP.
What does CHF/EGP mean in currency exchange?
CHF/EGP is the short representation of CHF to EGP exchange rate in the forex market, where CHF is the base currency and the
EGP is the quote or counter currency in trading. CHF/EGP = 17.37, it means that 1 Swiss Franc is being exchanged for 17.37 Egyptian Pound today.
How much is 100 Swiss Franc in Egyptian Pound?
100 Swiss Franc is being exchanged for 1736.51 Egyptian Pound today on Thursday, February 25, 2021
What is 1 Million Swiss Franc in Egyptian Pound?
1,000,000 Swiss Franc is equal to 17365097.19 Egyptian Pound today.
How much CHF is 1 Million Egyptian Pound?
57586.78 Swiss Franc is equal to 1 million Egyptian Pound today.
What are the banknote denominations in CHF and EGP?
The banknote denominations of CHF are CH10, CH20, CH50, CH100, CH200 & CH1000. Similarly, the banknote denominations of EGP are 25pt, 50pt, £1, £5, £10, £20, £50, £100 & £200.