100 EGP = 2.38 OMR is the EGP to OMR conversion rate today on UTC time . EGP/OMR pair has 0.2109% percent decrease today, where EGP is the base currency and the OMR is the quote or counter currency in trading. The highest and lowest rate today is 0.0239 OMR and 0.0238 OMR respectively. Get more details on EGP:OMR exchange rate, percent increase or decrease, day low, day high, historical data, general comparison and other forex information for currency traders, exporters, importers, tourists, travelers & companies to forecast the performance of this currency pair. Similarly, refer the information at OMR to EGP conversion rate to forecasting the strength of OMR/EGP.
Historical Data for EGP to OMR Conversion Rates | ||||
---|---|---|---|---|
Date | EGP/OMR Rate | % Change | Low | High |
0.0239 | 0.0032% | 0.0238 | 0.0239 | |
0.0239 | 0% | 0.0239 | 0.0239 | |
0.0239 | 0.0029% | 0.0238 | 0.0238 | |
0.0239 | -0.1277% | 0.0238 | 0.0239 | |
0.0239 | 0.01% | 0.0238 | 0.0239 | |
0.0239 | -0.1461% | 0.0238 | 0.0239 | |
0.0239 | 0.1261% | 0.0238 | 0.0239 | |
0.0239 | 0.0073% | 0.0239 | 0.0239 | |
0.0239 | -0.0287% | 0.0239 | 0.0239 | |
0.0239 | 0.0253% | 0.0239 | 0.0239 | |
0.0239 | 0.0195% | 0.0238 | 0.0239 | |
0.0239 | -0.0238% | 0.0238 | 0.0239 | |
0.0239 | 0.1357% | 0.0239 | 0.0239 | |
0.0239 | -0.2084% | 0.0238 | 0.0239 | |
0.0239 | 0.0087% | 0.0239 | 0.0239 | |
0.0239 | 0% | 0.0239 | 0.0239 | |
0.0239 | -0.0039% | 0.0239 | 0.0239 | |
0.0239 | -0.076% | 0.0238 | 0.0239 | |
0.0239 | 0.0207% | 0.0239 | 0.0239 | |
0.0239 | 0.2036% | 0.0239 | 0.0239 | |
0.0239 | -0.0341% | 0.0238 | 0.0239 | |
0.0239 | 0.0281% | 0.0239 | 0.0239 | |
0.0239 | 0.02% | 0.0239 | 0.0239 | |
0.0239 | -0.0171% | 0.0238 | 0.0239 | |
0.0239 | 0.0313% | 0.0239 | 0.0239 | |
0.0239 | -0.0333% | 0.0238 | 0.0239 | |
0.0239 | 0.1015% | 0.0238 | 0.0239 | |
0.0238 | -0.0155% | 0.0238 | 0.0239 | |
0.0238 | 0.033% | 0.0238 | 0.0239 | |
0.0238 | 0% | 0.0238 | 0.0238 | |
0.0238 | -0.0591% | 0.0238 | 0.0238 | |
0.0239 | -0.0097% | 0.0238 | 0.0239 | |
0.0239 | -0.0518% | 0.0238 | 0.0239 | |
0.0239 | -0.1022% | 0.0238 | 0.0239 | |
0.0239 | 0.2289% | 0.0238 | 0.0239 | |
0.0238 | -0.012% | 0.0238 | 0.0238 | |
0.0238 | -0.2234% | 0.0238 | 0.0239 | |
0.0239 | 0.1701% | 0.0238 | 0.0239 | |
0.0239 | 0.0237% | 0.0238 | 0.0239 | |
0.0238 | -0.0736% | 0.0238 | 0.0239 | |
0.0239 | 0.045% | 0.0238 | 0.0239 | |
0.0239 | -0.0534% | 0.0238 | 0.0239 | |
0.0239 | 0.0449% | 0.0239 | 0.0239 | |
0.0239 | 0% | 0.0239 | 0.0239 | |
0.0239 | 0.0733% | 0.0238 | 0.0238 | |
0.0238 | 0.2399% | 0.0238 | 0.0239 | |
0.0238 | 0.0895% | 0.0238 | 0.0238 | |
0.0238 | -0.022% | 0.0238 | 0.0238 | |
0.0238 | 0.434% | 0.0237 | 0.0238 | |
0.0237 | -0.0857% | 0.0237 | 0.0237 | |
0.0237 | 0% | 0.0237 | 0.0237 | |
0.0237 | -0.1582% | 0.0237 | 0.0237 | |
0.0237 | -0.0045% | 0.0237 | 0.0238 | |
0.0237 | 0.0652% | 0.0237 | 0.0238 | |
0.0237 | 0.1507% | 0.0237 | 0.0238 | |
0.0237 | 0.2155% | 0.0236 | 0.0237 | |
0.0236 | -0.0542% | 0.0236 | 0.0236 | |
0.0236 | -0.0019% | 0.0236 | 0.0236 | |
0.0236 | -0.0713% | 0.0236 | 0.0236 | |
0.0237 | 0.1729% | 0.0236 | 0.0237 | |
0.0236 | -0.1116% | 0.0236 | 0.0236 | |
0.0236 | 0.1284% | 0.0236 | 0.0236 | |
0.0236 | -0.0378% | 0.0236 | 0.0236 | |
0.0236 | 0.0312% | 0.0236 | 0.0236 | |
0.0236 | -0.0312% | 0.0236 | 0.0236 | |
0.0236 | 0.0297% | 0.0236 | 0.0236 | |
0.0236 | 0.1676% | 0.0236 | 0.0236 | |
0.0236 | -0.349% | 0.0236 | 0.0236 | |
0.0237 | 0.0301% | 0.0236 | 0.0237 | |
0.0236 | 0.1314% | 0.0236 | 0.0237 | |
0.0236 | 0.0218% | 0.0236 | 0.0236 | |
0.0236 | 0.0038% | 0.0236 | 0.0236 | |
0.0236 | 0.019% | 0.0236 | 0.0236 | |
0.0236 | -0.2175% | 0.0235 | 0.0236 | |
0.0237 | 0.2151% | 0.0235 | 0.0237 | |
0.0236 | -0.0429% | 0.0236 | 0.0236 | |
0.0236 | 0.035% | 0.0236 | 0.0236 | |
0.0236 | 0.0391% | 0.0236 | 0.0236 | |
0.0236 | 0% | 0.0236 | 0.0236 | |
0.0236 | -0.0483% | 0.0236 | 0.0236 | |
0.0236 | 0.2422% | 0.0235 | 0.0237 | |
0.0235 | -0.1149% | 0.0235 | 0.0236 | |
0.0236 | 0.0811% | 0.0235 | 0.0236 | |
0.0236 | 0.4267% | 0.0234 | 0.0236 | |
0.0235 | -0.6702% | 0.0234 | 0.0236 | |
0.0236 | 0% | 0.0236 | 0.0236 | |
0.0236 | 0.7391% | 0.0234 | 0.0235 | |
0.0234 | 0.0321% | 0.0234 | 0.0235 | |
0.0234 | 0.1927% | 0.0234 | 0.0235 |
EGP/OMR conversion rate by date shows the date and day based historical data with percentage change (increase or decrease), highest and lowest rate in last 7 days, 10 days, 30 days & 3 months is the useful information for currency traders, exporters, importers, tourists, travelers & companies to forecast the strength of Egyptian Pound against Omani Rial. Click or tap on the quick filters such as last 7 days, last 10 days, last 30 days or last 3 months (September, October or November) to list the date based historical data for EGP to OMR conversion rate.
Egyptian Pound & Omani Rial Comparison | ||
---|---|---|
Currency | Egyptian Pound | Omani Rial |
Code | EGP | OMR |
Symbol | £ | ﷼ |
Conversion | 100 EGP = 2.38 OMR | 1 OMR = 42.01 EGP |
Subunit | Piastre 100 Piastre = 1 EGP | baisa 1000 baisa = 1 OMR |
Subunit Symbol | Piastre | baisa |
Bank Note Denominations | 25pt, 50pt, £1, £5, £10, £20, £50, £100 & £200 | 10baisa, 50baisa, ﷼1, ﷼5, ﷼10, ﷼20 & ﷼50 |
Coins | 25pt, 50pt & £1 | 0.5baisa, 1baisa, 2.5baisa & 5baisa |
Country | Egypt | Oman |
Major Currencies Conversion Rates | 100 EGP = 6.18 USD, 100 EGP = 5.58 EUR, 100 EGP = 4.7 GBP | 1 OMR = 2.6 USD, 1 OMR = 2.35 EUR, 1 OMR = 1.98 GBP |
Date | ||
Local Time | ||
UTC Time & Date |
This is the general comparison between Egyptian Pound to Omani Rial to list out the general details of each currency such as what is the official currency name, currency code, currency symbol, subunit name, subunit symbol, coins, bank note denominations, country name where the currency is official, today's exchange rate for major currencies, local date, UTC time & date.
EGP & OMR currencies compared to major or most traded currencies based on today's exchange rate values on .
Most Traded Currencies | in EGP | in OMR |
---|---|---|
USD | 16.17 | 0.385 |
EUR | 17.91 | 0.426 |
GBP | 21.25 | 0.51 |
JPY | 0.149 | 0.00355 |
CAD | 12.22 | 0.291 |
AUD | 11.05 | 0.263 |
NZD | 10.61 | 0.253 |
CNY | 2.3 | 0.055 |
CHF | 16.35 | 0.389 |
Egyptian Pound in Omani Rial Today
for coins
for Bank Note Denominations
EGP/OMR Most Frequent Conversion
By using EGP to OMR conversion rate, percentage change, comparison & historical data, a tourist can get to know what is the current currency exchange rates today, a business people or companies can forecast what would be the best time period to increase the productivity and the currency traders can forecast what would be the best time to buying or selling currencies.