1 EGP = 0.23 SAR is the EGP to SAR conversion rate today on UTC time . EGP/SAR pair has 0.0079% percent decrease today, where EGP is the base currency and the SAR is the quote or counter currency in trading. The highest and lowest rate today is 0.2326 SAR and 0.2319 SAR respectively. Get more details on EGP:SAR exchange rate, percent increase or decrease, day low, day high, historical data, general comparison and other forex information for currency traders, exporters, importers, tourists, travelers & companies to forecast the performance of this currency pair. Similarly, refer the information at SAR to EGP conversion rate to forecasting the strength of SAR/EGP.
Historical Data for EGP to SAR Conversion Rates | ||||
---|---|---|---|---|
Date | EGP/SAR Rate | % Change | Low | High |
0.2326 | 0.1484% | 0.2319 | 0.2326 | |
0.2323 | 0.0085% | 0.2322 | 0.2323 | |
0.2323 | 0% | 0.2323 | 0.2323 | |
0.2323 | -0.0276% | 0.2323 | 0.2323 | |
0.2323 | -0.1234% | 0.232 | 0.2328 | |
0.2326 | 0.0196% | 0.2321 | 0.2328 | |
0.2326 | -0.148% | 0.2321 | 0.2329 | |
0.2329 | 0.1351% | 0.2323 | 0.2331 | |
0.2326 | 0.0089% | 0.2326 | 0.2327 | |
0.2326 | -0.0106% | 0.2326 | 0.2326 | |
0.2326 | -0.0028% | 0.2326 | 0.2329 | |
0.2326 | 0.0019% | 0.2322 | 0.2327 | |
0.2326 | -0.0123% | 0.2321 | 0.2329 | |
0.2327 | 0.1372% | 0.2323 | 0.2329 | |
0.2323 | -0.2122% | 0.2322 | 0.2329 | |
0.2328 | 0.0063% | 0.2327 | 0.2328 | |
0.2328 | 0% | 0.2328 | 0.2328 | |
0.2328 | 0.0013% | 0.2327 | 0.2328 | |
0.2328 | -0.0652% | 0.2323 | 0.233 | |
0.233 | 0.006% | 0.2325 | 0.2332 | |
0.233 | 0.1931% | 0.2325 | 0.2329 | |
0.2325 | -0.0149% | 0.2321 | 0.2328 | |
0.2325 | 0.0277% | 0.2324 | 0.2325 | |
0.2325 | -0.0041% | 0.2325 | 0.2325 | |
0.2325 | 0.0095% | 0.2325 | 0.2325 | |
0.2325 | 0.0334% | 0.2324 | 0.2331 | |
0.2324 | -0.0392% | 0.2321 | 0.233 | |
0.2325 | 0.1194% | 0.2317 | 0.2325 | |
0.2322 | -0.0383% | 0.2318 | 0.2324 | |
0.2323 | 0.0335% | 0.2322 | 0.2323 | |
0.2322 | 0% | 0.2322 | 0.2322 | |
0.2322 | -0.0608% | 0.2322 | 0.2324 | |
0.2323 | -0.0105% | 0.2318 | 0.2325 | |
0.2324 | -0.0527% | 0.232 | 0.2327 | |
0.2325 | -0.0984% | 0.2321 | 0.2329 | |
0.2327 | 0.171% | 0.2321 | 0.2328 | |
0.2323 | 0.0459% | 0.2323 | 0.2324 | |
0.2322 | -0.2234% | 0.2322 | 0.2327 | |
0.2327 | 0.1656% | 0.2323 | 0.2327 | |
0.2324 | 0.0246% | 0.2319 | 0.2326 | |
0.2323 | -0.0787% | 0.2321 | 0.2327 | |
0.2325 | 0.0489% | 0.2321 | 0.2329 | |
0.2324 | -0.0635% | 0.2322 | 0.2328 | |
0.2325 | 0.052% | 0.2324 | 0.2324 | |
0.2324 | 0% | 0.2324 | 0.2324 | |
0.2324 | 0.07% | 0.2322 | 0.2324 | |
0.2322 | 0.2352% | 0.2317 | 0.2327 | |
0.2317 | 0.0903% | 0.2315 | 0.2322 | |
0.2315 | -0.0244% | 0.2315 | 0.2318 | |
0.2315 | 0.4416% | 0.2307 | 0.2317 | |
0.2305 | -0.0837% | 0.2305 | 0.2307 | |
0.2307 | 0% | 0.2307 | 0.2307 | |
0.2307 | -0.1689% | 0.2307 | 0.2311 | |
0.2311 | -0.0046% | 0.2308 | 0.2315 | |
0.2311 | 0.0652% | 0.231 | 0.2317 | |
0.231 | 0.1499% | 0.2307 | 0.2317 | |
0.2306 | 0.2184% | 0.2303 | 0.2313 | |
0.2301 | -0.1202% | 0.2302 | 0.2304 | |
0.2304 | -0.0018% | 0.2304 | 0.2304 | |
0.2304 | -0.0059% | 0.2304 | 0.2305 | |
0.2304 | 0.1786% | 0.2297 | 0.2309 | |
0.23 | -0.1123% | 0.2297 | 0.2297 | |
0.2303 | 0.123% | 0.2296 | 0.2303 | |
0.23 | -0.0625% | 0.2296 | 0.2303 | |
0.2301 | 0.0564% | 0.23 | 0.23 | |
0.23 | -0.032% | 0.23 | 0.2301 | |
0.2301 | 0.0247% | 0.23 | 0.23 | |
0.23 | 0.1652% | 0.2296 | 0.2304 | |
0.2296 | -0.3516% | 0.2296 | 0.2304 | |
0.2304 | 0.026% | 0.2302 | 0.2307 | |
0.2304 | 0.1361% | 0.23 | 0.2311 | |
0.2301 | 0.0284% | 0.23 | 0.2301 | |
0.23 | 0.0039% | 0.23 | 0.23 | |
0.23 | 0.0143% | 0.23 | 0.23 | |
0.23 | -0.2138% | 0.2294 | 0.2304 | |
0.2304 | 0.2153% | 0.2293 | 0.2305 | |
0.23 | -0.0549% | 0.2296 | 0.2301 | |
0.2301 | 0.044% | 0.2303 | 0.2304 | |
0.23 | 0.0458% | 0.2299 | 0.2299 | |
0.2299 | 0% | 0.2299 | 0.2299 | |
0.2299 | -0.0497% | 0.23 | 0.2307 | |
0.23 | 0.2393% | 0.2295 | 0.2307 | |
0.2294 | -0.1142% | 0.2294 | 0.2302 | |
0.2297 | 0.078% | 0.229 | 0.2299 | |
0.2295 | 0.412% | 0.228 | 0.2296 | |
0.2286 | 0.0908% | 0.2284 | 0.2284 | |
0.2284 | 0% | 0.2284 | 0.2284 | |
0.2284 | -0.0068% | 0.2284 | 0.2296 | |
0.2284 | 0.0373% | 0.2283 | 0.2288 |
EGP/SAR conversion rate by date shows the date and day based historical data with percentage change (increase or decrease), highest and lowest rate in last 7 days, 10 days, 30 days & 3 months is the useful information for currency traders, exporters, importers, tourists, travelers & companies to forecast the strength of Egyptian Pound against Saudi Riyal. Click or tap on the quick filters such as last 7 days, last 10 days, last 30 days or last 3 months (September, October or November) to list the date based historical data for EGP to SAR conversion rate.
Egyptian Pound & Saudi Riyal Comparison | ||
---|---|---|
Currency | Egyptian Pound | Saudi Riyal |
Code | EGP | SAR |
Symbol | £ | ﷼ |
Conversion | 1 EGP = 0.23 SAR | 1 SAR = 4.3 EGP |
Subunit | Piastre 100 Piastre = 1 EGP | halalah 100 halalah = 1 SAR |
Subunit Symbol | Piastre | halalah |
Bank Note Denominations | 25pt, 50pt, £1, £5, £10, £20, £50, £100 & £200 | ﷼5, ﷼10, ﷼50, ﷼100 & ﷼500 |
Coins | 25pt, 50pt & £1 | 1halalah, 10halalah, 25halalah, 50halalah, ﷼1 & ﷼2 |
Country | Egypt | Saudi Arabia |
Major Currencies Conversion Rates | 100 EGP = 6.2 USD, 100 EGP = 5.61 EUR, 100 EGP = 4.72 GBP | 1 SAR = 0.27 USD, 1 SAR = 0.24 EUR, 1 SAR = 0.2 GBP |
Date | ||
Local Time | ||
UTC Time & Date |
This is the general comparison between Egyptian Pound to Saudi Riyal to list out the general details of each currency such as what is the official currency name, currency code, currency symbol, subunit name, subunit symbol, coins, bank note denominations, country name where the currency is official, today's exchange rate for major currencies, local date, UTC time & date.
EGP & SAR currencies compared to major or most traded currencies based on today's exchange rate values on .
Egyptian Pound in Saudi Riyal Today
for coins
for Bank Note Denominations
EGP/SAR Most Frequent Conversion
By using EGP to SAR conversion rate, percentage change, comparison & historical data, a tourist can get to know what is the current currency exchange rates today, a business people or companies can forecast what would be the best time period to increase the productivity and the currency traders can forecast what would be the best time to buying or selling currencies.