1 GBP = 0.536 OMR is the GBP to OMR conversion rate today on UTC time . The GBP/OMR is stronger today. Pound Sterling has increased 0.0001% percent today against Omani Rial when compared to yesterday’s rate. Today’s highest rate is 0.5364 OMR and lowest rate is 0.5363 OMR. In the currency pair GBP/OMR, GBP is the base currency and OMR is the quote or counter currency in trading.
The basic analysis of GBP:OMR exchange rate, percent increase or decrease, day low, day high, historical data, chart, general comparison and other forex information help currency traders, exporters, importers, tourists, travelers and any organization to understand and forecast the performance of this currency pair. Similarly, the basic analysis of OMR to GBP conversion help users to forecast the strength of OMR/GBP.
Historical Data for GBP to OMR Conversion Rates | ||||
---|---|---|---|---|
Date | GBP/OMR Rate | % Change | Low | High |
0.5363 | -0.5547% | 0.5352 | 0.5394 | |
0.5393 | -0.9838% | 0.5397 | 0.5459 | |
0.5446 | 0.1951% | 0.5426 | 0.5452 | |
0.5436 | 0.3472% | 0.5413 | 0.5433 | |
0.5417 | 0.2751% | 0.5384 | 0.5414 | |
0.5402 | 0.1009% | 0.5396 | 0.5397 | |
0.5397 | 0.0788% | 0.5392 | 0.5396 | |
0.5392 | 0.2852% | 0.5372 | 0.5401 | |
0.5377 | 0.7328% | 0.5332 | 0.5374 | |
0.5338 | -0.1586% | 0.533 | 0.5343 | |
0.5346 | -0.1876% | 0.5343 | 0.5362 | |
0.5356 | 0.3133% | 0.534 | 0.5354 | |
0.534 | 0.2066% | 0.5329 | 0.5334 | |
0.5329 | -0.0123% | 0.5329 | 0.5329 | |
0.5329 | 0.2448% | 0.5306 | 0.5335 | |
0.5316 | -0.1613% | 0.5317 | 0.5325 | |
0.5325 | 0.1054% | 0.5316 | 0.5328 | |
0.5319 | 0.518% | 0.5291 | 0.5311 | |
0.5292 | 0.1074% | 0.5271 | 0.5286 | |
0.5286 | 0.0087% | 0.5277 | 0.5286 | |
0.5286 | 0.0001% | 0.5286 | 0.5286 | |
0.5286 | 0.4039% | 0.5264 | 0.5288 | |
0.5265 | 0.1929% | 0.5226 | 0.5264 | |
0.5254 | -0.0781% | 0.5248 | 0.5259 | |
0.5259 | -0.1223% | 0.5247 | 0.5268 | |
0.5265 | -0.1501% | 0.5264 | 0.529 | |
0.5273 | -0.0598% | 0.5274 | 0.5276 | |
0.5276 | -0.0548% | 0.5279 | 0.5279 | |
0.5279 | -0.0813% | 0.5264 | 0.5292 | |
0.5283 | 0.3911% | 0.5252 | 0.5283 | |
0.5263 | -0.52% | 0.5267 | 0.5288 | |
0.529 | 0.4696% | 0.5254 | 0.5281 | |
0.5265 | -0.0315% | 0.5258 | 0.5277 | |
0.5267 | 0.0469% | 0.5264 | 0.5266 | |
0.5265 | -0.0001% | 0.5265 | 0.5266 | |
0.5265 | -0.3942% | 0.5256 | 0.5287 | |
0.5285 | 0.4438% | 0.526 | 0.5279 | |
0.5262 | 0.1723% | 0.5251 | 0.5266 | |
0.5253 | 0.468% | 0.5229 | 0.5242 | |
0.5229 | 0.041% | 0.521 | 0.5224 | |
0.5226 | -0.1043% | 0.5232 | 0.5238 | |
0.5232 | 0.0328% | 0.5232 | 0.5232 | |
0.523 | -0.7132% | 0.5229 | 0.5269 | |
0.5268 | 0.2679% | 0.5247 | 0.5264 | |
0.5254 | -0.1802% | 0.5245 | 0.5263 | |
0.5263 | 1.0913% | 0.5202 | 0.5261 | |
0.5206 | 0.0649% | 0.5202 | 0.5212 | |
0.5203 | -0.3703% | 0.5222 | 0.5223 | |
0.5222 | 0.0615% | 0.522 | 0.5222 | |
0.5219 | -0.0936% | 0.5215 | 0.524 | |
0.5224 | -0.4135% | 0.5212 | 0.5241 | |
0.5246 | -0.028% | 0.5223 | 0.5255 | |
0.5247 | 0.4312% | 0.5224 | 0.5241 | |
0.5225 | -0.8184% | 0.5216 | 0.5252 | |
0.5268 | 0.077% | 0.5259 | 0.5264 | |
0.5264 | -0.0002% | 0.5264 | 0.5264 | |
0.5264 | 0.0157% | 0.5262 | 0.5269 | |
0.5263 | 0.291% | 0.5242 | 0.5259 | |
0.5248 | 0.9684% | 0.5199 | 0.5238 | |
0.5197 | 0.2513% | 0.518 | 0.5196 | |
0.5184 | -0.7336% | 0.5174 | 0.5215 | |
0.5223 | 1.4228% | 0.5149 | 0.5216 | |
0.5149 | 0% | 0.5149 | 0.5226 | |
0.5149 | -1.312% | 0.5203 | 0.5234 | |
0.5218 | 0.3534% | 0.5197 | 0.5233 | |
0.5199 | 0.7907% | 0.5151 | 0.5204 | |
0.5159 | -0.3753% | 0.5138 | 0.5178 | |
0.5178 | 0.3596% | 0.511 | 0.5193 | |
0.5159 | -0.8947% | 0.5162 | 0.5206 | |
0.5206 | 0% | 0.5206 | 0.5206 | |
0.5206 | -0.3274% | 0.5195 | 0.5225 | |
0.5223 | 0.4763% | 0.5197 | 0.5237 | |
0.5198 | 0.434% | 0.5174 | 0.5205 | |
0.5176 | 0.8637% | 0.5124 | 0.5173 | |
0.5132 | 0.0893% | 0.5118 | 0.5163 | |
0.5127 | 0.6936% | 0.5092 | 0.515 | |
0.5092 | -0.0114% | 0.5092 | 0.5092 | |
0.5092 | -0.587% | 0.5062 | 0.5127 | |
0.5122 | -0.4581% | 0.5111 | 0.5146 | |
0.5146 | 0.0052% | 0.5147 | 0.5179 | |
0.5146 | 0.0627% | 0.5122 | 0.5141 | |
0.5142 | -0.4262% | 0.5095 | 0.5165 | |
0.5164 | -0.1724% | 0.5143 | 0.5173 | |
0.5173 | 0.0186% | 0.5172 | 0.5173 | |
0.5172 | -0.1474% | 0.517 | 0.5206 | |
0.518 | 0.6326% | 0.5143 | 0.5191 | |
0.5147 | -0.3878% | 0.5119 | 0.5168 | |
0.5168 | 0.6456% | 0.5132 | 0.5169 |
To forecast the strength of Pound Sterling against Omani Rial, drill down the above GBP/OMR conversion chart which shows the date and day based historical data with percentage change (increase or decrease), highest and lowest rate in last 7 days, 10 days, 30 days and 3 months. Click or tap on the quick filters such as last 7 days, last 10 days, last 30 days or last 3 months (December or January) to list the date based exchange rate history to understand the performance of Pound Sterling/Omani Rial currency pair.
Pound Sterling & Omani Rial Comparison | ||
---|---|---|
Currency | Pound Sterling | Omani Rial |
Code | GBP | OMR |
Symbol | £ | ﷼ |
Conversion | 1 GBP = 0.536 OMR | 1 OMR = 1.86 GBP |
Subunit | penny 100 penny = 1 GBP | baisa 1000 baisa = 1 OMR |
Subunit Symbol | penny | baisa |
Bank Note Denominations | £5, £10, £20 & £50 | 10baisa, 50baisa, ﷼1, ﷼5, ﷼10, ﷼20 & ﷼50 |
Coins | 1p, 2p, 5p, 10p, 20p, 50p, £1 & £2 | 0.5baisa, 1baisa, 2.5baisa & 5baisa |
Country | Great Britain | Oman |
Major Currencies Conversion Rates | 1 GBP = 1.39 USD, 1 GBP = 1.15 EUR, 1 GBP = 148.44 JPY | 1 OMR = 2.6 USD, 1 OMR = 2.15 EUR, 1 OMR = 1.86 GBP |
Date | ||
Local Time | ||
UTC Time & Date |
This is the general comparison between Pound Sterling to Omani Rial to list out the general details of each currency such as what is the official currency name, currency code, currency symbol, subunit name, subunit symbol, coins, bank note denominations, country name where the currency is official, today's exchange rate for major currencies, local date, UTC time & date.
GBP & OMR currencies compared to major or most traded currencies based on today's exchange rate values on .
Pound Sterling in Omani Rial Today
for coins
for Bank Note Denominations
GBP/OMR Most Frequent Conversion
The analysis of GBP to OMR conversion which includes the details of today's GBP/OMR exchange rate, today's percentage change, history, chart, day high, day low, 7 days average, 10 days average, monthly and quarterly average help overseas employees to forecast what would be the best time to transfer the money to friends and family (home country) from abroad, tourist to forecast what would be the best time to exchange currency abroad, a business to forecast what could be the best time to increase the productivity, and the currency traders to forecast what would be the best time to buy or sell currencies.
How much is 1 GBP in OMR?
1 Pound Sterling is equal to 0.54 Omani Rial today on Sunday, February 28, 2021.
updated 25 min ago
Is the OMR stronger than the Pound Sterling?
Yes, GBP/OMR is stronger today. Pound Sterling has increased 0.0001% today against Omani Rial from yesterday's rate.
What is the highest and lowest rate of GBP/OMR today?
The highest exchange rate is 0.5363 OMR and lowest is 0.5363 OMR against Pound Sterling today.
What is the GBP/OMR pair percentage change today?
1 GBP = 0.5363 OMR today
and it was 0.5363 OMR yesterday. GBP/OMR pair percentage change is +0.0001%. Pound Sterling is being exchanged at higher rate today against Omani Rial when compared to yesterday.
What is the GBP/OMR percentage change in last 7 days?
GBP/OMR percentage change in last 7 days is 1.1214%. Pound Sterling's buying power has increased 1.1214 in last 7 days against Omani Rial than the previous 7 days.
What is the GBP/OMR percentage change in 30 days?
GBP/OMR percentage change in last 30 days is 1.5921%. Pound Sterling's buying power has increased 1.5921 in last 30 days against Omani Rial than the previous 30 days.
What is the GBP/OMR percentage change in last 3 months?
GBP/OMR percentage change in last 3 months is 4.329%. Pound Sterling's buying power has increased 4.329 in last 3 months against Omani Rial compared to previous 3 months.
What is the maximum and minimum rate of GBP/OMR in last 7 days?
In last 7 days, the maximum rate of GBP/OMR was 0.5452 OMR and the lowest was 0.5355 OMR.
What does GBP/OMR mean in currency exchange?
GBP/OMR is the short representation of GBP to OMR exchange rate in the forex market, where GBP is the base currency and the
OMR is the quote or counter currency in trading. GBP/OMR = 0.54, it means that 1 Pound Sterling is being exchanged for 0.54 Omani Rial today.
How much is 100 Pound Sterling in Omani Rial?
100 Pound Sterling is being exchanged for 53.63 Omani Rial today on Sunday, February 28, 2021
What is 1 Million Pound Sterling in Omani Rial?
1,000,000 Pound Sterling is equal to 536290.41 Omani Rial today.
How much GBP is 1 Million Omani Rial?
1864661.35 Pound Sterling is equal to 1 million Omani Rial today.
What are the banknote denominations in GBP and OMR?
The banknote denominations of GBP are £5, £10, £20 & £50. Similarly, the banknote denominations of OMR are 10baisa, 50baisa, ﷼1, ﷼5, ﷼10, ﷼20 & ﷼50.