1 HKD = 9.41 INR is the HKD to INR conversion rate today on UTC time . The HKD/INR is stronger today. Hong Kong Dollar has increased 0.001% percent today against Indian Rupee when compared to yesterday’s rate. Today’s highest rate is 9.4187 INR and lowest rate is 9.4051 INR. In the currency pair HKD/INR, HKD is the base currency and INR is the quote or counter currency in trading.
The basic analysis of HKD:INR exchange rate, percent increase or decrease, day low, day high, historical data, chart, general comparison and other forex information help currency traders, exporters, importers, tourists, travelers and any organization to understand and forecast the performance of this currency pair. Similarly, the basic analysis of INR to HKD conversion help users to forecast the strength of INR/HKD.
Historical Data for HKD to INR Conversion Rates | ||||
---|---|---|---|---|
Date | HKD/INR Rate | % Change | Low | High |
9.4113 | 0.0629% | 9.4051 | 9.4193 | |
9.4054 | -0.3816% | 9.4041 | 9.4409 | |
9.4414 | 0.0188% | 9.4337 | 9.4488 | |
9.4397 | 0.0381% | 9.4365 | 9.4537 | |
9.4361 | 0.0014% | 9.4355 | 9.4359 | |
9.4359 | -0.0019% | 9.4321 | 9.4354 | |
9.4361 | 0.1014% | 9.4188 | 9.4392 | |
9.4266 | -0.1093% | 9.4187 | 9.4363 | |
9.4369 | 0.0252% | 9.4241 | 9.4706 | |
9.4345 | -0.4699% | 9.433 | 9.5154 | |
9.479 | 0.1743% | 9.4634 | 9.4837 | |
9.4625 | 0.0939% | 9.4537 | 9.4629 | |
9.4537 | 0.0077% | 9.4529 | 9.4555 | |
9.4529 | -0.2214% | 9.4457 | 9.4719 | |
9.4739 | 0.1056% | 9.4288 | 9.4773 | |
9.4639 | -0.0019% | 9.423 | 9.4428 | |
9.4641 | 0.0648% | 9.4165 | 9.4484 | |
9.458 | 0.3228% | 9.4008 | 9.4369 | |
9.4275 | 0.0023% | 9.4273 | 9.4277 | |
9.4273 | 0% | 9.4273 | 9.4273 | |
9.4273 | 0.0264% | 9.4199 | 9.4392 | |
9.4248 | -0.1721% | 9.4157 | 9.466 | |
9.4411 | -0.3352% | 9.4351 | 9.5001 | |
9.4728 | -0.1153% | 9.4613 | 9.4953 | |
9.4838 | -0.1771% | 9.4767 | 9.4976 | |
9.5006 | 0.0056% | 9.5001 | 9.5009 | |
9.5001 | 0% | 9.5001 | 9.5001 | |
9.5001 | 0.1374% | 9.4873 | 9.519 | |
9.487 | -0.3939% | 9.4821 | 9.5573 | |
9.5245 | -0.7296% | 9.5038 | 9.594 | |
9.5945 | 0.613% | 9.5211 | 9.5657 | |
9.5361 | 0.4351% | 9.4888 | 9.5492 | |
9.4948 | 0.0021% | 9.4946 | 9.4951 | |
9.4946 | -0.0032% | 9.4946 | 9.4949 | |
9.4949 | 0.1052% | 9.4826 | 9.5126 | |
9.4849 | -0.1158% | 9.4729 | 9.4954 | |
9.4959 | -0.2077% | 9.4787 | 9.5141 | |
9.5156 | -0.1639% | 9.479 | 9.5123 | |
9.5313 | 0.1939% | 9.4846 | 9.512 | |
9.5128 | -0.002% | 9.5129 | 9.513 | |
9.513 | 0% | 9.513 | 9.513 | |
9.513 | 0.0208% | 9.4917 | 9.522 | |
9.511 | -0.3192% | 9.5009 | 9.5405 | |
9.5415 | 0.3169% | 9.4897 | 9.538 | |
9.5114 | -0.4248% | 9.494 | 9.5512 | |
9.5519 | 0.3195% | 9.508 | 9.5389 | |
9.5215 | -0.0045% | 9.5218 | 9.5219 | |
9.5219 | 0% | 9.5219 | 9.5219 | |
9.5219 | -0.0763% | 9.5107 | 9.5578 | |
9.5292 | 0.285% | 9.5038 | 9.5398 | |
9.5021 | -0.0112% | 9.4738 | 9.5189 | |
9.5032 | -0.4833% | 9.475 | 9.551 | |
9.5493 | 0.0701% | 9.5347 | 9.5485 | |
9.5427 | -0.001% | 9.5424 | 9.5428 | |
9.5428 | 0.0352% | 9.5394 | 9.5428 | |
9.5394 | -0.0331% | 9.5177 | 9.558 | |
9.5426 | 0.2385% | 9.5203 | 9.5293 | |
9.5199 | -0.2255% | 9.5187 | 9.5566 | |
9.5414 | -0.372% | 9.5407 | 9.5786 | |
9.577 | 0.1112% | 9.5492 | 9.58 | |
9.5664 | -0.0039% | 9.5665 | 9.5667 | |
9.5667 | 0% | 9.5667 | 9.5667 | |
9.5667 | 0.0894% | 9.5584 | 9.5875 | |
9.5582 | -0.46% | 9.5581 | 9.6008 | |
9.6023 | -0.0502% | 9.5587 | 9.6105 | |
9.6072 | 0.0965% | 9.5902 | 9.621 | |
9.5979 | -0.1631% | 9.5888 | 9.6192 | |
9.6136 | 0.0015% | 9.6134 | 9.6135 | |
9.6134 | 0% | 9.6134 | 9.6134 | |
9.6134 | -0.4598% | 9.6092 | 9.6323 | |
9.6579 | 0.3596% | 9.5925 | 9.6384 | |
9.6233 | 0.1755% | 9.5655 | 9.6084 | |
9.6064 | 0.6981% | 9.5388 | 9.6007 | |
9.5398 | -0.0202% | 9.5045 | 9.5599 | |
9.5417 | -0.0112% | 9.5413 | 9.5428 | |
9.5428 | 0% | 9.5421 | 9.5428 | |
9.5428 | -0.1892% | 9.5416 | 9.5676 | |
9.5609 | -0.3569% | 9.5339 | 9.5894 | |
9.5951 | -0.6532% | 9.5682 | 9.6664 | |
9.6582 | 0.5412% | 9.5832 | 9.6339 | |
9.6062 | -0.0968% | 9.5856 | 9.6333 | |
9.6155 | 0.0077% | 9.6148 | 9.6165 | |
9.6148 | 0% | 9.6148 | 9.6148 | |
9.6148 | 0.3377% | 9.5766 | 9.6269 | |
9.5824 | -0.2534% | 9.5447 | 9.6056 | |
9.6068 | 0.8927% | 9.5129 | 9.5786 | |
9.5218 | -0.1481% | 9.5002 | 9.5659 | |
9.5359 | 0.0939% | 9.509 | 9.5554 | |
9.5269 | 0.0024% | 9.5267 | 9.5269 |
To forecast the strength of Hong Kong Dollar against Indian Rupee, drill down the above HKD/INR conversion chart which shows the date and day based historical data with percentage change (increase or decrease), highest and lowest rate in last 7 days, 10 days, 30 days and 3 months. Click or tap on the quick filters such as last 7 days, last 10 days, last 30 days or last 3 months (October, November or December) to list the date based exchange rate history to understand the performance of Hong Kong Dollar/Indian Rupee currency pair.
Hong Kong Dollar & Indian Rupee Comparison | ||
---|---|---|
Currency | Hong Kong Dollar | Indian Rupee |
Code | HKD | INR |
Symbol | $ | ₹ |
Conversion | 1 HKD = 9.41 INR | 1 INR = 0.11 HKD |
Subunit | cents 100 cents = 1 HKD | paisa 100 paisa = 1 INR |
Subunit Symbol | cents | paisa |
Bank Note Denominations | $10, $20, $50, $100, $150, $500 & $1000 | ₹10, ₹20, ₹50, ₹100, ₹200, ₹500 & ₹2000 |
Coins | 10cents, 20cents, 50cents, $1, $2, $5 & $10 | ₹1, ₹2, ₹5 & ₹10 |
Country | Hong Kong | India |
Major Currencies Conversion Rates | 1 HKD = 0.13 USD, 1 HKD = 0.11 EUR, 100 HKD = 9.39 GBP | 100 INR = 1.37 USD, 100 INR = 1.13 EUR, 100 INR = 1 GBP |
Date | ||
Local Time | ||
UTC Time & Date |
This is the general comparison between Hong Kong Dollar to Indian Rupee to list out the general details of each currency such as what is the official currency name, currency code, currency symbol, subunit name, subunit symbol, coins, bank note denominations, country name where the currency is official, today's exchange rate for major currencies, local date, UTC time & date.
HKD & INR currencies compared to major or most traded currencies based on today's exchange rate values on .
Hong Kong Dollar in Indian Rupee Today
for coins
for Bank Note Denominations
HKD/INR Most Frequent Conversion
The analysis of HKD to INR conversion which includes the details of today's HKD/INR exchange rate, today's percentage change, history, chart, day high, day low, 7 days average, 10 days average, monthly and quarterly average help overseas employees to forecast what would be the best time to transfer the money to friends and family (home country) from abroad, tourist to forecast what would be the best time to exchange currency abroad, a business to forecast what could be the best time to increase the productivity, and the currency traders to forecast what would be the best time to buy or sell currencies.
How much is 1 HKD in INR?
1 Hong Kong Dollar is equal to 9.41 Indian Rupee today on Friday, January 22, 2021.
updated 9 min ago
Is the INR stronger than the Hong Kong Dollar?
Yes, HKD/INR is stronger today. Hong Kong Dollar has increased 0.001% today against Indian Rupee from yesterday's rate.
What is the highest and lowest rate of HKD/INR today?
The highest exchange rate is 9.4051 INR and lowest is 9.4051 INR against Hong Kong Dollar today.
What is the HKD/INR pair percentage change today?
1 HKD = 9.4114 INR today
and it was 9.4113 INR yesterday. HKD/INR pair percentage change is +0.001%. Hong Kong Dollar is being exchanged at higher rate today against Indian Rupee when compared to yesterday.
What is the HKD/INR percentage change in last 7 days?
HKD/INR percentage change in last 7 days is -0.2194%. Hong Kong Dollar's buying power has decreased 0.2194 in last 7 days against Indian Rupee than the previous 7 days.
What is the HKD/INR percentage change in 30 days?
HKD/INR percentage change in last 30 days is -0.6905%. Hong Kong Dollar's buying power has decreased 0.6905 in last 30 days against Indian Rupee than the previous 30 days.
What is the HKD/INR percentage change in last 3 months?
HKD/INR percentage change in last 3 months is -0.2924%. Hong Kong Dollar's buying power has decreased 0.2924 in last 3 months against Indian Rupee compared to previous 3 months.
What is the maximum and minimum rate of HKD/INR in last 7 days?
In last 7 days, the maximum rate of HKD/INR was 9.4529 INR and the lowest was 9.4041 INR.
What does HKD/INR mean in currency exchange?
HKD/INR is the short representation of HKD to INR exchange rate in the forex market, where HKD is the base currency and the
INR is the quote or counter currency in trading. HKD/INR = 9.41, it means that 1 Hong Kong Dollar is being exchanged for 9.41 Indian Rupee today.
How much is 100 Hong Kong Dollar in Indian Rupee?
100 Hong Kong Dollar is being exchanged for 941.14 Indian Rupee today on Friday, January 22, 2021
What is 1 Million Hong Kong Dollar in Indian Rupee?
1,000,000 Hong Kong Dollar is equal to 9411418.68 Indian Rupee today.
How much HKD is 1 Million Indian Rupee?
106253.91 Hong Kong Dollar is equal to 1 million Indian Rupee today.
What are the banknote denominations in HKD and INR?
The banknote denominations of HKD are $10, $20, $50, $100, $150, $500 & $1000. Similarly, the banknote denominations of INR are ₹10, ₹20, ₹50, ₹100, ₹200, ₹500 & ₹2000.