1 HKD = 150.63 KRW is the HKD to KRW conversion rate today on UTC time . HKD/KRW pair has 1.1E-5% percent decrease today, where HKD is the base currency and the KRW is the quote or counter currency in trading. The highest and lowest rate today is 150.8777 KRW and 150.2109 KRW respectively. Get more details on HKD:KRW exchange rate, percent increase or decrease, day low, day high, historical data, general comparison and other forex information for currency traders, exporters, importers, tourists, travelers & companies to forecast the performance of this currency pair. Similarly, refer the information at KRW to HKD conversion rate to forecasting the strength of KRW/HKD.
Historical Data for HKD to KRW Conversion Rates | ||||
---|---|---|---|---|
Date | HKD/KRW Rate | % Change | Low | High |
150.6261 | 0.4408% | 150.1178 | 150.824 | |
149.9651 | -1.5022% | 150.2029 | 152.4889 | |
152.2523 | 0.1345% | 152.3593 | 152.6738 | |
152.0478 | 0.0547% | 152.0291 | 152.4625 | |
151.9647 | 0.3044% | 151.5503 | 152.1914 | |
151.5035 | 0.0059% | 151.4945 | 151.5044 | |
151.4945 | 0% | 151.4945 | 151.4945 | |
151.4945 | -0.1736% | 151.5051 | 152.1705 | |
151.7579 | -0.1965% | 151.8532 | 152.3159 | |
152.0567 | 0.1549% | 151.8517 | 152.6332 | |
151.8215 | 0.3167% | 151.3445 | 152.2819 | |
151.3422 | 0.2629% | 150.5835 | 151.511 | |
150.9454 | -0.0067% | 150.9556 | 150.9613 | |
150.9556 | 0.0015% | 150.9508 | 150.9556 | |
150.9534 | 0.3018% | 150.539 | 150.9864 | |
150.4992 | 0.1502% | 150.308 | 150.7258 | |
150.2735 | 0.3179% | 149.838 | 150.4692 | |
149.7972 | -0.0956% | 149.7935 | 150.4219 | |
149.9405 | -0.6047% | 149.9728 | 150.8339 | |
150.8527 | -0.0203% | 150.8834 | 150.8897 | |
150.8833 | 0% | 150.8833 | 150.8833 | |
150.8833 | 0.3184% | 150.3872 | 150.8425 | |
150.4044 | 0.5873% | 149.6398 | 150.5697 | |
149.5263 | 0.223% | 149.2683 | 149.7484 | |
149.1935 | 0.1016% | 149.0013 | 149.288 | |
149.0422 | 0.249% | 148.6235 | 149.0962 | |
148.6719 | 0.0045% | 148.6653 | 148.6973 | |
148.6652 | -0.0057% | 148.6738 | 148.678 | |
148.6738 | -0.4004% | 148.6967 | 149.2271 | |
149.2715 | -0.1973% | 149.4131 | 149.621 | |
149.5666 | 0.4288% | 148.949 | 149.8402 | |
148.928 | 0.0537% | 148.2676 | 149.0038 | |
148.8482 | 0.5653% | 148.0835 | 148.9129 | |
148.0115 | -0.0172% | 148.037 | 148.0414 | |
148.037 | 0% | 148.037 | 148.037 | |
148.037 | 0.3243% | 147.6024 | 148.0608 | |
147.5585 | -0.5324% | 147.4176 | 148.4626 | |
148.3482 | 0.5039% | 147.7913 | 148.3643 | |
147.6045 | -0.5208% | 147.3832 | 148.2838 | |
148.3772 | -0.1655% | 147.9074 | 148.5949 | |
148.6233 | -0.0047% | 148.6153 | 148.6293 | |
148.6303 | 0.0065% | 148.6235 | 148.6273 | |
148.6206 | -0.412% | 148.6176 | 149.326 | |
149.2354 | 0.4501% | 148.0796 | 149.3364 | |
148.5667 | -0.1737% | 148.5743 | 149.1388 | |
148.8253 | -0.0951% | 148.4504 | 149.0501 | |
148.967 | -0.3681% | 149.0696 | 149.4615 | |
149.5174 | 0.0115% | 149.5002 | 149.5155 | |
149.5002 | 0% | 149.5002 | 149.5002 | |
149.5002 | -0.2137% | 149.5289 | 149.9327 | |
149.8204 | 0.4274% | 149.235 | 149.8289 | |
149.1829 | -0.1969% | 149.2959 | 149.8142 | |
149.4772 | 0.0498% | 149.1871 | 149.6443 | |
149.4028 | -0.6209% | 149.2089 | 150.2993 | |
150.3362 | 0.0179% | 150.3093 | 150.3242 | |
150.3092 | 0% | 150.3092 | 150.3092 | |
150.3092 | 0.0674% | 150.2502 | 150.6053 | |
150.2081 | -0.6211% | 150.0558 | 151.3253 | |
151.1469 | 0.1487% | 150.9533 | 151.7064 | |
150.9225 | 0.0076% | 150.8258 | 151.2596 | |
150.911 | 0.0146% | 150.6653 | 151.2775 | |
150.8889 | 0.0038% | 150.8764 | 150.8832 | |
150.8832 | 0% | 150.8832 | 150.8832 | |
150.8832 | -0.546% | 150.279 | 151.8443 | |
151.7116 | -0.6329% | 151.7944 | 152.9849 | |
152.6778 | -0.1389% | 152.57 | 152.9267 | |
152.8902 | 0.1964% | 152.1333 | 152.9714 | |
152.5905 | 0.36% | 152.0394 | 152.7117 | |
152.0432 | -0.0277% | 152.0321 | 152.0837 | |
152.0853 | 0% | 152.0853 | 152.0853 | |
152.0853 | -0.6985% | 152.0853 | 153.1408 | |
153.1551 | -0.2796% | 153.2368 | 153.7866 | |
153.5844 | 0.149% | 153.3646 | 153.9728 | |
153.3559 | 0.331% | 152.7612 | 153.4652 | |
152.8499 | -0.3685% | 152.6478 | 153.4174 | |
153.4152 | -0.0161% | 153.4215 | 153.4399 | |
153.4399 | 0.0052% | 153.4348 | 153.4371 | |
153.432 | 0.265% | 152.7917 | 153.4117 | |
153.0264 | 0.0615% | 152.9463 | 153.3196 | |
152.9323 | 0.3497% | 152.4332 | 153.2389 | |
152.3993 | 0.0524% | 152.2276 | 152.712 | |
152.3195 | 0.0115% | 151.9839 | 152.9377 | |
152.3021 | -0.0305% | 152.3253 | 152.3483 | |
152.3485 | 0% | 152.3485 | 152.3485 | |
152.3485 | -0.1059% | 151.7082 | 152.3616 | |
152.5101 | 0.2938% | 152.2352 | 152.7824 | |
152.0633 | 0.2716% | 151.6509 | 152.4311 | |
151.6514 | 0.1288% | 151.4769 | 152.2069 | |
151.4563 | 0.4515% | 150.9066 | 151.461 |
HKD/KRW conversion rate by date shows the date and day based historical data with percentage change (increase or decrease), highest and lowest rate in last 7 days, 10 days, 30 days & 3 months is the useful information for currency traders, exporters, importers, tourists, travelers & companies to forecast the strength of Hong Kong Dollar against South Korean Won. Click or tap on the quick filters such as last 7 days, last 10 days, last 30 days or last 3 months (September, October or November) to list the date based historical data for HKD to KRW conversion rate.
Hong Kong Dollar & South Korean Won Comparison | ||
---|---|---|
Currency | Hong Kong Dollar | South Korean Won |
Code | HKD | KRW |
Symbol | $ | ₩ |
Conversion | 1 HKD = 150.63 KRW | 100 KRW = 0.66 HKD |
Subunit | cents 100 cents = 1 HKD | jeon 100 jeon = 1 KRW |
Subunit Symbol | cents | jeon |
Bank Note Denominations | $10, $20, $50, $100, $150, $500 & $1000 | ₩1000, ₩5000, ₩10000 & ₩50000 |
Coins | 10cents, 20cents, 50cents, $1, $2, $5 & $10 | ₩10, ₩50, ₩100 & ₩500 |
Country | Hong Kong | South Korea |
Major Currencies Conversion Rates | 1 HKD = 0.13 USD, 1 HKD = 0.12 EUR, 100 HKD = 9.62 GBP | 1000 KRW = 0.85 USD, 1000 KRW = 0.77 EUR, 1000 KRW = 0.64 GBP |
Date | ||
Local Time | ||
UTC Time & Date |
This is the general comparison between Hong Kong Dollar to South Korean Won to list out the general details of each currency such as what is the official currency name, currency code, currency symbol, subunit name, subunit symbol, coins, bank note denominations, country name where the currency is official, today's exchange rate for major currencies, local date, UTC time & date.
HKD & KRW currencies compared to major or most traded currencies based on today's exchange rate values on .
Most Traded Currencies | in HKD | in KRW |
---|---|---|
USD | 7.8 | 1174.65 |
EUR | 8.67 | 1306.21 |
GBP | 10.39 | 1565.22 |
JPY | 0.071 | 10.74 |
CAD | 5.92 | 892.17 |
AUD | 5.36 | 807.76 |
NZD | 5.15 | 775.24 |
CNY | 1.12 | 168.46 |
CHF | 7.92 | 1193.59 |
Hong Kong Dollar in South Korean Won Today
for coins
for Bank Note Denominations
HKD/KRW Most Frequent Conversion
By using HKD to KRW conversion rate, percentage change, comparison & historical data, a tourist can get to know what is the current currency exchange rates today, a business people or companies can forecast what would be the best time period to increase the productivity and the currency traders can forecast what would be the best time to buying or selling currencies.