1 HKD = 0.17 SGD is the HKD to SGD conversion rate today on UTC time . HKD/SGD pair has 0.0043% percent increase today, where HKD is the base currency and the SGD is the quote or counter currency in trading. The highest and lowest rate today is 0.1736 SGD and 0.1736 SGD respectively. Get more details on HKD:SGD exchange rate, percent increase or decrease, day low, day high, historical data, general comparison and other forex information for currency traders, exporters, importers, tourists, travelers & companies to forecast the performance of this currency pair. Similarly, refer the information at SGD to HKD conversion rate to forecasting the strength of SGD/HKD.
Historical Data for HKD to SGD Conversion Rates | ||||
---|---|---|---|---|
Date | HKD/SGD Rate | % Change | Low | High |
0.1737 | 0.0798% | 0.1735 | 0.1736 | |
0.1736 | 0% | 0.1736 | 0.1736 | |
0.1736 | 0.2059% | 0.1734 | 0.1736 | |
0.1732 | -0.335% | 0.1737 | 0.1738 | |
0.1738 | 0.1352% | 0.1738 | 0.1738 | |
0.1736 | -0.0892% | 0.1736 | 0.1738 | |
0.1737 | -0.0571% | 0.1737 | 0.1738 | |
0.1738 | 0.0585% | 0.1737 | 0.1737 | |
0.1737 | 0% | 0.1737 | 0.1737 | |
0.1737 | -0.0483% | 0.1737 | 0.1738 | |
0.1738 | -0.161% | 0.1738 | 0.1741 | |
0.1741 | -0.0745% | 0.174 | 0.1743 | |
0.1742 | -0.2248% | 0.1742 | 0.1745 | |
0.1746 | -0.0423% | 0.1745 | 0.1748 | |
0.1747 | -0.036% | 0.1746 | 0.1747 | |
0.1747 | 0.0069% | 0.1747 | 0.1747 | |
0.1747 | 0.1376% | 0.1745 | 0.1747 | |
0.1745 | -0.0025% | 0.1745 | 0.1745 | |
0.1745 | 0.1025% | 0.1743 | 0.1745 | |
0.1743 | -0.0598% | 0.1743 | 0.1745 | |
0.1744 | 0.0383% | 0.1743 | 0.1744 | |
0.1743 | -0.0053% | 0.1743 | 0.1744 | |
0.1743 | 0% | 0.1743 | 0.1743 | |
0.1743 | 0.0432% | 0.1741 | 0.1744 | |
0.1743 | 0.1348% | 0.1741 | 0.1741 | |
0.174 | 0.0706% | 0.1739 | 0.174 | |
0.1739 | 0.0665% | 0.1738 | 0.1738 | |
0.1738 | -0.008% | 0.1737 | 0.1738 | |
0.1738 | 0.0064% | 0.1738 | 0.1738 | |
0.1738 | -0.0241% | 0.1738 | 0.1738 | |
0.1738 | -0.0616% | 0.1738 | 0.1739 | |
0.174 | -0.0386% | 0.174 | 0.1741 | |
0.174 | -0.0076% | 0.174 | 0.174 | |
0.174 | 0.0989% | 0.1738 | 0.174 | |
0.1739 | 0.0826% | 0.1738 | 0.1738 | |
0.1737 | 0.0314% | 0.1737 | 0.1737 | |
0.1737 | 0% | 0.1737 | 0.1737 | |
0.1737 | 0.1223% | 0.1735 | 0.1737 | |
0.1735 | -0.2128% | 0.1734 | 0.1738 | |
0.1738 | 0.2404% | 0.1736 | 0.1737 | |
0.1734 | 0.047% | 0.1732 | 0.1734 | |
0.1733 | 0.0867% | 0.1731 | 0.1734 | |
0.1732 | -0.0574% | 0.1732 | 0.1733 | |
0.1733 | -0.0176% | 0.1733 | 0.1733 | |
0.1733 | -0.1798% | 0.1732 | 0.1736 | |
0.1736 | -0.0099% | 0.1736 | 0.1737 | |
0.1736 | -0.0933% | 0.1737 | 0.1739 | |
0.1738 | 0.0092% | 0.1737 | 0.1739 | |
0.1738 | -0.0946% | 0.1737 | 0.1739 | |
0.1739 | 0.0148% | 0.1739 | 0.1739 | |
0.1739 | 0% | 0.1739 | 0.1739 | |
0.1739 | -0.034% | 0.1739 | 0.174 | |
0.174 | 0.1428% | 0.1737 | 0.1739 | |
0.1737 | -0.0334% | 0.1737 | 0.1739 | |
0.1738 | 0.1209% | 0.1735 | 0.1737 | |
0.1736 | -0.1963% | 0.1735 | 0.1739 | |
0.1739 | -0.043% | 0.174 | 0.174 | |
0.174 | 0% | 0.174 | 0.174 | |
0.174 | 0.0022% | 0.1739 | 0.1741 | |
0.174 | -0.4264% | 0.1739 | 0.1747 | |
0.1747 | -0.0245% | 0.1746 | 0.175 | |
0.1748 | 0.1526% | 0.1745 | 0.1748 | |
0.1745 | -0.258% | 0.1745 | 0.1749 | |
0.175 | -0.063% | 0.175 | 0.1751 | |
0.1751 | 0% | 0.1751 | 0.1751 | |
0.1751 | -0.1803% | 0.1748 | 0.1754 | |
0.1754 | -0.4117% | 0.1754 | 0.1761 | |
0.1761 | -0.0763% | 0.1759 | 0.1762 | |
0.1762 | 0.0655% | 0.1759 | 0.1763 | |
0.1761 | 0.0968% | 0.1759 | 0.1762 | |
0.176 | 0.0405% | 0.1759 | 0.1759 | |
0.1759 | -0.0045% | 0.1759 | 0.1759 | |
0.1759 | -0.0692% | 0.1758 | 0.176 | |
0.176 | -0.2527% | 0.1759 | 0.1764 | |
0.1765 | -0.0871% | 0.1765 | 0.1767 | |
0.1766 | 0.158% | 0.1763 | 0.1769 | |
0.1763 | 0.085% | 0.1762 | 0.1764 | |
0.1762 | -0.0037% | 0.1762 | 0.1762 | |
0.1762 | 0.0019% | 0.1762 | 0.1762 | |
0.1762 | -0.0544% | 0.176 | 0.1764 | |
0.1763 | 0.2609% | 0.1759 | 0.1763 | |
0.1758 | 0.2187% | 0.1755 | 0.1759 | |
0.1754 | -0.1548% | 0.1755 | 0.1757 | |
0.1757 | 0.0765% | 0.1755 | 0.1759 | |
0.1756 | -0.0315% | 0.1756 | 0.1757 | |
0.1756 | 0% | 0.1756 | 0.1756 | |
0.1756 | -0.2426% | 0.1755 | 0.1759 | |
0.1761 | 0.1537% | 0.1759 | 0.1761 | |
0.1758 | 0.106% | 0.1755 | 0.1757 |
HKD/SGD conversion rate by date shows the date and day based historical data with percentage change (increase or decrease), highest and lowest rate in last 7 days, 10 days, 30 days & 3 months is the useful information for currency traders, exporters, importers, tourists, travelers & companies to forecast the strength of Hong Kong Dollar against Singapore Dollar. Click or tap on the quick filters such as last 7 days, last 10 days, last 30 days or last 3 months (September, October or November) to list the date based historical data for HKD to SGD conversion rate.
Hong Kong Dollar & Singapore Dollar Comparison | ||
---|---|---|
Currency | Hong Kong Dollar | Singapore Dollar |
Code | HKD | SGD |
Symbol | $ | $ |
Conversion | 1 HKD = 0.17 SGD | 1 SGD = 5.76 HKD |
Subunit | cents 100 cents = 1 HKD | cent 100 cent = 1 SGD |
Subunit Symbol | cents | cent |
Bank Note Denominations | $10, $20, $50, $100, $150, $500 & $1000 | $2, $5, $10, $50, $100 & $1000 |
Coins | 10cents, 20cents, 50cents, $1, $2, $5 & $10 | 5c, 10c, 20c, 50c & $1 |
Country | Hong Kong | Singapore |
Major Currencies Conversion Rates | 1 HKD = 0.13 USD, 1 HKD = 0.12 EUR, 100 HKD = 9.6 GBP | 1 SGD = 0.74 USD, 1 SGD = 0.66 EUR, 1 SGD = 0.55 GBP |
Date | ||
Local Time | ||
UTC Time & Date |
This is the general comparison between Hong Kong Dollar to Singapore Dollar to list out the general details of each currency such as what is the official currency name, currency code, currency symbol, subunit name, subunit symbol, coins, bank note denominations, country name where the currency is official, today's exchange rate for major currencies, local date, UTC time & date.
HKD & SGD currencies compared to major or most traded currencies based on today's exchange rate values on .
Hong Kong Dollar in Singapore Dollar Today
for coins
for Bank Note Denominations
HKD/SGD Most Frequent Conversion
By using HKD to SGD conversion rate, percentage change, comparison & historical data, a tourist can get to know what is the current currency exchange rates today, a business people or companies can forecast what would be the best time period to increase the productivity and the currency traders can forecast what would be the best time to buying or selling currencies.