1 JPY = 10.96 KRW is the JPY to KRW conversion rate today on UTC time . JPY/KRW pair has 0.0516% percent increase today, where JPY is the base currency and the KRW is the quote or counter currency in trading. The highest and lowest rate today is 10.9866 KRW and 10.961 KRW respectively. Get more details on JPY:KRW exchange rate, percent increase or decrease, day low, day high, historical data, general comparison and other forex information for currency traders, exporters, importers, tourists, travelers & companies to forecast the performance of this currency pair. Similarly, refer the information at KRW to JPY conversion rate to forecasting the strength of KRW/JPY.
Historical Data for JPY to KRW Conversion Rates | ||||
---|---|---|---|---|
Date | JPY/KRW Rate | % Change | Low | High |
10.9562 | 0.3341% | 10.9364 | 10.9675 | |
10.9197 | -0.0456% | 10.9196 | 10.9247 | |
10.9247 | 0% | 10.9247 | 10.9247 | |
10.9247 | -0.0128% | 10.9271 | 10.9458 | |
10.9261 | -0.1097% | 10.9394 | 10.946 | |
10.9381 | -0.0209% | 10.9595 | 10.9681 | |
10.9403 | 0.6741% | 10.92 | 10.9214 | |
10.8671 | 0.7308% | 10.8121 | 10.8169 | |
10.7882 | -0.0495% | 10.7879 | 10.7934 | |
10.7936 | 0.0023% | 10.7903 | 10.7936 | |
10.7933 | 0.3438% | 10.7645 | 10.7796 | |
10.7564 | 0.0049% | 10.7544 | 10.7726 | |
10.7558 | 0.0623% | 10.7509 | 10.7522 | |
10.7491 | -0.1546% | 10.7625 | 10.794 | |
10.7658 | -0.8364% | 10.7959 | 10.8353 | |
10.8566 | -0.108% | 10.8628 | 10.8685 | |
10.8683 | 0% | 10.8683 | 10.8683 | |
10.8683 | 0.3339% | 10.8396 | 10.8622 | |
10.8321 | 0.4149% | 10.8002 | 10.8499 | |
10.7874 | 0.1771% | 10.7764 | 10.7882 | |
10.7683 | 0.3022% | 10.7443 | 10.7484 | |
10.7359 | 0.2911% | 10.7063 | 10.7123 | |
10.7047 | 0.0612% | 10.6931 | 10.6982 | |
10.6982 | 0% | 10.6982 | 10.6991 | |
10.6982 | -0.6685% | 10.7248 | 10.7373 | |
10.7702 | 0.0844% | 10.7634 | 10.7933 | |
10.7611 | 0.5965% | 10.727 | 10.7557 | |
10.6973 | 0.1384% | 10.6476 | 10.6756 | |
10.6825 | 0.6986% | 10.6382 | 10.6789 | |
10.6084 | 0.0206% | 10.6062 | 10.6126 | |
10.6062 | 0% | 10.6062 | 10.6062 | |
10.6062 | 0.3694% | 10.582 | 10.5961 | |
10.5672 | -0.8743% | 10.6109 | 10.6145 | |
10.6604 | 0.6394% | 10.6166 | 10.6496 | |
10.5926 | -0.9758% | 10.6199 | 10.6432 | |
10.697 | -0.6119% | 10.7101 | 10.7212 | |
10.7629 | -0.0275% | 10.7597 | 10.7658 | |
10.7658 | 0.0205% | 10.7639 | 10.7656 | |
10.7636 | -0.6042% | 10.7901 | 10.8106 | |
10.8291 | 1.1524% | 10.7448 | 10.7584 | |
10.7057 | -0.0978% | 10.7022 | 10.735 | |
10.7162 | -0.0025% | 10.6913 | 10.7184 | |
10.7164 | -0.5583% | 10.751 | 10.7529 | |
10.7766 | -0.0666% | 10.7762 | 10.7838 | |
10.7838 | 0% | 10.7838 | 10.7838 | |
10.7838 | -0.2672% | 10.7973 | 10.8075 | |
10.8127 | 0.4218% | 10.7784 | 10.81 | |
10.7673 | -0.3542% | 10.8088 | 10.8102 | |
10.8055 | 0.1572% | 10.7861 | 10.7987 | |
10.7886 | -0.8022% | 10.7948 | 10.8509 | |
10.8758 | 0.0102% | 10.8678 | 10.8747 | |
10.8747 | 0% | 10.8747 | 10.8747 | |
10.8747 | 0.2182% | 10.8694 | 10.8705 | |
10.851 | -0.5434% | 10.8448 | 10.9092 | |
10.9103 | 0.2698% | 10.8995 | 10.935 | |
10.881 | -0.3819% | 10.8998 | 10.9361 | |
10.9227 | 0.1041% | 10.9262 | 10.9415 | |
10.9113 | -0.0793% | 10.9173 | 10.9251 | |
10.92 | 0% | 10.92 | 10.92 | |
10.92 | -0.9841% | 10.92 | 10.9674 | |
11.0285 | -1.3127% | 11.1092 | 11.1186 | |
11.1752 | -0.3352% | 11.1559 | 11.1861 | |
11.2128 | 0.4903% | 11.165 | 11.1701 | |
11.1581 | -0.0848% | 11.1651 | 11.1684 | |
11.1675 | 0.1685% | 11.1488 | 11.1733 | |
11.1488 | -0.0123% | 11.1488 | 11.1501 | |
11.1501 | -0.8239% | 11.178 | 11.2253 | |
11.2428 | 0.0243% | 11.249 | 11.2648 | |
11.24 | 0.6927% | 11.1978 | 11.2243 | |
11.1627 | 0.6904% | 11.0986 | 11.1188 | |
11.0861 | -0.513% | 11.1 | 11.1211 | |
11.1433 | -0.0205% | 11.1387 | 11.1456 | |
11.1456 | 0.0268% | 11.143 | 11.1452 | |
11.1426 | 0.1029% | 11.1215 | 11.1252 | |
11.1312 | -0.0086% | 11.1448 | 11.1546 | |
11.1321 | -0.1618% | 11.144 | 11.1492 | |
11.1502 | 0.4991% | 11.1167 | 11.1493 | |
11.0948 | 0.0252% | 11.094 | 11.1287 | |
11.092 | -0.0938% | 11.0826 | 11.1024 | |
11.1024 | 0% | 11.1024 | 11.1024 | |
11.1024 | 0.4437% | 11.0475 | 11.0554 | |
11.0534 | 0.6685% | 11.034 | 11.046 | |
10.9799 | 0.0381% | 10.9755 | 11.004 | |
10.9758 | 0.2461% | 10.961 | 11.0054 | |
10.9488 | 0.0199% | 10.9616 | 10.9631 | |
10.9466 | 0.2922% | 10.9147 | 10.9644 | |
10.9147 | 0% | 10.9147 | 10.9147 | |
10.9147 | -0.0601% | 10.8958 | 10.9342 |
JPY/KRW conversion rate by date shows the date and day based historical data with percentage change (increase or decrease), highest and lowest rate in last 7 days, 10 days, 30 days & 3 months is the useful information for currency traders, exporters, importers, tourists, travelers & companies to forecast the strength of Japanese Yen against South Korean Won. Click or tap on the quick filters such as last 7 days, last 10 days, last 30 days or last 3 months (September, October or November) to list the date based historical data for JPY to KRW conversion rate.
Japanese Yen & South Korean Won Comparison | ||
---|---|---|
Currency | Japanese Yen | South Korean Won |
Code | JPY | KRW |
Symbol | ¥ | ₩ |
Conversion | 1 JPY = 10.96 KRW | 100 KRW = 9.12 JPY |
Subunit | sen 100 sen = 1 JPY | jeon 100 jeon = 1 KRW |
Subunit Symbol | sen | jeon |
Bank Note Denominations | ¥1000, ¥2000, ¥5000 & ¥10000 | ₩1000, ₩5000, ₩10000 & ₩50000 |
Coins | ¥1, ¥5, ¥10, ¥50, ¥100 & ¥500 | ₩10, ₩50, ₩100 & ₩500 |
Country | Japan | South Korea |
Major Currencies Conversion Rates | 100 JPY = 0.92 USD, 100 JPY = 0.83 EUR, 100 JPY = 0.7 GBP | 1000 KRW = 0.84 USD, 1000 KRW = 0.76 EUR, 1000 KRW = 0.64 GBP |
Date | ||
Local Time | ||
UTC Time & Date |
This is the general comparison between Japanese Yen to South Korean Won to list out the general details of each currency such as what is the official currency name, currency code, currency symbol, subunit name, subunit symbol, coins, bank note denominations, country name where the currency is official, today's exchange rate for major currencies, local date, UTC time & date.
JPY & KRW currencies compared to major or most traded currencies based on today's exchange rate values on .
Most Traded Currencies | in JPY | in KRW |
---|---|---|
USD | 108.74 | 1192.02 |
EUR | 120.59 | 1321.91 |
GBP | 143.22 | 1569.9 |
JPY | 1 | 10.96 |
CAD | 82.19 | 900.97 |
AUD | 74.09 | 812.21 |
NZD | 71.11 | 779.52 |
CNY | 15.46 | 169.46 |
CHF | 110.38 | 1209.93 |
Japanese Yen in South Korean Won Today
for coins
for Bank Note Denominations
JPY/KRW Most Frequent Conversion
By using JPY to KRW conversion rate, percentage change, comparison & historical data, a tourist can get to know what is the current currency exchange rates today, a business people or companies can forecast what would be the best time period to increase the productivity and the currency traders can forecast what would be the best time to buying or selling currencies.