100 MAD = 10.37 USD is the MAD to USD conversion rate today on UTC time . MAD/USD pair has 1.3E-5% percent decrease today, where MAD is the base currency and the USD is the quote or counter currency in trading. The highest and lowest rate today is 0.1037 USD and 0.1035 USD respectively. Get more details on MAD:USD exchange rate, percent increase or decrease, day low, day high, historical data, general comparison and other forex information for currency traders, exporters, importers, tourists, travelers & companies to forecast the performance of this currency pair. Similarly, refer the information at USD to MAD conversion rate to forecasting the strength of USD/MAD.
Historical Data for MAD to USD Conversion Rates | ||||
---|---|---|---|---|
Date | MAD/USD Rate | % Change | Low | High |
0.1037 | 0.0001% | 0.1037 | 0.1037 | |
0.1037 | 0% | 0.1037 | 0.1037 | |
0.1037 | -0.2903% | 0.1036 | 0.104 | |
0.104 | -0.0159% | 0.1039 | 0.104 | |
0.104 | 0.0472% | 0.1039 | 0.104 | |
0.1039 | 0.0726% | 0.1038 | 0.104 | |
0.1038 | 0.2156% | 0.1034 | 0.1038 | |
0.1036 | 0% | 0.1036 | 0.1036 | |
0.1036 | 0.1476% | 0.1035 | 0.1036 | |
0.1035 | -0.1407% | 0.1034 | 0.1037 | |
0.1036 | 0.0632% | 0.1036 | 0.1036 | |
0.1036 | -0.1296% | 0.1036 | 0.1037 | |
0.1037 | 0.1301% | 0.1035 | 0.1037 | |
0.1036 | -0.0989% | 0.1035 | 0.1037 | |
0.1037 | 0.0001% | 0.1037 | 0.1037 | |
0.1037 | 0% | 0.1037 | 0.1037 | |
0.1037 | -0.1763% | 0.1037 | 0.1039 | |
0.1038 | 0.0623% | 0.1038 | 0.1039 | |
0.1038 | 0.0158% | 0.1036 | 0.1038 | |
0.1038 | 0.0595% | 0.1037 | 0.1038 | |
0.1037 | 0.153% | 0.1035 | 0.1037 | |
0.1035 | 0% | 0.1035 | 0.1035 | |
0.1035 | -0.0621% | 0.1035 | 0.1036 | |
0.1036 | 0.2329% | 0.1033 | 0.1036 | |
0.1034 | -0.0153% | 0.1032 | 0.1034 | |
0.1034 | 0.1138% | 0.1032 | 0.1034 | |
0.1033 | -0.1033% | 0.1032 | 0.1034 | |
0.1034 | 0.0052% | 0.1032 | 0.1035 | |
0.1034 | 0.0004% | 0.1034 | 0.1034 | |
0.1034 | 0% | 0.1034 | 0.1034 | |
0.1034 | -0.1193% | 0.1033 | 0.1035 | |
0.1035 | -0.062% | 0.1035 | 0.1036 | |
0.1035 | -0.0621% | 0.1033 | 0.1037 | |
0.1036 | -0.2616% | 0.1036 | 0.1039 | |
0.1039 | -0.1341% | 0.1039 | 0.1041 | |
0.104 | 0% | 0.104 | 0.104 | |
0.104 | 0% | 0.104 | 0.104 | |
0.104 | 0.1343% | 0.1039 | 0.104 | |
0.1039 | -0.0597% | 0.1039 | 0.1042 | |
0.1039 | 0.0467% | 0.1037 | 0.1039 | |
0.1039 | 0.1428% | 0.1037 | 0.1039 | |
0.1037 | 0.148% | 0.1035 | 0.1037 | |
0.1036 | 0.0003% | 0.1036 | 0.1036 | |
0.1036 | 0% | 0.1036 | 0.1036 | |
0.1036 | -0.2024% | 0.1036 | 0.1038 | |
0.1038 | -0.2027% | 0.1038 | 0.1041 | |
0.104 | -0.0936% | 0.1039 | 0.1041 | |
0.1041 | 0.0159% | 0.104 | 0.1041 | |
0.1041 | -0.0807% | 0.104 | 0.1042 | |
0.1042 | 0% | 0.1042 | 0.1042 | |
0.1042 | 0% | 0.1042 | 0.1042 | |
0.1042 | 0.1114% | 0.1039 | 0.1042 | |
0.1041 | 0.2095% | 0.1038 | 0.1041 | |
0.1038 | 0.2639% | 0.1036 | 0.1037 | |
0.1036 | 0.1779% | 0.1034 | 0.1036 | |
0.1034 | -0.0564% | 0.1034 | 0.1034 | |
0.1034 | 0.0863% | 0.1034 | 0.1034 | |
0.1034 | 0.0001% | 0.1034 | 0.1034 | |
0.1034 | -0.0006% | 0.1032 | 0.1035 | |
0.1034 | 0.2071% | 0.1031 | 0.1034 | |
0.1031 | 0.1674% | 0.1029 | 0.1032 | |
0.103 | -0.3064% | 0.103 | 0.1033 | |
0.1033 | 0.1751% | 0.1031 | 0.1034 | |
0.1031 | 0% | 0.1031 | 0.1031 | |
0.1031 | -0.0832% | 0.1031 | 0.1032 | |
0.1032 | 0.0606% | 0.1031 | 0.1032 | |
0.1031 | 0.0789% | 0.1029 | 0.1032 | |
0.1031 | 0.1448% | 0.1028 | 0.1031 | |
0.1029 | 0.4729% | 0.1023 | 0.1032 | |
0.1024 | -0.2852% | 0.1024 | 0.1031 | |
0.1027 | 0% | 0.1027 | 0.1027 | |
0.1027 | -0.4278% | 0.1027 | 0.1032 | |
0.1032 | 0.4696% | 0.1027 | 0.1032 | |
0.1027 | 0.021% | 0.1025 | 0.1032 | |
0.1026 | -0.6126% | 0.1026 | 0.1033 | |
0.1033 | 0.0149% | 0.1031 | 0.1033 | |
0.1033 | -0.0057% | 0.103 | 0.1033 | |
0.1033 | 0.0001% | 0.1033 | 0.1033 | |
0.1033 | 0% | 0.1033 | 0.1033 | |
0.1033 | -0.0202% | 0.1031 | 0.1035 | |
0.1033 | 0.1005% | 0.1031 | 0.1035 | |
0.1032 | -0.2702% | 0.1032 | 0.1037 | |
0.1035 | 0.3329% | 0.103 | 0.1035 | |
0.1031 | -0.4478% | 0.1031 | 0.1036 | |
0.1036 | -0.0001% | 0.1036 | 0.1036 | |
0.1036 | 0% | 0.1036 | 0.1036 | |
0.1036 | -0.0497% | 0.1036 | 0.1039 | |
0.1036 | 0.1425% | 0.1033 | 0.1036 | |
0.1035 | -0.0813% | 0.1035 | 0.1036 |
MAD/USD conversion rate by date shows the date and day based historical data with percentage change (increase or decrease), highest and lowest rate in last 7 days, 10 days, 30 days & 3 months is the useful information for currency traders, exporters, importers, tourists, travelers & companies to forecast the strength of Moroccan Dirham against US Dollar. Click or tap on the quick filters such as last 7 days, last 10 days, last 30 days or last 3 months (September, October or November) to list the date based historical data for MAD to USD conversion rate.
Moroccan Dirham & US Dollar Comparison | ||
---|---|---|
Currency | Moroccan Dirham | US Dollar |
Code | MAD | USD |
Symbol | DH | $ |
Conversion | 100 MAD = 10.37 USD | 1 USD = 9.65 MAD |
Subunit | santim 100 santim = 1 MAD | cent 100 cent = 1 USD |
Subunit Symbol | santim | cent |
Bank Note Denominations | 20DH, 50DH, 100DH & 200DH | $1, $5, $10, $20, $50 & $100 |
Coins | 50santim, 1DH, 2DH, 5DH & 10DH | 1c, 5c, 10c & 25c |
Country | Morocco | United States |
Major Currencies Conversion Rates | 100 MAD = 10.37 USD, 100 MAD = 9.36 EUR, 100 MAD = 7.89 GBP | 1 USD = 0.9 EUR, 1 USD = 108.53 JPY, 1 USD = 0.76 GBP |
Date | America/New_York | |
Local Time | ||
UTC Time & Date |
This is the general comparison between Moroccan Dirham to US Dollar to list out the general details of each currency such as what is the official currency name, currency code, currency symbol, subunit name, subunit symbol, coins, bank note denominations, country name where the currency is official, today's exchange rate for major currencies, local date, UTC time & date.
MAD & USD currencies compared to major or most traded currencies based on today's exchange rate values on .
Moroccan Dirham in US Dollar Today
for coins
for Bank Note Denominations
MAD/USD Most Frequent Conversion
By using MAD to USD conversion rate, percentage change, comparison & historical data, a tourist can get to know what is the current currency exchange rates today, a business people or companies can forecast what would be the best time period to increase the productivity and the currency traders can forecast what would be the best time to buying or selling currencies.