1 NZD = 0.96 AUD is the NZD to AUD conversion rate today on UTC time . NZD/AUD pair has 0.0521% percent increase today, where NZD is the base currency and the AUD is the quote or counter currency in trading. The highest and lowest rate today is 0.9607 AUD and 0.9604 AUD respectively. Get more details on NZD:AUD exchange rate, percent increase or decrease, day low, day high, historical data, general comparison and other forex information for currency traders, exporters, importers, tourists, travelers & companies to forecast the performance of this currency pair. Similarly, refer the information at AUD to NZD conversion rate to forecasting the strength of AUD/NZD.
Historical Data for NZD to AUD Conversion Rates | ||||
---|---|---|---|---|
Date | NZD/AUD Rate | % Change | Low | High |
0.9593 | -0.0273% | 0.9597 | 0.9601 | |
0.9595 | 0.1927% | 0.9586 | 0.9596 | |
0.9577 | 0% | 0.9577 | 0.9577 | |
0.9577 | -0.0209% | 0.9578 | 0.9595 | |
0.9579 | 0.1758% | 0.9559 | 0.956 | |
0.9562 | 0.4655% | 0.9539 | 0.9546 | |
0.9518 | -0.1357% | 0.9522 | 0.953 | |
0.9531 | 0.2442% | 0.9502 | 0.9534 | |
0.9507 | 0.1123% | 0.9497 | 0.95 | |
0.9497 | 0.0735% | 0.949 | 0.9497 | |
0.949 | 0.0388% | 0.9493 | 0.9495 | |
0.9486 | 0.1097% | 0.9479 | 0.9492 | |
0.9476 | 0.0782% | 0.947 | 0.9478 | |
0.9468 | 0.0218% | 0.9462 | 0.9469 | |
0.9466 | 0.3226% | 0.945 | 0.9451 | |
0.9436 | -0.1206% | 0.9442 | 0.9444 | |
0.9447 | 0% | 0.9447 | 0.9447 | |
0.9447 | 0.1515% | 0.9439 | 0.9445 | |
0.9433 | 0.0216% | 0.9431 | 0.9448 | |
0.9431 | 0.0882% | 0.9417 | 0.9436 | |
0.9422 | 0.2424% | 0.94 | 0.9414 | |
0.94 | 0.0864% | 0.9395 | 0.9401 | |
0.9392 | 0.0095% | 0.9396 | 0.9399 | |
0.9391 | -0.1705% | 0.9396 | 0.9402 | |
0.9407 | 0.0676% | 0.9397 | 0.9403 | |
0.94 | 0.2296% | 0.9381 | 0.939 | |
0.9379 | 1.2836% | 0.9279 | 0.9359 | |
0.926 | -0.3149% | 0.9256 | 0.9285 | |
0.9289 | 0.6071% | 0.9247 | 0.928 | |
0.9233 | -0.1936% | 0.9236 | 0.9245 | |
0.9251 | 0% | 0.9251 | 0.9251 | |
0.9251 | 0.1461% | 0.9229 | 0.9242 | |
0.9238 | -0.2006% | 0.9237 | 0.9242 | |
0.9256 | 0.0638% | 0.925 | 0.926 | |
0.925 | -0.446% | 0.9268 | 0.9282 | |
0.9292 | -0.1254% | 0.9291 | 0.9332 | |
0.9303 | -0.006% | 0.9304 | 0.9305 | |
0.9304 | 0.0001% | 0.9304 | 0.9304 | |
0.9304 | -0.0207% | 0.9306 | 0.9322 | |
0.9306 | 0.1566% | 0.9283 | 0.9294 | |
0.9291 | 0.291% | 0.9256 | 0.9258 | |
0.9264 | -0.2634% | 0.9276 | 0.9279 | |
0.9289 | -0.3269% | 0.929 | 0.9302 | |
0.9319 | 0.1384% | 0.931 | 0.9312 | |
0.9306 | 0% | 0.9306 | 0.9306 | |
0.9306 | -0.5325% | 0.9322 | 0.9335 | |
0.9356 | -0.1844% | 0.936 | 0.937 | |
0.9373 | 0.3149% | 0.9344 | 0.9368 | |
0.9344 | 0.125% | 0.9344 | 0.9351 | |
0.9332 | 0.1121% | 0.9321 | 0.9324 | |
0.9322 | 0.1424% | 0.931 | 0.9313 | |
0.9309 | 0% | 0.9309 | 0.9309 | |
0.9309 | -0.0185% | 0.9298 | 0.9316 | |
0.931 | 0.0476% | 0.93 | 0.9303 | |
0.9306 | -0.1668% | 0.9289 | 0.9308 | |
0.9322 | 0.1645% | 0.9284 | 0.9301 | |
0.9306 | -0.0503% | 0.9305 | 0.9316 | |
0.9311 | -0.1456% | 0.9328 | 0.9329 | |
0.9324 | 0.0002% | 0.9324 | 0.9324 | |
0.9324 | -0.3037% | 0.9327 | 0.9347 | |
0.9353 | -0.0699% | 0.9355 | 0.9358 | |
0.9359 | -0.013% | 0.9354 | 0.9367 | |
0.9361 | 0.1749% | 0.9349 | 0.9367 | |
0.9344 | 0.0684% | 0.9339 | 0.9346 | |
0.9338 | 0.0965% | 0.9332 | 0.9334 | |
0.9329 | -0.1579% | 0.9329 | 0.9344 | |
0.9344 | -0.0117% | 0.9342 | 0.9349 | |
0.9345 | 0.048% | 0.9336 | 0.9348 | |
0.934 | 0.3545% | 0.9327 | 0.9339 | |
0.9307 | 0.3513% | 0.9271 | 0.9302 | |
0.9275 | -0.2653% | 0.9278 | 0.9304 | |
0.9299 | -0.1325% | 0.9302 | 0.9309 | |
0.9312 | -0.1179% | 0.9312 | 0.9323 | |
0.9323 | -0.0439% | 0.9309 | 0.9316 | |
0.9327 | 0.4357% | 0.9295 | 0.9337 | |
0.9286 | -0.0656% | 0.9292 | 0.9327 | |
0.9292 | -0.019% | 0.9296 | 0.9306 | |
0.9294 | 0.3894% | 0.9252 | 0.9289 | |
0.9258 | 0.1444% | 0.9245 | 0.9255 | |
0.9245 | 0% | 0.9245 | 0.9245 | |
0.9245 | -0.2565% | 0.9252 | 0.9257 | |
0.9269 | 0.0933% | 0.926 | 0.9289 | |
0.926 | -0.0504% | 0.9255 | 0.9268 | |
0.9265 | 0.2508% | 0.9257 | 0.9257 | |
0.9241 | -0.4423% | 0.9251 | 0.9283 | |
0.9282 | 0.1047% | 0.9273 | 0.9279 | |
0.9273 | 0% | 0.9273 | 0.9273 | |
0.9273 | -0.6% | 0.929 | 0.9305 |
NZD/AUD conversion rate by date shows the date and day based historical data with percentage change (increase or decrease), highest and lowest rate in last 7 days, 10 days, 30 days & 3 months is the useful information for currency traders, exporters, importers, tourists, travelers & companies to forecast the strength of New Zealand Dollar against Australia Dollar. Click or tap on the quick filters such as last 7 days, last 10 days, last 30 days or last 3 months (September, October or November) to list the date based historical data for NZD to AUD conversion rate.
New Zealand Dollar & Australia Dollar Comparison | ||
---|---|---|
Currency | New Zealand Dollar | Australia Dollar |
Code | NZD | AUD |
Symbol | $ | $ |
Conversion | 1 NZD = 0.96 AUD | 1 AUD = 1.04 NZD |
Subunit | cent 100 cent = 1 NZD | cent 100 cent = 1 AUD |
Subunit Symbol | cent | cent |
Bank Note Denominations | $5, $10, $20, $50 & $100 | $5, $10, $20, $50 & $100 |
Coins | 10c, 20c, 50c, $1 & $2 | 5c, 10c, 20c, 50c, $1 & $2 |
Country | New Zealand | Australia |
Major Currencies Conversion Rates | 1 NZD = 0.65 USD, 1 NZD = 0.59 EUR, 1 NZD = 0.5 GBP | 1 AUD = 0.68 USD, 1 AUD = 0.61 EUR, 1 AUD = 0.52 GBP |
Date | Pacific/Auckland |
Australia/Lord_Howe |
Local Time | ||
UTC Time & Date |
This is the general comparison between New Zealand Dollar to Australia Dollar to list out the general details of each currency such as what is the official currency name, currency code, currency symbol, subunit name, subunit symbol, coins, bank note denominations, country name where the currency is official, today's exchange rate for major currencies, local date, UTC time & date.
NZD & AUD currencies compared to major or most traded currencies based on today's exchange rate values on .
New Zealand Dollar in Australia Dollar Today
for coins
for Bank Note Denominations
NZD/AUD Most Frequent Conversion
By using NZD to AUD conversion rate, percentage change, comparison & historical data, a tourist can get to know what is the current currency exchange rates today, a business people or companies can forecast what would be the best time period to increase the productivity and the currency traders can forecast what would be the best time to buying or selling currencies.