1 RUB = 0.14 NOK is the RUB to NOK conversion rate today on UTC time . RUB/NOK pair has 0.4366% percent decrease today, where RUB is the base currency and the NOK is the quote or counter currency in trading. The highest and lowest rate today is 0.1443 NOK and 0.1439 NOK respectively. Get more details on RUB:NOK exchange rate, percent increase or decrease, day low, day high, historical data, general comparison and other forex information for currency traders, exporters, importers, tourists, travelers & companies to forecast the performance of this currency pair. Similarly, refer the information at NOK to RUB conversion rate to forecasting the strength of NOK/RUB.
Historical Data for RUB to NOK Conversion Rates | ||||
---|---|---|---|---|
Date | RUB/NOK Rate | % Change | Low | High |
0.1445 | 0.3699% | 0.144 | 0.1446 | |
0.144 | 0.3656% | 0.1435 | 0.1436 | |
0.1434 | -0.0381% | 0.1434 | 0.1435 | |
0.1435 | 0% | 0.1435 | 0.1435 | |
0.1435 | 0.0185% | 0.1434 | 0.1434 | |
0.1435 | 0.0507% | 0.1433 | 0.1434 | |
0.1434 | 0.1033% | 0.1434 | 0.1434 | |
0.1432 | 0.2869% | 0.1428 | 0.1431 | |
0.1428 | -0.2587% | 0.1426 | 0.1431 | |
0.1432 | -0.1545% | 0.1431 | 0.1434 | |
0.1434 | 0.07% | 0.1433 | 0.1434 | |
0.1433 | 0.2066% | 0.1431 | 0.1433 | |
0.143 | -0.1792% | 0.1432 | 0.1433 | |
0.1433 | -0.0108% | 0.1433 | 0.1434 | |
0.1433 | -0.2472% | 0.1432 | 0.1433 | |
0.1437 | 0.113% | 0.1433 | 0.1436 | |
0.1435 | 0.0486% | 0.1435 | 0.1437 | |
0.1434 | 0% | 0.1434 | 0.1434 | |
0.1434 | -0.0767% | 0.1432 | 0.1435 | |
0.1435 | 0.3265% | 0.143 | 0.1432 | |
0.1431 | 0.0745% | 0.143 | 0.1435 | |
0.143 | 0.2071% | 0.1429 | 0.1431 | |
0.1427 | 0.0564% | 0.1424 | 0.1428 | |
0.1426 | -0.0204% | 0.1426 | 0.1426 | |
0.1426 | 0.0319% | 0.1426 | 0.1426 | |
0.1426 | -0.5859% | 0.1425 | 0.1433 | |
0.1434 | 0.4261% | 0.1432 | 0.1432 | |
0.1428 | 0.1363% | 0.1428 | 0.1431 | |
0.1426 | -0.2547% | 0.1427 | 0.143 | |
0.143 | -0.159% | 0.1431 | 0.1432 | |
0.1432 | 0.0235% | 0.1432 | 0.1432 | |
0.1432 | 0% | 0.1432 | 0.1432 | |
0.1432 | -0.1115% | 0.1433 | 0.1434 | |
0.1433 | -0.1974% | 0.1434 | 0.1438 | |
0.1436 | -0.6256% | 0.1438 | 0.1439 | |
0.1445 | 0.396% | 0.1441 | 0.1446 | |
0.1439 | 0.4349% | 0.1437 | 0.1439 | |
0.1433 | 0.1532% | 0.1431 | 0.1432 | |
0.1431 | -0.5298% | 0.1432 | 0.1438 | |
0.1439 | 0.3585% | 0.1433 | 0.1434 | |
0.1433 | -0.3652% | 0.1434 | 0.1438 | |
0.1439 | -0.2671% | 0.1439 | 0.144 | |
0.1443 | -0.3042% | 0.1446 | 0.1451 | |
0.1447 | 0.4856% | 0.1442 | 0.1444 | |
0.144 | 0.1332% | 0.1438 | 0.144 | |
0.1438 | 0% | 0.1438 | 0.1438 | |
0.1438 | 0.7496% | 0.1433 | 0.1436 | |
0.1427 | -0.0043% | 0.1425 | 0.1426 | |
0.1427 | -0.6353% | 0.1432 | 0.1435 | |
0.1437 | 0.2594% | 0.1435 | 0.1435 | |
0.1433 | -0.0694% | 0.1428 | 0.1435 | |
0.1434 | -2.5189% | 0.1436 | 0.147 | |
0.1471 | 0% | 0.1471 | 0.1471 | |
0.1471 | 2.6653% | 0.1437 | 0.1464 | |
0.1433 | 0.0928% | 0.1431 | 0.1434 | |
0.1431 | 0.8385% | 0.1424 | 0.1429 | |
0.1419 | 0.1735% | 0.1418 | 0.1421 | |
0.1417 | 0.2471% | 0.1415 | 0.1416 | |
0.1414 | 0.0109% | 0.1415 | 0.1415 | |
0.1413 | 0% | 0.1413 | 0.1413 | |
0.1413 | -0.1584% | 0.1414 | 0.1416 | |
0.1416 | 0.359% | 0.1411 | 0.1415 | |
0.1411 | 0.3641% | 0.1406 | 0.1411 | |
0.1405 | -0.0428% | 0.1405 | 0.1408 | |
0.1406 | 0.0019% | 0.1406 | 0.1407 | |
0.1406 | -0.0434% | 0.1405 | 0.1407 | |
0.1407 | -0.017% | 0.1407 | 0.1407 | |
0.1407 | 0.4686% | 0.1401 | 0.1408 | |
0.14 | 0.1% | 0.14 | 0.1401 | |
0.1399 | 0.0549% | 0.1398 | 0.14 | |
0.1398 | -0.3604% | 0.14 | 0.1405 | |
0.1403 | 0.009% | 0.1402 | 0.1404 | |
0.1403 | -0.049% | 0.1404 | 0.1404 | |
0.1404 | -0.0026% | 0.1404 | 0.1404 | |
0.1404 | -0.6773% | 0.1406 | 0.1412 | |
0.1413 | 0.2644% | 0.1409 | 0.1413 | |
0.141 | 0.1698% | 0.1406 | 0.141 | |
0.1407 | -0.7169% | 0.1413 | 0.1414 | |
0.1417 | 0.0653% | 0.1416 | 0.1422 | |
0.1416 | 0.2563% | 0.1413 | 0.1417 | |
0.1413 | 0% | 0.1413 | 0.1413 | |
0.1413 | 0.772% | 0.1407 | 0.1415 | |
0.1402 | 0.6735% | 0.1394 | 0.1395 | |
0.1393 | 0.3699% | 0.139 | 0.1391 | |
0.1388 | -0.8773% | 0.1394 | 0.1395 | |
0.14 | 0.2462% | 0.14 | 0.1401 | |
0.1396 | -0.0071% | 0.1386 | 0.1396 | |
0.1396 | 0% | 0.1396 | 0.1396 |
RUB/NOK conversion rate by date shows the date and day based historical data with percentage change (increase or decrease), highest and lowest rate in last 7 days, 10 days, 30 days & 3 months is the useful information for currency traders, exporters, importers, tourists, travelers & companies to forecast the strength of Russian Ruble against Norwegian Krone. Click or tap on the quick filters such as last 7 days, last 10 days, last 30 days or last 3 months (September, October or November) to list the date based historical data for RUB to NOK conversion rate.
Russian Ruble & Norwegian Krone Comparison | ||
---|---|---|
Currency | Russian Ruble | Norwegian Krone |
Code | RUB | NOK |
Symbol | ₽ | k |
Conversion | 1 RUB = 0.14 NOK | 1 NOK = 6.95 RUB |
Subunit | kopeyka 100 kopeyka = 1 RUB | øre 100 øre = 1 NOK |
Subunit Symbol | kopeyka | øre |
Bank Note Denominations | 50₽, 100₽, 200₽, 500₽, 1000₽, 2000₽ & 5000₽ | 50k, 100k, 200k & 500k |
Coins | 1₽, 2₽, 5₽ & 10₽ | 1k, 5k, 10k & 20k |
Country | Russia | Norway |
Major Currencies Conversion Rates | 100 RUB = 1.58 USD, 100 RUB = 1.42 EUR, 100 RUB = 1.2 GBP | 1 NOK = 0.11 USD, 100 NOK = 9.86 EUR, 100 NOK = 8.32 GBP |
Date | Europe/Kaliningrad |
|
Local Time | ||
UTC Time & Date |
This is the general comparison between Russian Ruble to Norwegian Krone to list out the general details of each currency such as what is the official currency name, currency code, currency symbol, subunit name, subunit symbol, coins, bank note denominations, country name where the currency is official, today's exchange rate for major currencies, local date, UTC time & date.
RUB & NOK currencies compared to major or most traded currencies based on today's exchange rate values on .
Russian Ruble in Norwegian Krone Today
for coins
for Bank Note Denominations
RUB/NOK Most Frequent Conversion
By using RUB to NOK conversion rate, percentage change, comparison & historical data, a tourist can get to know what is the current currency exchange rates today, a business people or companies can forecast what would be the best time period to increase the productivity and the currency traders can forecast what would be the best time to buying or selling currencies.