1 SEK = 0.12 USD is the SEK to USD conversion rate today on UTC time . The SEK/USD is stronger today. Swedish Krona has increased 0.8012% percent today against US Dollar when compared to yesterday’s rate. Today’s highest rate is 0.1207 USD and lowest rate is 0.1199 USD. In the currency pair SEK/USD, SEK is the base currency and USD is the quote or counter currency in trading.
The basic analysis of SEK:USD exchange rate, percent increase or decrease, day low, day high, historical data, chart, general comparison and other forex information help currency traders, exporters, importers, tourists, travelers and any organization to understand and forecast the performance of this currency pair. Similarly, the basic analysis of USD to SEK conversion help users to forecast the strength of USD/SEK.
Historical Data for SEK to USD Conversion Rates | ||||
---|---|---|---|---|
Date | SEK/USD Rate | % Change | Low | High |
0.1199 | -0.06% | 0.1193 | 0.1201 | |
0.12 | 0.7504% | 0.1191 | 0.1202 | |
0.1191 | 0.1323% | 0.1187 | 0.1193 | |
0.1189 | -0.1692% | 0.1191 | 0.1192 | |
0.1191 | 0.21% | 0.1189 | 0.1192 | |
0.1189 | -1.1513% | 0.1191 | 0.1203 | |
0.1203 | 0.2651% | 0.1198 | 0.1204 | |
0.12 | -1.1149% | 0.1197 | 0.1214 | |
0.1213 | 0.6948% | 0.1202 | 0.1213 | |
0.1205 | -0.4718% | 0.1204 | 0.1212 | |
0.121 | -0.2071% | 0.1213 | 0.1215 | |
0.1213 | -0.0067% | 0.1213 | 0.1213 | |
0.1213 | -0.6511% | 0.1213 | 0.1222 | |
0.1221 | -0.3671% | 0.1217 | 0.1226 | |
0.1226 | 0.234% | 0.1221 | 0.1228 | |
0.1223 | 0.8771% | 0.1212 | 0.1223 | |
0.1212 | -0.6451% | 0.1211 | 0.1225 | |
0.122 | 0.8768% | 0.1209 | 0.1219 | |
0.1209 | 0% | 0.1209 | 0.1209 | |
0.1209 | -0.0623% | 0.1209 | 0.1215 | |
0.121 | -0.8254% | 0.1215 | 0.1226 | |
0.122 | 0.1247% | 0.1219 | 0.1224 | |
0.1219 | 0.8605% | 0.1207 | 0.122 | |
0.1208 | -0.2272% | 0.1206 | 0.1216 | |
0.1211 | 0.3048% | 0.1207 | 0.121 | |
0.1207 | 0% | 0.1207 | 0.1207 | |
0.1207 | -0.4135% | 0.1205 | 0.1212 | |
0.1212 | 0.4915% | 0.1206 | 0.1212 | |
0.1206 | 0.4668% | 0.1193 | 0.1207 | |
0.1201 | -0.9066% | 0.1198 | 0.1212 | |
0.1212 | 0.393% | 0.1188 | 0.1212 | |
0.1207 | -0.6026% | 0.1206 | 0.1214 | |
0.1214 | 0% | 0.1214 | 0.1214 | |
0.1214 | 0.5861% | 0.1204 | 0.1212 | |
0.1207 | 0.811% | 0.1197 | 0.1212 | |
0.1198 | 0.3754% | 0.1192 | 0.12 | |
0.1193 | 0.2301% | 0.1188 | 0.1195 | |
0.119 | 0.3415% | 0.1183 | 0.1195 | |
0.1186 | 0.3584% | 0.1182 | 0.1187 | |
0.1182 | 0% | 0.1182 | 0.1182 | |
0.1182 | -0.1837% | 0.1179 | 0.1187 | |
0.1184 | 0.6004% | 0.1177 | 0.1185 | |
0.1177 | -0.3526% | 0.1176 | 0.1185 | |
0.1181 | -0.7821% | 0.1177 | 0.1191 | |
0.1191 | 0.6996% | 0.1174 | 0.1196 | |
0.1182 | -0.0163% | 0.1181 | 0.1183 | |
0.1183 | 0% | 0.1183 | 0.1183 | |
0.1183 | -0.0346% | 0.1182 | 0.1187 | |
0.1183 | 0.1652% | 0.1177 | 0.1186 | |
0.1181 | 0.2128% | 0.117 | 0.118 | |
0.1178 | 1.0706% | 0.1165 | 0.118 | |
0.1166 | -0.9106% | 0.1165 | 0.1184 | |
0.1177 | -0.0434% | 0.1174 | 0.1177 | |
0.1177 | 0% | 0.1177 | 0.1177 | |
0.1177 | 0.3779% | 0.1172 | 0.1178 | |
0.1173 | -0.3326% | 0.1171 | 0.1178 | |
0.1177 | 0.4535% | 0.117 | 0.1177 | |
0.1171 | 1.0718% | 0.1159 | 0.1171 | |
0.1159 | -0.2119% | 0.1154 | 0.1165 | |
0.1161 | 0.1396% | 0.116 | 0.1161 | |
0.116 | 0% | 0.116 | 0.116 | |
0.116 | -0.1651% | 0.116 | 0.1165 | |
0.1162 | -0.0718% | 0.1156 | 0.1164 | |
0.1163 | 0.2558% | 0.1158 | 0.1165 | |
0.116 | -0.1053% | 0.1158 | 0.1163 | |
0.1161 | 0.635% | 0.1153 | 0.116 | |
0.1153 | 0.2535% | 0.1151 | 0.1153 | |
0.1151 | 0% | 0.1151 | 0.1151 | |
0.1151 | -0.5326% | 0.1149 | 0.1157 | |
0.1157 | -0.1041% | 0.1154 | 0.1162 | |
0.1158 | -0.2663% | 0.1154 | 0.1162 | |
0.1161 | 0.1659% | 0.1157 | 0.1163 | |
0.1159 | -0.0196% | 0.1157 | 0.1167 | |
0.1159 | 0.196% | 0.1157 | 0.1157 | |
0.1157 | 0% | 0.1157 | 0.1157 | |
0.1157 | 0.7427% | 0.1147 | 0.1159 | |
0.1149 | 0.9122% | 0.1137 | 0.1152 | |
0.1138 | 0.082% | 0.1119 | 0.1139 | |
0.1137 | 1.2938% | 0.1122 | 0.1132 | |
0.1123 | 0.0613% | 0.1119 | 0.1125 | |
0.1122 | -0.7367% | 0.1119 | 0.113 | |
0.113 | 0% | 0.113 | 0.113 | |
0.113 | 0.8396% | 0.112 | 0.113 | |
0.1121 | -0.8069% | 0.1119 | 0.1132 | |
0.113 | -1.2458% | 0.1128 | 0.1146 | |
0.1144 | 0.058% | 0.1143 | 0.115 | |
0.1144 | 0.1593% | 0.1139 | 0.1144 | |
0.1142 | -0.1064% | 0.1141 | 0.1143 | |
0.1143 | 0% | 0.1143 | 0.1143 |
To forecast the strength of Swedish Krona against US Dollar, drill down the above SEK/USD conversion chart which shows the date and day based historical data with percentage change (increase or decrease), highest and lowest rate in last 7 days, 10 days, 30 days and 3 months. Click or tap on the quick filters such as last 7 days, last 10 days, last 30 days or last 3 months (October, November or December) to list the date based exchange rate history to understand the performance of Swedish Krona/US Dollar currency pair.
Swedish Krona & US Dollar Comparison | ||
---|---|---|
Currency | Swedish Krona | US Dollar |
Code | SEK | USD |
Symbol | k | $ |
Conversion | 1 SEK = 0.12 USD | 1 USD = 8.27 SEK |
Subunit | öre 100 öre = 1 SEK | cent 100 cent = 1 USD |
Subunit Symbol | öre | cent |
Bank Note Denominations | 20k, 50k, 100k, 200k & 500k | $1, $5, $10, $20, $50 & $100 |
Coins | 1k, 2k, 5k & 10k | 1c, 5c, 10c & 25c |
Country | Sweden | United States |
Major Currencies Conversion Rates | 1 SEK = 0.12 USD, 100 SEK = 9.94 EUR, 100 SEK = 8.8 GBP | 1 USD = 0.82 EUR, 1 USD = 103.52 JPY, 1 USD = 0.73 GBP |
Date | America/New_York | |
Local Time | ||
UTC Time & Date |
This is the general comparison between Swedish Krona to US Dollar to list out the general details of each currency such as what is the official currency name, currency code, currency symbol, subunit name, subunit symbol, coins, bank note denominations, country name where the currency is official, today's exchange rate for major currencies, local date, UTC time & date.
SEK & USD currencies compared to major or most traded currencies based on today's exchange rate values on .
Swedish Krona in US Dollar Today
for coins
for Bank Note Denominations
SEK/USD Most Frequent Conversion
The analysis of SEK to USD conversion which includes the details of today's SEK/USD exchange rate, today's percentage change, history, chart, day high, day low, 7 days average, 10 days average, monthly and quarterly average help overseas employees to forecast what would be the best time to transfer the money to friends and family (home country) from abroad, tourist to forecast what would be the best time to exchange currency abroad, a business to forecast what could be the best time to increase the productivity, and the currency traders to forecast what would be the best time to buy or sell currencies.
How much is 1 SEK in USD?
1 Swedish Krona is equal to 0.121 US Dollar today on Thursday, January 21, 2021.
updated 59 min ago
Is the USD stronger than the Swedish Krona?
Yes, SEK/USD is stronger today. Swedish Krona has increased 0.8012% today against US Dollar from yesterday's rate.
What is the highest and lowest rate of SEK/USD today?
The highest exchange rate is 0.1199 USD and lowest is 0.1199 USD against Swedish Krona today.
What is the SEK/USD pair percentage change today?
1 SEK = 0.1209 USD today
and it was 0.1199 USD yesterday. SEK/USD pair percentage change is +0.8012%. Swedish Krona is being exchanged at higher rate today against US Dollar when compared to yesterday.
What is the SEK/USD percentage change in last 7 days?
SEK/USD percentage change in last 7 days is -1.423%. Swedish Krona's buying power has decreased 1.423 in last 7 days against US Dollar than the previous 7 days.
What is the SEK/USD percentage change in 30 days?
SEK/USD percentage change in last 30 days is 2.0559%. Swedish Krona's buying power has increased 2.0559 in last 30 days against US Dollar than the previous 30 days.
What is the SEK/USD percentage change in last 3 months?
SEK/USD percentage change in last 3 months is 3.7251%. Swedish Krona's buying power has increased 3.7251 in last 3 months against US Dollar compared to previous 3 months.
What is the maximum and minimum rate of SEK/USD in last 7 days?
In last 7 days, the maximum rate of SEK/USD was 0.1204 USD and the lowest was 0.1187 USD.
What does SEK/USD mean in currency exchange?
SEK/USD is the short representation of SEK to USD exchange rate in the forex market, where SEK is the base currency and the
USD is the quote or counter currency in trading. SEK/USD = 0.121, it means that 1 Swedish Krona is being exchanged for 0.121 US Dollar today.
How much is 100 Swedish Krona in US Dollar?
100 Swedish Krona is being exchanged for 12.09 US Dollar today on Thursday, January 21, 2021
What is 1 Million Swedish Krona in US Dollar?
1,000,000 Swedish Krona is equal to 120882.44 US Dollar today.
How much SEK is 1 Million US Dollar?
8272500.11 Swedish Krona is equal to 1 million US Dollar today.
What are the banknote denominations in SEK and USD?
The banknote denominations of SEK are 20k, 50k, 100k, 200k & 500k. Similarly, the banknote denominations of USD are $1, $5, $10, $20, $50 & $100.