1 TND = 5.11 ZAR is the TND to ZAR conversion rate today on UTC time . TND/ZAR pair has 7.0E-6% percent increase today, where TND is the base currency and the ZAR is the quote or counter currency in trading. The highest and lowest rate today is 5.0998 ZAR and 5.062 ZAR respectively. Get more details on TND:ZAR exchange rate, percent increase or decrease, day low, day high, historical data, general comparison and other forex information for currency traders, exporters, importers, tourists, travelers & companies to forecast the performance of this currency pair. Similarly, refer the information at ZAR to TND conversion rate to forecasting the strength of ZAR/TND.
Historical Data for TND to ZAR Conversion Rates | ||||
---|---|---|---|---|
Date | TND/ZAR Rate | % Change | Low | High |
5.1061 | 0.9168% | 5.062 | 5.0998 | |
5.0597 | -1.6611% | 5.0962 | 5.15 | |
5.1452 | -0.6736% | 5.1555 | 5.1886 | |
5.1801 | 0.6345% | 5.1401 | 5.206 | |
5.1474 | 0.4907% | 5.1172 | 5.1413 | |
5.1223 | -0.004% | 5.1215 | 5.1231 | |
5.1225 | 0% | 5.1225 | 5.1225 | |
5.1225 | -0.5415% | 5.1337 | 5.1428 | |
5.1504 | 0.7821% | 5.1036 | 5.1425 | |
5.1104 | -0.4005% | 5.1059 | 5.135 | |
5.1309 | 0.2004% | 5.1151 | 5.146 | |
5.1207 | -0.5761% | 5.1199 | 5.1659 | |
5.1503 | 0.0313% | 5.1464 | 5.1487 | |
5.1487 | -0.0044% | 5.1487 | 5.149 | |
5.149 | -0.3508% | 5.1397 | 5.1777 | |
5.1671 | -0.3787% | 5.1677 | 5.1898 | |
5.1867 | -0.2198% | 5.1679 | 5.2055 | |
5.1982 | 0.146% | 5.1856 | 5.1978 | |
5.1906 | 0.6047% | 5.1524 | 5.1827 | |
5.1594 | -0.1126% | 5.1584 | 5.1652 | |
5.1652 | 0% | 5.1652 | 5.1652 | |
5.1652 | 0.2942% | 5.1222 | 5.1639 | |
5.15 | -0.8366% | 5.151 | 5.1902 | |
5.1935 | 0.0319% | 5.1892 | 5.2129 | |
5.1918 | -0.3709% | 5.1827 | 5.2135 | |
5.2112 | 1.0876% | 5.1698 | 5.1905 | |
5.1551 | 0.0242% | 5.1524 | 5.1553 | |
5.1539 | -0.0022% | 5.1539 | 5.154 | |
5.154 | -1.1256% | 5.1588 | 5.1956 | |
5.2126 | -0.228% | 5.2018 | 5.2399 | |
5.2246 | -0.6495% | 5.2478 | 5.2545 | |
5.2587 | 0.6204% | 5.219 | 5.2439 | |
5.2263 | 0.3896% | 5.2169 | 5.2344 | |
5.206 | -0.0163% | 5.1927 | 5.2068 | |
5.2068 | 0% | 5.2068 | 5.2068 | |
5.2068 | 0.6544% | 5.1729 | 5.2075 | |
5.173 | -1.0947% | 5.177 | 5.2117 | |
5.2302 | 0.3351% | 5.2035 | 5.2251 | |
5.2128 | -0.043% | 5.1891 | 5.2304 | |
5.215 | -1.0911% | 5.2325 | 5.2458 | |
5.2725 | -1.1734% | 5.2762 | 5.3352 | |
5.3351 | 0.022% | 5.334 | 5.3351 | |
5.334 | -0.529% | 5.3291 | 5.3693 | |
5.3623 | 1.37% | 5.3106 | 5.3546 | |
5.2899 | 2.4432% | 5.1576 | 5.3105 | |
5.1637 | 0.5585% | 5.134 | 5.1717 | |
5.135 | -0.4086% | 5.1365 | 5.156 | |
5.1561 | -0.0178% | 5.1518 | 5.157 | |
5.157 | 0% | 5.157 | 5.157 | |
5.157 | -0.3812% | 5.143 | 5.1794 | |
5.1768 | 0.1701% | 5.1568 | 5.1769 | |
5.168 | 0.2407% | 5.1554 | 5.1669 | |
5.1556 | -1.4% | 5.1643 | 5.2189 | |
5.2288 | -0.1868% | 5.2298 | 5.2384 | |
5.2385 | -0.0752% | 5.2413 | 5.2441 | |
5.2425 | 0% | 5.2425 | 5.2425 | |
5.2425 | -0.0555% | 5.2307 | 5.2516 | |
5.2454 | -0.3084% | 5.2364 | 5.2633 | |
5.2616 | 0.5729% | 5.24 | 5.2719 | |
5.2316 | 0.1293% | 5.2086 | 5.2364 | |
5.2249 | 0.211% | 5.1953 | 5.2411 | |
5.2139 | 0.0329% | 5.2076 | 5.2122 | |
5.2122 | 0% | 5.2122 | 5.2122 | |
5.2122 | -1.2274% | 5.1892 | 5.2782 | |
5.2769 | -1.0071% | 5.2735 | 5.337 | |
5.3306 | -0.5079% | 5.3121 | 5.3438 | |
5.3578 | 0.3122% | 5.3146 | 5.3619 | |
5.3412 | 1.1609% | 5.2917 | 5.3188 | |
5.2799 | 0.3019% | 5.264 | 5.2778 | |
5.264 | 0% | 5.264 | 5.264 | |
5.264 | -0.792% | 5.2748 | 5.3172 | |
5.306 | -0.8546% | 5.304 | 5.3539 | |
5.3517 | 0.0229% | 5.3387 | 5.3668 | |
5.3505 | 1.1362% | 5.2892 | 5.3389 | |
5.2904 | 0.2848% | 5.2879 | 5.2903 | |
5.2754 | -0.1293% | 5.2713 | 5.2822 | |
5.2822 | 0% | 5.2822 | 5.2822 | |
5.2822 | 0.6806% | 5.2449 | 5.2758 | |
5.2465 | 0.1204% | 5.2294 | 5.2396 | |
5.2402 | 0.6857% | 5.2038 | 5.2412 | |
5.2045 | -0.0041% | 5.1995 | 5.204 | |
5.2047 | -0.045% | 5.1875 | 5.2011 | |
5.2071 | -0.008% | 5.2001 | 5.2113 | |
5.2075 | 0% | 5.2075 | 5.2075 | |
5.2075 | 0.6659% | 5.1587 | 5.224 | |
5.173 | 0.7566% | 5.118 | 5.1783 | |
5.1342 | -0.0529% | 5.1175 | 5.1357 | |
5.1369 | 0.2578% | 5.1296 | 5.1629 | |
5.1237 | 0.1858% | 5.1079 | 5.1291 |
TND/ZAR conversion rate by date shows the date and day based historical data with percentage change (increase or decrease), highest and lowest rate in last 7 days, 10 days, 30 days & 3 months is the useful information for currency traders, exporters, importers, tourists, travelers & companies to forecast the strength of Tunisian Dinar against South African Rand. Click or tap on the quick filters such as last 7 days, last 10 days, last 30 days or last 3 months (September, October or November) to list the date based historical data for TND to ZAR conversion rate.
Tunisian Dinar & South African Rand Comparison | ||
---|---|---|
Currency | Tunisian Dinar | South African Rand |
Code | TND | ZAR |
Symbol | DT | R |
Conversion | 1 TND = 5.11 ZAR | 1 ZAR = 0.196 TND |
Subunit | milim 1000 milim = 1 TND | cent 100 cent = 1 ZAR |
Subunit Symbol | milim | cent |
Bank Note Denominations | 5DT, 10DT, 20DT & 50DT | R10, R20, R50, R100 & R200 |
Coins | 1milim, 2milim, 5milim, 10milim, 20milim, 50milim, 1DT, 2DT & 5DT | 10c, 20c, 50c, R1, R2 & R5 |
Country | Tunisia | South Africa |
Major Currencies Conversion Rates | 1 TND = 0.35 USD, 1 TND = 0.32 EUR, 1 TND = 0.26 GBP | 100 ZAR = 6.9 USD, 100 ZAR = 6.2 EUR, 100 ZAR = 5.17 GBP |
Date | ||
Local Time | ||
UTC Time & Date |
This is the general comparison between Tunisian Dinar to South African Rand to list out the general details of each currency such as what is the official currency name, currency code, currency symbol, subunit name, subunit symbol, coins, bank note denominations, country name where the currency is official, today's exchange rate for major currencies, local date, UTC time & date.
TND & ZAR currencies compared to major or most traded currencies based on today's exchange rate values on .
Tunisian Dinar in South African Rand Today
for coins
for Bank Note Denominations
TND/ZAR Most Frequent Conversion
By using TND to ZAR conversion rate, percentage change, comparison & historical data, a tourist can get to know what is the current currency exchange rates today, a business people or companies can forecast what would be the best time period to increase the productivity and the currency traders can forecast what would be the best time to buying or selling currencies.