1 USD = 1192.02 KRW is the USD to KRW conversion rate today on UTC time . USD/KRW pair has 0.1967% percent increase today, where USD is the base currency and the KRW is the quote or counter currency in trading. The highest and lowest rate today is 1193.5305 KRW and 1189.6979 KRW respectively. Get more details on USD:KRW exchange rate, percent increase or decrease, day low, day high, historical data, general comparison and other forex information for currency traders, exporters, importers, tourists, travelers & companies to forecast the performance of this currency pair. Similarly, refer the information at KRW to USD conversion rate to forecasting the strength of KRW/USD.
Historical Data for USD to KRW Conversion Rates | ||||
---|---|---|---|---|
Date | USD/KRW Rate | % Change | Low | High |
1189.68 | 0.2925% | 1186.2098 | 1191.6802 | |
1186.2099 | 0% | 1186.2095 | 1186.2105 | |
1186.2105 | 0% | 1186.2105 | 1186.2105 | |
1186.2105 | -0.1594% | 1186.0804 | 1191.4847 | |
1188.1046 | -0.1978% | 1188.7902 | 1192.5347 | |
1190.4598 | 0.1434% | 1188.7598 | 1195.1101 | |
1188.7555 | 0.3347% | 1184.803 | 1192.39 | |
1184.7898 | 0.2619% | 1178.7452 | 1186.2395 | |
1181.6953 | -0.0007% | 1181.6846 | 1181.7039 | |
1181.7039 | 0% | 1181.7039 | 1181.7041 | |
1181.7041 | 0.3136% | 1178.0203 | 1182.0047 | |
1178.0099 | 0.1403% | 1176.37 | 1180.0397 | |
1176.3596 | 0.3099% | 1172.7297 | 1178.1093 | |
1172.7248 | -0.0585% | 1172.2648 | 1177.66 | |
1173.4107 | -0.5997% | 1173.5599 | 1180.7503 | |
1180.4901 | -0.022% | 1180.7496 | 1180.7506 | |
1180.7503 | 0% | 1180.7503 | 1180.7505 | |
1180.7505 | 0.3843% | 1176.0855 | 1180.4649 | |
1176.2299 | 0.5101% | 1170.25 | 1178.7118 | |
1170.2601 | 0.209% | 1167.8978 | 1172.4403 | |
1167.8198 | 0.0968% | 1166.1855 | 1168.9104 | |
1166.69 | 0.263% | 1163.2304 | 1167.4308 | |
1163.6299 | 0% | 1163.6297 | 1163.6305 | |
1163.6304 | 0% | 1163.6304 | 1163.7303 | |
1163.6304 | -0.4185% | 1163.6602 | 1168.5153 | |
1168.5204 | -0.1998% | 1169.4012 | 1171.5703 | |
1170.8601 | 0.4211% | 1165.9204 | 1173.7205 | |
1165.9502 | 0.092% | 1160.29 | 1166.6107 | |
1164.8788 | 0.5281% | 1158.7604 | 1166.5255 | |
1158.7596 | -0.0001% | 1158.7596 | 1158.7604 | |
1158.7604 | 0% | 1158.7604 | 1158.7604 | |
1158.7604 | 0.3456% | 1154.76 | 1159.1605 | |
1154.7697 | -0.5435% | 1153.2701 | 1161.9797 | |
1161.0799 | 0.4223% | 1156.2065 | 1162.1895 | |
1156.1977 | -0.5687% | 1154.1793 | 1162.3594 | |
1162.8104 | -0.1706% | 1159.0098 | 1164.7868 | |
1164.7979 | 0.0081% | 1164.6961 | 1164.7038 | |
1164.7038 | 0.002% | 1164.6805 | 1164.7038 | |
1164.6805 | -0.4164% | 1164.4705 | 1170.4697 | |
1169.5504 | 0.4165% | 1160.2701 | 1170.7898 | |
1164.6996 | -0.1758% | 1164.7198 | 1169.45 | |
1166.7506 | -0.0864% | 1163.7095 | 1168.7099 | |
1167.7594 | -0.3466% | 1168.36 | 1171.8205 | |
1171.8207 | 0% | 1171.82 | 1171.8204 | |
1171.8204 | 0% | 1171.8204 | 1171.8204 | |
1171.8204 | -0.2175% | 1171.8198 | 1175.3047 | |
1174.3752 | 0.3889% | 1169.6097 | 1174.8906 | |
1169.8254 | -0.2077% | 1170.5606 | 1174.9702 | |
1172.2602 | 0.0479% | 1169.9694 | 1173.7548 | |
1171.6989 | -0.626% | 1169.8799 | 1178.895 | |
1179.0797 | 0.0157% | 1178.8948 | 1178.8951 | |
1178.8948 | 0% | 1178.8948 | 1178.8948 | |
1178.8948 | 0.0531% | 1178.27 | 1181.3554 | |
1178.2695 | -0.6313% | 1177.02 | 1187.1698 | |
1185.7551 | 0.1436% | 1184.0552 | 1190.2805 | |
1184.0547 | 0.0128% | 1183.1005 | 1186.7449 | |
1183.9037 | 0.035% | 1181.7051 | 1186.8404 | |
1183.4899 | 0.0004% | 1183.4848 | 1183.4902 | |
1183.4848 | -0.0001% | 1183.4848 | 1183.4856 | |
1183.4856 | -0.5315% | 1178.3793 | 1191.1051 | |
1189.8096 | -0.6654% | 1190.0002 | 1200.2051 | |
1197.7801 | -0.1326% | 1196.735 | 1199.8397 | |
1199.3708 | 0.2182% | 1193.1598 | 1200.0509 | |
1196.7596 | 0.3715% | 1192.3006 | 1198.0001 | |
1192.3304 | 0.0023% | 1192.2899 | 1192.3112 | |
1192.3034 | 0.0045% | 1192.2499 | 1192.3034 | |
1192.2499 | -0.7352% | 1192.2499 | 1201.2898 | |
1201.0799 | -0.2898% | 1201.55 | 1206.2988 | |
1204.5704 | 0.1563% | 1202.3552 | 1207.7696 | |
1202.6901 | 0.381% | 1197.3199 | 1203.59 | |
1198.1252 | -0.3978% | 1196.5248 | 1203 | |
1202.91 | -0.0075% | 1202.9996 | 1203.0007 | |
1203.0007 | 0.0033% | 1202.9608 | 1203.0007 | |
1202.9608 | 0.2881% | 1197.65 | 1202.9608 | |
1199.5055 | 0.0513% | 1198.6748 | 1201.9595 | |
1198.8904 | 0.3305% | 1194.5048 | 1201.5994 | |
1194.9406 | 0.078% | 1192.8801 | 1197.4945 | |
1194.0097 | -0.0101% | 1191.1966 | 1199.0899 | |
1194.1299 | -0.0001% | 1194.1295 | 1194.1309 | |
1194.1309 | 0% | 1194.1309 | 1194.1309 | |
1194.1309 | -0.0113% | 1188.0499 | 1194.3704 | |
1194.2654 | 0.3121% | 1191.1906 | 1196.6604 | |
1190.55 | 0.3505% | 1186.403 | 1193.6809 | |
1186.392 | 0.1775% | 1184.2992 | 1191.1989 | |
1184.2902 | 0.3874% | 1179.7195 | 1185.4794 | |
1179.7205 | 0% | 1179.7197 | 1179.7205 | |
1179.72 | 0% | 1179.72 | 1179.72 | |
1179.72 | -0.1465% | 1176.35 | 1183.3904 |
USD/KRW conversion rate by date shows the date and day based historical data with percentage change (increase or decrease), highest and lowest rate in last 7 days, 10 days, 30 days & 3 months is the useful information for currency traders, exporters, importers, tourists, travelers & companies to forecast the strength of US Dollar against South Korean Won. Click or tap on the quick filters such as last 7 days, last 10 days, last 30 days or last 3 months (September, October or November) to list the date based historical data for USD to KRW conversion rate.
US Dollar & South Korean Won Comparison | ||
---|---|---|
Currency | US Dollar | South Korean Won |
Code | USD | KRW |
Symbol | $ | ₩ |
Conversion | 1 USD = 1192.02 KRW | 1000 KRW = 0.84 USD |
Subunit | cent 100 cent = 1 USD | jeon 100 jeon = 1 KRW |
Subunit Symbol | cent | jeon |
Bank Note Denominations | $1, $5, $10, $20, $50 & $100 | ₩1000, ₩5000, ₩10000 & ₩50000 |
Coins | 1c, 5c, 10c & 25c | ₩10, ₩50, ₩100 & ₩500 |
Country | United States | South Korea |
Major Currencies Conversion Rates | 1 USD = 0.9 EUR, 1 USD = 108.74 JPY, 1 USD = 0.76 GBP | 1000 KRW = 0.84 USD, 1000 KRW = 0.76 EUR, 1000 KRW = 0.64 GBP |
Date | America/New_York |
|
Local Time | ||
UTC Time & Date |
This is the general comparison between US Dollar to South Korean Won to list out the general details of each currency such as what is the official currency name, currency code, currency symbol, subunit name, subunit symbol, coins, bank note denominations, country name where the currency is official, today's exchange rate for major currencies, local date, UTC time & date.
USD & KRW currencies compared to major or most traded currencies based on today's exchange rate values on .
US Dollar in South Korean Won Today
for coins
for Bank Note Denominations
USD/KRW Most Frequent Conversion
By using USD to KRW conversion rate, percentage change, comparison & historical data, a tourist can get to know what is the current currency exchange rates today, a business people or companies can forecast what would be the best time period to increase the productivity and the currency traders can forecast what would be the best time to buying or selling currencies.