1 USD = 8.37 SEK is the USD to SEK conversion rate today on UTC time . The USD/SEK is stronger today. US Dollar has increased 0.3951% percent today against Swedish Krona when compared to yesterday’s rate. Today’s highest rate is 8.3565 SEK and lowest rate is 8.3193 SEK. In the currency pair USD/SEK, USD is the base currency and SEK is the quote or counter currency in trading.
The basic analysis of USD:SEK exchange rate, percent increase or decrease, day low, day high, historical data, chart, general comparison and other forex information help currency traders, exporters, importers, tourists, travelers and any organization to understand and forecast the performance of this currency pair. Similarly, the basic analysis of SEK to USD conversion help users to forecast the strength of SEK/USD.
Historical Data for USD to SEK Conversion Rates | ||||
---|---|---|---|---|
Date | USD/SEK Rate | % Change | Low | High |
8.3338 | -0.7448% | 8.3193 | 8.3966 | |
8.3963 | -0.1321% | 8.3805 | 8.4238 | |
8.4074 | 0.1695% | 8.388 | 8.3932 | |
8.3932 | -0.2095% | 8.391 | 8.4108 | |
8.4108 | 1.1647% | 8.3103 | 8.3956 | |
8.314 | -0.2644% | 8.3073 | 8.3488 | |
8.336 | 1.1275% | 8.239 | 8.3574 | |
8.2431 | -0.69% | 8.247 | 8.3164 | |
8.3004 | 0.4741% | 8.2481 | 8.3038 | |
8.2612 | 0.2075% | 8.231 | 8.2441 | |
8.2441 | 0.0067% | 8.2419 | 8.2441 | |
8.2435 | 0.6553% | 8.184 | 8.2464 | |
8.1899 | 0.3684% | 8.1598 | 8.2172 | |
8.1598 | -0.2334% | 8.141 | 8.1916 | |
8.1789 | -0.8695% | 8.1767 | 8.2513 | |
8.2506 | 0.6492% | 8.1657 | 8.2546 | |
8.1974 | -0.8692% | 8.2055 | 8.2693 | |
8.2693 | 0% | 8.2693 | 8.2693 | |
8.2693 | 0.0624% | 8.2281 | 8.2739 | |
8.2641 | 0.8322% | 8.156 | 8.2311 | |
8.1959 | -0.1245% | 8.1699 | 8.2055 | |
8.2061 | -0.8532% | 8.194 | 8.2864 | |
8.2768 | 0.2278% | 8.2247 | 8.2934 | |
8.258 | -0.3039% | 8.2641 | 8.2831 | |
8.2831 | 0% | 8.2831 | 8.2831 | |
8.2831 | 0.4152% | 8.2487 | 8.2982 | |
8.2489 | -0.4891% | 8.2487 | 8.2932 | |
8.2894 | -0.4647% | 8.2835 | 8.3843 | |
8.3281 | 0.9149% | 8.2518 | 8.3456 | |
8.2526 | -0.3915% | 8.2484 | 8.4165 | |
8.285 | 0.6063% | 8.2351 | 8.2886 | |
8.2351 | 0% | 8.2351 | 8.2351 | |
8.2351 | -0.5827% | 8.2493 | 8.3032 | |
8.2834 | -0.8045% | 8.2498 | 8.3516 | |
8.3506 | -0.374% | 8.333 | 8.3901 | |
8.3819 | -0.2296% | 8.3667 | 8.4186 | |
8.4012 | -0.3404% | 8.3649 | 8.4565 | |
8.4299 | -0.3571% | 8.4239 | 8.4601 | |
8.4601 | 0% | 8.4601 | 8.4601 | |
8.4601 | 0.1841% | 8.4237 | 8.4807 | |
8.4446 | -0.5968% | 8.4373 | 8.4942 | |
8.4953 | 0.3539% | 8.4379 | 8.5048 | |
8.4653 | 0.7883% | 8.3972 | 8.4929 | |
8.3991 | -0.6948% | 8.3582 | 8.517 | |
8.4579 | 0.0163% | 8.4565 | 8.4678 | |
8.4565 | 0% | 8.4565 | 8.4565 | |
8.4565 | 0.0346% | 8.4252 | 8.4586 | |
8.4536 | -0.1649% | 8.4335 | 8.4935 | |
8.4675 | -0.2124% | 8.4713 | 8.5442 | |
8.4855 | -1.0593% | 8.4758 | 8.584 | |
8.5764 | 0.919% | 8.4483 | 8.5808 | |
8.4983 | 0.0434% | 8.4946 | 8.5187 | |
8.4946 | 0% | 8.4946 | 8.4946 | |
8.4946 | -0.3765% | 8.491 | 8.532 | |
8.5267 | 0.3337% | 8.4899 | 8.5414 | |
8.4983 | -0.4514% | 8.4927 | 8.5493 | |
8.5369 | -1.0604% | 8.5415 | 8.6264 | |
8.6284 | 0.2124% | 8.5819 | 8.6651 | |
8.6101 | -0.1394% | 8.6133 | 8.6221 | |
8.6221 | 0% | 8.6221 | 8.6221 | |
8.6221 | 0.1653% | 8.5872 | 8.6205 | |
8.6079 | 0.0719% | 8.5901 | 8.6541 | |
8.6017 | -0.2552% | 8.5827 | 8.634 | |
8.6237 | 0.1055% | 8.5989 | 8.6378 | |
8.6146 | -0.631% | 8.6171 | 8.6748 | |
8.6693 | -0.2529% | 8.6761 | 8.6913 | |
8.6913 | 0% | 8.6913 | 8.6913 | |
8.6913 | 0.5355% | 8.6406 | 8.7049 | |
8.645 | 0.1042% | 8.6033 | 8.6638 | |
8.636 | 0.267% | 8.603 | 8.6623 | |
8.613 | -0.1656% | 8.6019 | 8.646 | |
8.6273 | 0.0196% | 8.5662 | 8.6427 | |
8.6256 | -0.1956% | 8.6398 | 8.6425 | |
8.6425 | 0% | 8.6404 | 8.6425 | |
8.6425 | -0.7373% | 8.6284 | 8.7173 | |
8.7067 | -0.9039% | 8.6826 | 8.7949 | |
8.7861 | -0.082% | 8.7826 | 8.9383 | |
8.7933 | -1.2772% | 8.8355 | 8.9106 | |
8.9071 | -0.0613% | 8.8899 | 8.933 | |
8.9126 | 0.7421% | 8.8469 | 8.9335 | |
8.8469 | 0% | 8.8469 | 8.8469 | |
8.8469 | -0.8326% | 8.8469 | 8.9291 | |
8.9212 | 0.8134% | 8.8321 | 8.9361 | |
8.8492 | 1.2615% | 8.7263 | 8.8616 | |
8.739 | -0.058% | 8.6938 | 8.7484 | |
8.744 | -0.159% | 8.7398 | 8.7795 | |
8.758 | 0.1065% | 8.7486 | 8.7626 | |
8.7486 | 0% | 8.7486 | 8.7486 | |
8.7486 | -0.2054% | 8.7442 | 8.7915 |
To forecast the strength of US Dollar against Swedish Krona, drill down the above USD/SEK conversion chart which shows the date and day based historical data with percentage change (increase or decrease), highest and lowest rate in last 7 days, 10 days, 30 days and 3 months. Click or tap on the quick filters such as last 7 days, last 10 days, last 30 days or last 3 months (October, November or December) to list the date based exchange rate history to understand the performance of US Dollar/Swedish Krona currency pair.
US Dollar & Swedish Krona Comparison | ||
---|---|---|
Currency | US Dollar | Swedish Krona |
Code | USD | SEK |
Symbol | $ | k |
Conversion | 1 USD = 8.37 SEK | 1 SEK = 0.12 USD |
Subunit | cent 100 cent = 1 USD | öre 100 öre = 1 SEK |
Subunit Symbol | cent | öre |
Bank Note Denominations | $1, $5, $10, $20, $50 & $100 | 20k, 50k, 100k, 200k & 500k |
Coins | 1c, 5c, 10c & 25c | 1k, 2k, 5k & 10k |
Country | United States | Sweden |
Major Currencies Conversion Rates | 1 USD = 0.83 EUR, 1 USD = 103.81 JPY, 1 USD = 0.73 GBP | 1 SEK = 0.12 USD, 100 SEK = 9.86 EUR, 100 SEK = 8.73 GBP |
Date | America/New_York |
|
Local Time | ||
UTC Time & Date |
This is the general comparison between US Dollar to Swedish Krona to list out the general details of each currency such as what is the official currency name, currency code, currency symbol, subunit name, subunit symbol, coins, bank note denominations, country name where the currency is official, today's exchange rate for major currencies, local date, UTC time & date.
USD & SEK currencies compared to major or most traded currencies based on today's exchange rate values on .
US Dollar in Swedish Krona Today
for coins
for Bank Note Denominations
USD/SEK Most Frequent Conversion
The analysis of USD to SEK conversion which includes the details of today's USD/SEK exchange rate, today's percentage change, history, chart, day high, day low, 7 days average, 10 days average, monthly and quarterly average help overseas employees to forecast what would be the best time to transfer the money to friends and family (home country) from abroad, tourist to forecast what would be the best time to exchange currency abroad, a business to forecast what could be the best time to increase the productivity, and the currency traders to forecast what would be the best time to buy or sell currencies.
How much is 1 USD in SEK?
1 US Dollar is equal to 8.37 Swedish Krona today on Wednesday, January 20, 2021.
updated 48 min ago
Is the SEK stronger than the US Dollar?
Yes, USD/SEK is stronger today. US Dollar has increased 0.3951% today against Swedish Krona from yesterday's rate.
What is the highest and lowest rate of USD/SEK today?
The highest exchange rate is 8.3193 SEK and lowest is 8.3193 SEK against US Dollar today.
What is the USD/SEK pair percentage change today?
1 USD = 8.3667 SEK today
and it was 8.3338 SEK yesterday. USD/SEK pair percentage change is +0.3951%. US Dollar is being exchanged at higher rate today against Swedish Krona when compared to yesterday.
What is the USD/SEK percentage change in last 7 days?
USD/SEK percentage change in last 7 days is 1.5689%. US Dollar's buying power has increased 1.5689 in last 7 days against Swedish Krona than the previous 7 days.
What is the USD/SEK percentage change in 30 days?
USD/SEK percentage change in last 30 days is -2.1608%. US Dollar's buying power has decreased 2.1608 in last 30 days against Swedish Krona than the previous 30 days.
What is the USD/SEK percentage change in last 3 months?
USD/SEK percentage change in last 3 months is -3.5629%. US Dollar's buying power has decreased 3.5629 in last 3 months against Swedish Krona compared to previous 3 months.
What is the maximum and minimum rate of USD/SEK in last 7 days?
In last 7 days, the maximum rate of USD/SEK was 8.4238 SEK and the lowest was 8.239 SEK.
What does USD/SEK mean in currency exchange?
USD/SEK is the short representation of USD to SEK exchange rate in the forex market, where USD is the base currency and the
SEK is the quote or counter currency in trading. USD/SEK = 8.37, it means that 1 US Dollar is being exchanged for 8.37 Swedish Krona today.
How much is 100 US Dollar in Swedish Krona?
100 US Dollar is being exchanged for 836.67 Swedish Krona today on Wednesday, January 20, 2021
What is 1 Million US Dollar in Swedish Krona?
1,000,000 US Dollar is equal to 8366711.83 Swedish Krona today.
How much USD is 1 Million Swedish Krona?
119521.27 US Dollar is equal to 1 million Swedish Krona today.
What are the banknote denominations in USD and SEK?
The banknote denominations of USD are $1, $5, $10, $20, $50 & $100. Similarly, the banknote denominations of SEK are 20k, 50k, 100k, 200k & 500k.