1 USD = 29.99 THB is the USD to THB conversion rate today on UTC time . The USD/THB is stronger today. US Dollar has increased 0.0984% percent today against Thai Baht when compared to yesterday’s rate. Today’s highest rate is 30.0002 THB and lowest rate is 29.9495 THB. In the currency pair USD/THB, USD is the base currency and THB is the quote or counter currency in trading.
The basic analysis of USD:THB exchange rate, percent increase or decrease, day low, day high, historical data, chart, general comparison and other forex information help currency traders, exporters, importers, tourists, travelers and any organization to understand and forecast the performance of this currency pair. Similarly, the basic analysis of THB to USD conversion help users to forecast the strength of THB/USD.
Historical Data for USD to THB Conversion Rates | ||||
---|---|---|---|---|
Date | USD/THB Rate | % Change | Low | High |
29.9603 | -0.0978% | 29.9498 | 29.9898 | |
29.9896 | -0.0113% | 29.9596 | 30.0015 | |
29.993 | -0.0149% | 29.9975 | 30.0006 | |
29.9975 | 0% | 29.9975 | 29.9975 | |
29.9975 | 0.1932% | 29.9397 | 30.0103 | |
29.9397 | -0.0429% | 29.9125 | 29.9598 | |
29.9525 | -0.0667% | 29.94 | 30.002 | |
29.9725 | -0.4563% | 29.9803 | 30.0981 | |
30.1099 | 0.0961% | 30.0697 | 30.1398 | |
30.081 | -0.0134% | 30.0405 | 30.085 | |
30.085 | -0.0779% | 30.085 | 30.1085 | |
30.1085 | 0.3938% | 29.9597 | 30.0835 | |
29.9904 | -0.033% | 29.9598 | 30.034 | |
30.0003 | -0.1314% | 29.9801 | 30.063 | |
30.0398 | -0.4301% | 30.0205 | 30.1702 | |
30.1695 | 0.0913% | 30.0995 | 30.1696 | |
30.142 | 0.0387% | 30.064 | 30.1304 | |
30.1304 | 0% | 30.1304 | 30.1304 | |
30.1304 | 0.1673% | 30.042 | 30.1402 | |
30.08 | 0.5011% | 29.913 | 30.093 | |
29.9301 | -0.0003% | 29.8699 | 29.955 | |
29.9301 | 0.034% | 29.8501 | 29.9745 | |
29.92 | -0.1719% | 29.856 | 30.0001 | |
29.9715 | -0.0551% | 29.938 | 29.988 | |
29.988 | 0% | 29.988 | 29.988 | |
29.988 | 0.0018% | 29.9704 | 30.0005 | |
29.9875 | 0.2005% | 29.907 | 30.0401 | |
29.9275 | -0.4075% | 29.9103 | 30.0555 | |
30.0499 | -0.3321% | 30.03 | 30.1972 | |
30.1501 | 0.2397% | 30.0398 | 30.1901 | |
30.078 | 0.0253% | 30.0698 | 30.096 | |
30.0704 | 0% | 30.0704 | 30.0704 | |
30.0704 | 0.0687% | 30.045 | 30.0955 | |
30.0497 | -0.5615% | 30.0101 | 30.2301 | |
30.2194 | -0.0483% | 30.163 | 30.229 | |
30.234 | 0.5772% | 30.0497 | 30.2404 | |
30.0605 | 0.4209% | 29.9197 | 30.1302 | |
29.9345 | 0.3435% | 29.8275 | 29.832 | |
29.832 | 0% | 29.832 | 29.832 | |
29.832 | 0.1226% | 29.7699 | 29.8604 | |
29.7955 | -0.6482% | 29.7701 | 30.0097 | |
29.9899 | -0.1668% | 29.9999 | 30.0497 | |
30.04 | -0.1672% | 30.01 | 30.1055 | |
30.0903 | 0.0393% | 30.0715 | 30.1225 | |
30.0785 | 0.027% | 30.0698 | 30.1116 | |
30.0704 | 0% | 30.0704 | 30.0704 | |
30.0704 | -0.0038% | 30.0099 | 30.123 | |
30.0715 | -0.0066% | 30.0303 | 30.0974 | |
30.0735 | 0.1442% | 29.9999 | 30.093 | |
30.0302 | -0.4304% | 30.0199 | 30.1601 | |
30.16 | -0.0415% | 30.1593 | 30.25 | |
30.1725 | -0.1584% | 30.1495 | 30.2206 | |
30.2204 | 0% | 30.2204 | 30.2204 | |
30.2204 | 0.1335% | 30.1401 | 30.1904 | |
30.1801 | -0.1253% | 30.16 | 30.2205 | |
30.218 | -0.0732% | 30.2097 | 30.2635 | |
30.2401 | -0.0995% | 30.2402 | 30.2897 | |
30.2702 | -0.0893% | 30.237 | 30.3055 | |
30.2973 | -0.0651% | 30.317 | 30.3175 | |
30.317 | 0% | 30.317 | 30.317 | |
30.317 | 0.0627% | 30.2702 | 30.3198 | |
30.2981 | 0.0122% | 30.268 | 30.3345 | |
30.2944 | -0.1182% | 30.2699 | 30.391 | |
30.3302 | -0.0648% | 30.3297 | 30.4197 | |
30.3499 | 0.2638% | 30.251 | 30.3699 | |
30.27 | -0.0478% | 30.2845 | 30.2845 | |
30.2845 | 0% | 30.2845 | 30.2845 | |
30.2845 | -0.3127% | 30.2504 | 30.3903 | |
30.3795 | 0.1314% | 30.3102 | 30.4301 | |
30.3396 | 0.595% | 30.188 | 30.3285 | |
30.1602 | -0.0326% | 30.153 | 30.2015 | |
30.17 | -0.0164% | 30.1429 | 30.2702 | |
30.175 | 0.0484% | 30.16 | 30.1775 | |
30.1604 | 0% | 30.1604 | 30.1604 | |
30.1604 | -0.2023% | 30.1502 | 30.2605 | |
30.2215 | -0.1593% | 30.1975 | 30.3325 | |
30.2697 | -0.1663% | 30.186 | 30.3699 | |
30.3201 | -0.8828% | 30.319 | 30.5898 | |
30.5902 | -0.1464% | 30.3825 | 30.6125 | |
30.635 | 0.0914% | 30.567 | 30.607 | |
30.607 | 0% | 30.607 | 30.6265 | |
30.607 | -0.4977% | 30.5265 | 30.7802 | |
30.7601 | -0.8202% | 30.7503 | 31.05 | |
31.0145 | 0.0096% | 30.9899 | 31.1735 | |
31.0115 | -0.3169% | 31.0099 | 31.1245 | |
31.1101 | -0.2944% | 31.1125 | 31.191 | |
31.202 | 0.23% | 31.1298 | 31.175 | |
31.1304 | 0% | 31.1304 | 31.1304 |
To forecast the strength of US Dollar against Thai Baht, drill down the above USD/THB conversion chart which shows the date and day based historical data with percentage change (increase or decrease), highest and lowest rate in last 7 days, 10 days, 30 days and 3 months. Click or tap on the quick filters such as last 7 days, last 10 days, last 30 days or last 3 months (October, November or December) to list the date based exchange rate history to understand the performance of US Dollar/Thai Baht currency pair.
US Dollar & Thai Baht Comparison | ||
---|---|---|
Currency | US Dollar | Thai Baht |
Code | USD | THB |
Symbol | $ | ฿ |
Conversion | 1 USD = 29.99 THB | 100 THB = 3.33 USD |
Subunit | cent 100 cent = 1 USD | satang 100 satang = 1 THB |
Subunit Symbol | cent | satang |
Bank Note Denominations | $1, $5, $10, $20, $50 & $100 | ฿20, ฿50, ฿100, ฿500 & ฿1000 |
Coins | 1c, 5c, 10c & 25c | ฿1, ฿2, ฿5 & ฿10 |
Country | United States | Thailand |
Major Currencies Conversion Rates | 1 USD = 0.83 EUR, 1 USD = 104.05 JPY, 1 USD = 0.73 GBP | 100 THB = 3.33 USD, 100 THB = 2.75 EUR, 100 THB = 2.43 GBP |
Date | America/New_York |
|
Local Time | ||
UTC Time & Date |
This is the general comparison between US Dollar to Thai Baht to list out the general details of each currency such as what is the official currency name, currency code, currency symbol, subunit name, subunit symbol, coins, bank note denominations, country name where the currency is official, today's exchange rate for major currencies, local date, UTC time & date.
USD & THB currencies compared to major or most traded currencies based on today's exchange rate values on .
US Dollar in Thai Baht Today
for coins
for Bank Note Denominations
USD/THB Most Frequent Conversion
The analysis of USD to THB conversion which includes the details of today's USD/THB exchange rate, today's percentage change, history, chart, day high, day low, 7 days average, 10 days average, monthly and quarterly average help overseas employees to forecast what would be the best time to transfer the money to friends and family (home country) from abroad, tourist to forecast what would be the best time to exchange currency abroad, a business to forecast what could be the best time to increase the productivity, and the currency traders to forecast what would be the best time to buy or sell currencies.
How much is 1 USD in THB?
1 US Dollar is equal to 29.99 Thai Baht today on Thursday, January 28, 2021.
updated 56 min ago
Is the THB stronger than the US Dollar?
Yes, USD/THB is stronger today. US Dollar has increased 0.0984% today against Thai Baht from yesterday's rate.
What is the highest and lowest rate of USD/THB today?
The highest exchange rate is 29.9495 THB and lowest is 29.9495 THB against US Dollar today.
What is the USD/THB pair percentage change today?
1 USD = 29.9898 THB today
and it was 29.9603 THB yesterday. USD/THB pair percentage change is +0.0984%. US Dollar is being exchanged at higher rate today against Thai Baht when compared to yesterday.
What is the USD/THB percentage change in last 7 days?
USD/THB percentage change in last 7 days is -0.2542%. US Dollar's buying power has decreased 0.2542 in last 7 days against Thai Baht than the previous 7 days.
What is the USD/THB percentage change in 30 days?
USD/THB percentage change in last 30 days is -0.2598%. US Dollar's buying power has decreased 0.2598 in last 30 days against Thai Baht than the previous 30 days.
What is the USD/THB percentage change in last 3 months?
USD/THB percentage change in last 3 months is -3.3474%. US Dollar's buying power has decreased 3.3474 in last 3 months against Thai Baht compared to previous 3 months.
What is the maximum and minimum rate of USD/THB in last 7 days?
In last 7 days, the maximum rate of USD/THB was 30.0175 THB and the lowest was 29.9125 THB.
What does USD/THB mean in currency exchange?
USD/THB is the short representation of USD to THB exchange rate in the forex market, where USD is the base currency and the
THB is the quote or counter currency in trading. USD/THB = 29.99, it means that 1 US Dollar is being exchanged for 29.99 Thai Baht today.
How much is 100 US Dollar in Thai Baht?
100 US Dollar is being exchanged for 2998.98 Thai Baht today on Thursday, January 28, 2021
What is 1 Million US Dollar in Thai Baht?
1,000,000 US Dollar is equal to 29989802.99 Thai Baht today.
How much USD is 1 Million Thai Baht?
33344.67 US Dollar is equal to 1 million Thai Baht today.
What are the banknote denominations in USD and THB?
The banknote denominations of USD are $1, $5, $10, $20, $50 & $100. Similarly, the banknote denominations of THB are ฿20, ฿50, ฿100, ฿500 & ฿1000.