The official currency for Gander is Canadian Dollar and the below is today's foreign exchange rate at Gander airport. Canadian Dollar currency conversion rate 1 CAD = 0.75 USD, 1 CAD = 0.67 EUR, 1 CAD = 0.59 GBP & more at YQX - Gander International Airport, Gander, Canada with what is currency name, currency code, currency symbol, exchange rate, local date & money exchangers details.
Traveler Information - GANDER | |
---|---|
Official Currency | Canadian Dollar |
Currency Code | CAD |
Currency Symbol | $ |
Country | ![]() |
Bank Notes | $5, $10, $20, $50 & $100 |
Coins | 5¢, 10¢, 25¢, $1 & $2 |
Subunit | cent |
Subunit Symbol | ¢ |
Local Date | Feb 16, 2019 |
Exchange Rates | 1 CAD = 0.75 USD, 1 CAD = 0.67 EUR, 1 CAD = 0.59 GBP |
Refer the major currencies comparison table to compare the CAD - Canadian Dollar to USD, EUR, GBP & more at travel destination Gander today on .
Currency Exchange Rate at Gander - Feb 16, 2019 | |
---|---|
Country | Exchange Rate |
United States (USD) | 1 USD = 1.32 CAD |
Europe (EUR) | 1 EUR = 1.5 CAD |
Japan (JPY) | 100 JPY = 1.2 CAD |
Great Britain (GBP) | 1 GBP = 1.71 CAD |
Australia (AUD) | 1 AUD = 0.95 CAD |
Switzerland (CHF) | 1 CHF = 1.32 CAD |
China (CNY) | 1 CNY = 0.2 CAD |
Sweden (SEK) | 1 SEK = 0.14 CAD |
New Zealand (NZD) | 1 NZD = 0.91 CAD |
Mexico (MXN) | 100 MXN = 6.88 CAD |
Singapore (SGD) | 1 SGD = 0.98 CAD |
Hong Kong (HKD) | 1 HKD = 0.17 CAD |
Norway (NOK) | 1 NOK = 0.15 CAD |
South Korea (KRW) | 100 KRW = 0.12 CAD |
Turkey (TRY) | 1 TRY = 0.25 CAD |
Russia (RUB) | 100 RUB = 2 CAD |
India (INR) | 100 INR = 1.86 CAD |
Brazil (BRL) | 1 BRL = 0.36 CAD |
South Africa (ZAR) | 100 ZAR = 9.41 CAD |
Peru (PEN) | 1 PEN = 0.4 CAD |
Uruguay (UYU) | 100 UYU = 4.06 CAD |
Costa Rica (CRC) | 100 CRC = 0.22 CAD |
Argentina (ARS) | 100 ARS = 3.43 CAD |
Chile (CLF) | 1 CLF = 52.88 CAD |
Paraguay (PYG) | 1000 PYG = 0.22 CAD |
Colombia (COP) | 1000 COP = 0.42 CAD |
Venezuela (VEF) | 1 VEF = 0.13 CAD |
Bolivia (BOB) | 1 BOB = 0.19 CAD |
Jamaica (JMD) | 100 JMD = 0.98 CAD |
United Arab Emirates (AED) | 1 AED = 0.36 CAD |
Saudi Arabia (SAR) | 1 SAR = 0.35 CAD |
Thailand (THB) | 100 THB = 4.24 CAD |
Czech Republic (CZK) | 100 CZK = 5.83 CAD |
Iran (IRR) | 1000 IRR = 0.03 CAD |
Iraq (IQD) | 100 IQD = 0.11 CAD |
Indonesia (IDR) | 1000 IDR = 0.09 CAD |
Israel (ILS) | 1 ILS = 0.37 CAD |
Oman (OMR) | 1 OMR = 3.44 CAD |
Yemen (YER) | 100 YER = 0.53 CAD |
Qatar (QAR) | 1 QAR = 0.36 CAD |
Kuwait (KWD) | 1 KWD = 4.36 CAD |
Malaysia (MYR) | 1 MYR = 0.32 CAD |
Albania (ALL) | 100 ALL = 1.2 CAD |
Algeria (DZD) | 100 DZD = 1.11 CAD |
Maldives (MVR) | 100 MVR = 8.57 CAD |
Philippines (PHP) | 100 PHP = 2.53 CAD |
Sri Lanka (LKR) | 100 LKR = 0.74 CAD |
Denmark (DKK) | 1 DKK = 0.2 CAD |
Vietnam (VND) | 1000 VND = 0.06 CAD |
Lebanon (LBP) | 1000 LBP = 0.88 CAD |
Syria (SYP) | 100 SYP = 0.26 CAD |
Egypt (EGP) | 100 EGP = 7.55 CAD |
Mauritius (MUR) | 100 MUR = 3.86 CAD |
Libya (LYD) | 1 LYD = 0.96 CAD |
Morocco (MAD) | 1 MAD = 0.14 CAD |
Tunisia (TND) | 1 TND = 0.43 CAD |
Nigeria (NGN) | 100 NGN = 0.37 CAD |
Republic of Serbia (RSD) | 100 RSD = 1.27 CAD |
Ukraine (UAH) | 100 UAH = 4.86 CAD |
Poland (PLN) | 1 PLN = 0.35 CAD |
Romania (RON) | 1 RON = 0.32 CAD |
Moldova (MDL) | 100 MDL = 7.74 CAD |
Georgia (GEL) | 1 GEL = 0.5 CAD |
Hungary (HUF) | 100 HUF = 0.47 CAD |
Croatia (HRK) | 1 HRK = 0.2 CAD |
Bulgaria (BGN) | 1 BGN = 0.76 CAD |
Bosnia & Herzegovina (BAM) | 1 BAM = 0.76 CAD |
Belarus (BYN) | 1 BYN = 0.61 CAD |
Azerbaijan (AZN) | 1 AZN = 0.78 CAD |
Jordan (JOD) | 1 JOD = 1.87 CAD |
Bangladesh (BDT) | 100 BDT = 1.58 CAD |
The below is the list of money exchangers available at Gander International Airport, Gander, Canada and its surrounding places. Foreign tourist can exchange the money at any one of the below money exchangers in Gander, or any money exchanger which is nearby to your current location. To know your current location in Gander, search “what is my current location” on Google.
Money ExchangersContact us for Priority Listing