1 DKK = 0.57 PLN is the DKK to PLN conversion rate today on UTC time . DKK/PLN pair has 0.1946% percent decrease today, where DKK is the base currency and the PLN is the quote or counter currency in trading. The highest and lowest rate today is 0.5738 PLN and 0.5729 PLN respectively. Get more details on DKK:PLN exchange rate, percent increase or decrease, day low, day high, historical data, general comparison and other forex information for currency traders, exporters, importers, tourists, travelers & companies to forecast the performance of this currency pair. Similarly, refer the information at PLN to DKK conversion rate to forecasting the strength of PLN/DKK.
Historical Data for DKK to PLN Conversion Rates | ||||
---|---|---|---|---|
Date | DKK/PLN Rate | % Change | Low | High |
0.5741 | 0.035% | 0.5739 | 0.5739 | |
0.5739 | 0.2403% | 0.5728 | 0.5734 | |
0.5725 | 0.0382% | 0.5723 | 0.5725 | |
0.5723 | 0% | 0.5723 | 0.5723 | |
0.5723 | 0.0142% | 0.572 | 0.5728 | |
0.5722 | -0.0598% | 0.5724 | 0.5727 | |
0.5726 | -0.0628% | 0.5728 | 0.573 | |
0.5729 | -0.1553% | 0.573 | 0.5742 | |
0.5738 | -0.5444% | 0.5734 | 0.577 | |
0.577 | -0.1116% | 0.577 | 0.5776 | |
0.5776 | 0.0066% | 0.5776 | 0.5776 | |
0.5776 | -0.1102% | 0.5772 | 0.5782 | |
0.5782 | 0.2639% | 0.5767 | 0.5788 | |
0.5767 | 0.0757% | 0.5763 | 0.5771 | |
0.5763 | 0.1696% | 0.5754 | 0.5759 | |
0.5753 | 0.0529% | 0.5751 | 0.5752 | |
0.575 | -0.0034% | 0.5749 | 0.5749 | |
0.575 | 0% | 0.575 | 0.575 | |
0.575 | -0.0242% | 0.5748 | 0.5752 | |
0.5751 | 0.0728% | 0.5745 | 0.5753 | |
0.5747 | 0.2222% | 0.5734 | 0.5745 | |
0.5734 | -0.1616% | 0.5735 | 0.5744 | |
0.5744 | 0.4053% | 0.5735 | 0.5739 | |
0.5721 | 0.0047% | 0.572 | 0.572 | |
0.572 | -0.0228% | 0.572 | 0.5722 | |
0.5722 | -0.1862% | 0.5722 | 0.5737 | |
0.5732 | -0.1954% | 0.5735 | 0.5744 | |
0.5744 | 0.2099% | 0.5733 | 0.5743 | |
0.5731 | 0.1741% | 0.5719 | 0.5732 | |
0.5722 | 0.1838% | 0.5716 | 0.5716 | |
0.5711 | 0.0581% | 0.5705 | 0.5708 | |
0.5708 | 0% | 0.5708 | 0.5708 | |
0.5708 | 0.1262% | 0.5701 | 0.5709 | |
0.5701 | -0.1439% | 0.5699 | 0.5709 | |
0.5709 | 0.0083% | 0.5712 | 0.5714 | |
0.5708 | -0.1056% | 0.5709 | 0.571 | |
0.5714 | 0.4036% | 0.569 | 0.5711 | |
0.5691 | -0.0082% | 0.5692 | 0.5692 | |
0.5692 | 0.0176% | 0.5691 | 0.5692 | |
0.5691 | -0.2709% | 0.569 | 0.57 | |
0.5706 | 0.1185% | 0.5699 | 0.57 | |
0.5699 | -0.196% | 0.57 | 0.5711 | |
0.5711 | -0.1669% | 0.5709 | 0.5717 | |
0.572 | -0.1077% | 0.572 | 0.5731 | |
0.5726 | -0.0205% | 0.5725 | 0.5727 | |
0.5728 | 0% | 0.5728 | 0.5728 | |
0.5728 | -0.002% | 0.5722 | 0.5729 | |
0.5728 | 0.1398% | 0.572 | 0.5727 | |
0.572 | 0.017% | 0.5719 | 0.5725 | |
0.5719 | -0.1027% | 0.5722 | 0.5722 | |
0.5725 | -0.1443% | 0.5727 | 0.5729 | |
0.5733 | -0.0178% | 0.5734 | 0.5734 | |
0.5734 | 0% | 0.5734 | 0.5734 | |
0.5734 | -0.0382% | 0.5733 | 0.5734 | |
0.5736 | 0.0516% | 0.5731 | 0.5741 | |
0.5733 | -0.2067% | 0.5733 | 0.5754 | |
0.5745 | -0.1178% | 0.5746 | 0.575 | |
0.5752 | -0.163% | 0.5752 | 0.5761 | |
0.5761 | 0.0538% | 0.5758 | 0.5764 | |
0.5758 | 0% | 0.5758 | 0.5758 | |
0.5758 | -0.2256% | 0.576 | 0.5771 | |
0.5771 | -0.318% | 0.5781 | 0.5789 | |
0.5789 | 0.0431% | 0.5788 | 0.5788 | |
0.5787 | -0.1569% | 0.5791 | 0.5797 | |
0.5796 | 0.2121% | 0.5785 | 0.5798 | |
0.5784 | -0.0107% | 0.5784 | 0.5785 | |
0.5784 | 0.0088% | 0.5784 | 0.5784 | |
0.5784 | -0.3475% | 0.5786 | 0.5801 | |
0.5804 | -0.6406% | 0.58 | 0.5838 | |
0.5842 | -0.3842% | 0.5837 | 0.5868 | |
0.5864 | 0.1709% | 0.5862 | 0.5865 | |
0.5854 | -0.2722% | 0.586 | 0.586 | |
0.587 | 0.0372% | 0.587 | 0.587 | |
0.5868 | 0.0036% | 0.5868 | 0.5868 | |
0.5868 | -0.0979% | 0.587 | 0.5872 | |
0.5873 | 0.0859% | 0.5869 | 0.5875 | |
0.5868 | 0.0164% | 0.5867 | 0.5875 | |
0.5867 | -0.1946% | 0.5868 | 0.5885 | |
0.5879 | 0.4093% | 0.5854 | 0.5887 | |
0.5855 | -0.0415% | 0.5858 | 0.5859 | |
0.5857 | 0% | 0.5857 | 0.5857 | |
0.5857 | 0.7624% | 0.5814 | 0.5861 | |
0.5813 | 0.0628% | 0.5814 | 0.5815 | |
0.5809 | 0.1152% | 0.5803 | 0.5815 | |
0.5803 | 0.0419% | 0.5806 | 0.5808 | |
0.58 | 0.118% | 0.5793 | 0.5799 | |
0.5793 | 0.0349% | 0.5787 | 0.579 | |
0.5791 | 0% | 0.5791 | 0.5791 |
DKK/PLN conversion rate by date shows the date and day based historical data with percentage change (increase or decrease), highest and lowest rate in last 7 days, 10 days, 30 days & 3 months is the useful information for currency traders, exporters, importers, tourists, travelers & companies to forecast the strength of Danish Krone against Poland Zloty. Click or tap on the quick filters such as last 7 days, last 10 days, last 30 days or last 3 months (September, October or November) to list the date based historical data for DKK to PLN conversion rate.
Danish Krone & Poland Zloty Comparison | ||
---|---|---|
Currency | Danish Krone | Poland Zloty |
Code | DKK | PLN |
Symbol | k | z |
Conversion | 1 DKK = 0.57 PLN | 1 PLN = 1.75 DKK |
Subunit | Øre 100 Øre = 1 DKK | Grosz 100 Grosz = 1 PLN |
Subunit Symbol | Øre | Grosz |
Bank Note Denominations | 50k, 100k, 200k, 500k & 1000k | 10z , 20z , 50z , 100z , 200z & 500z |
Coins | 50Øre, 1k, 2k, 5k, 10k & 20k | 1gr, 2gr, 5gr, 10gr, 20gr, 50gr, 1z , 2z & 5z |
Country | Denmark | Poland |
Major Currencies Conversion Rates | 1 DKK = 0.15 USD, 1 DKK = 0.13 EUR, 1 DKK = 0.11 GBP | 1 PLN = 0.26 USD, 1 PLN = 0.23 EUR, 1 PLN = 0.2 GBP |
Date | ||
Local Time | ||
UTC Time & Date |
This is the general comparison between Danish Krone to Poland Zloty to list out the general details of each currency such as what is the official currency name, currency code, currency symbol, subunit name, subunit symbol, coins, bank note denominations, country name where the currency is official, today's exchange rate for major currencies, local date, UTC time & date.
DKK & PLN currencies compared to major or most traded currencies based on today's exchange rate values on .
Danish Krone in Poland Zloty Today
for coins
for Bank Note Denominations
DKK/PLN Most Frequent Conversion
By using DKK to PLN conversion rate, percentage change, comparison & historical data, a tourist can get to know what is the current currency exchange rates today, a business people or companies can forecast what would be the best time period to increase the productivity and the currency traders can forecast what would be the best time to buying or selling currencies.