1 EGP = 0.21 ILS is the EGP to ILS conversion rate today on UTC time . EGP/ILS pair has 0.2112% percent decrease today, where EGP is the base currency and the ILS is the quote or counter currency in trading. The highest and lowest rate today is 0.2153 ILS and 0.2148 ILS respectively. Get more details on EGP:ILS exchange rate, percent increase or decrease, day low, day high, historical data, general comparison and other forex information for currency traders, exporters, importers, tourists, travelers & companies to forecast the performance of this currency pair. Similarly, refer the information at ILS to EGP conversion rate to forecasting the strength of ILS/EGP.
Historical Data for EGP to ILS Conversion Rates | ||||
---|---|---|---|---|
Date | EGP/ILS Rate | % Change | Low | High |
0.215 | -0.0186% | 0.215 | 0.215 | |
0.2151 | 0% | 0.2151 | 0.2151 | |
0.2151 | 0.1701% | 0.2145 | 0.2151 | |
0.2147 | -0.3111% | 0.2149 | 0.2151 | |
0.2154 | -0.3603% | 0.2153 | 0.2159 | |
0.2161 | 0.1887% | 0.2157 | 0.2157 | |
0.2157 | 0.1955% | 0.2153 | 0.2158 | |
0.2153 | 0.0165% | 0.2153 | 0.2154 | |
0.2153 | 0% | 0.2153 | 0.2153 | |
0.2153 | -0.195% | 0.2156 | 0.2159 | |
0.2157 | 0.2215% | 0.2152 | 0.2153 | |
0.2152 | 0.0731% | 0.2149 | 0.2151 | |
0.2151 | 0.1674% | 0.2147 | 0.2154 | |
0.2147 | -0.3699% | 0.2149 | 0.215 | |
0.2155 | -0.0093% | 0.2154 | 0.2155 | |
0.2155 | 0% | 0.2155 | 0.2155 | |
0.2155 | 0.3057% | 0.2148 | 0.2154 | |
0.2149 | -0.3894% | 0.2146 | 0.215 | |
0.2157 | 0.3078% | 0.2153 | 0.2154 | |
0.215 | 0.3602% | 0.2147 | 0.2147 | |
0.2143 | -0.5089% | 0.2145 | 0.215 | |
0.2154 | 0.0597% | 0.2152 | 0.2153 | |
0.2152 | 0% | 0.2152 | 0.2152 | |
0.2152 | -0.3208% | 0.2153 | 0.2159 | |
0.2159 | -0.2503% | 0.2163 | 0.2165 | |
0.2165 | -0.3367% | 0.2169 | 0.2171 | |
0.2172 | 0.1632% | 0.2171 | 0.2171 | |
0.2169 | 0.1983% | 0.2164 | 0.2165 | |
0.2164 | 0.0331% | 0.2164 | 0.2165 | |
0.2164 | 0% | 0.2164 | 0.2164 | |
0.2164 | -0.1324% | 0.2164 | 0.2165 | |
0.2166 | 0.2171% | 0.216 | 0.2161 | |
0.2162 | -0.2299% | 0.2163 | 0.2164 | |
0.2167 | -0.6219% | 0.217 | 0.2174 | |
0.218 | -0.1821% | 0.2181 | 0.2184 | |
0.2184 | -0.0121% | 0.2184 | 0.2185 | |
0.2184 | -0.2234% | 0.2184 | 0.2189 | |
0.2189 | 0.2756% | 0.2183 | 0.2186 | |
0.2183 | -0.1257% | 0.2184 | 0.2185 | |
0.2186 | 0.0352% | 0.2184 | 0.2186 | |
0.2185 | -0.1632% | 0.2189 | 0.2189 | |
0.2189 | -0.1564% | 0.219 | 0.219 | |
0.2192 | 0.0447% | 0.2191 | 0.2192 | |
0.2191 | 0% | 0.2191 | 0.2191 | |
0.2191 | 0.1605% | 0.219 | 0.2191 | |
0.2188 | 0.3645% | 0.2182 | 0.2183 | |
0.218 | -0.0431% | 0.2185 | 0.2186 | |
0.2181 | -0.2238% | 0.2183 | 0.2186 | |
0.2186 | 0.3616% | 0.2177 | 0.2181 | |
0.2178 | -0.0858% | 0.2178 | 0.218 | |
0.218 | 0% | 0.218 | 0.218 | |
0.218 | -0.0631% | 0.2177 | 0.218 | |
0.2181 | 0.1765% | 0.2181 | 0.2183 | |
0.2177 | 0.5162% | 0.2174 | 0.2181 | |
0.2166 | 0.3413% | 0.2167 | 0.2169 | |
0.2159 | 0.3939% | 0.2153 | 0.216 | |
0.215 | -0.0589% | 0.2151 | 0.2151 | |
0.2151 | -0.0018% | 0.2151 | 0.2152 | |
0.2152 | -0.1937% | 0.2151 | 0.2155 | |
0.2156 | 0.2736% | 0.2149 | 0.2153 | |
0.215 | -0.1284% | 0.2147 | 0.2151 | |
0.2153 | 0.0729% | 0.2149 | 0.215 | |
0.2151 | 0.7807% | 0.2137 | 0.2148 | |
0.2134 | 0.0309% | 0.2133 | 0.2134 | |
0.2134 | 0% | 0.2134 | 0.2134 | |
0.2134 | -0.5047% | 0.2134 | 0.2144 | |
0.2145 | 0.319% | 0.2143 | 0.2144 | |
0.2138 | -0.1073% | 0.2138 | 0.2142 | |
0.214 | 0.2377% | 0.2138 | 0.2139 | |
0.2135 | -0.0097% | 0.2133 | 0.2141 | |
0.2135 | 0.0217% | 0.2135 | 0.2135 | |
0.2135 | 0% | 0.2135 | 0.2135 | |
0.2135 | -0.4304% | 0.2135 | 0.2143 | |
0.2144 | -0.3814% | 0.2148 | 0.2149 | |
0.2152 | 0.305% | 0.2142 | 0.2146 | |
0.2146 | -0.4781% | 0.2144 | 0.2151 | |
0.2156 | -0.1564% | 0.2157 | 0.2158 | |
0.2159 | 0.0392% | 0.2158 | 0.2159 | |
0.2158 | 0% | 0.2158 | 0.2158 | |
0.2158 | 0.2305% | 0.2153 | 0.2159 | |
0.2153 | -0.2085% | 0.2159 | 0.2161 | |
0.2158 | -0.6974% | 0.2166 | 0.217 | |
0.2173 | 0.1707% | 0.2173 | 0.2174 | |
0.2169 | 0.8876% | 0.2154 | 0.2159 | |
0.215 | -0.6549% | 0.2148 | 0.2164 | |
0.2164 | 0% | 0.2164 | 0.2164 | |
0.2164 | 0.498% | 0.2153 | 0.2157 | |
0.2154 | -0.0289% | 0.2157 | 0.2158 | |
0.2154 | 0.0193% | 0.2156 | 0.216 |
EGP/ILS conversion rate by date shows the date and day based historical data with percentage change (increase or decrease), highest and lowest rate in last 7 days, 10 days, 30 days & 3 months is the useful information for currency traders, exporters, importers, tourists, travelers & companies to forecast the strength of Egyptian Pound against Israeli New Shekel. Click or tap on the quick filters such as last 7 days, last 10 days, last 30 days or last 3 months (September, October or November) to list the date based historical data for EGP to ILS conversion rate.
Egyptian Pound & Israeli New Shekel Comparison | ||
---|---|---|
Currency | Egyptian Pound | Israeli New Shekel |
Code | EGP | ILS |
Symbol | £ | ₪ |
Conversion | 1 EGP = 0.21 ILS | 1 ILS = 4.66 EGP |
Subunit | Piastre 100 Piastre = 1 EGP | agora 100 agora = 1 ILS |
Subunit Symbol | Piastre | agora |
Bank Note Denominations | 25pt, 50pt, £1, £5, £10, £20, £50, £100 & £200 | ₪20, ₪50, ₪100 & ₪200 |
Coins | 25pt, 50pt & £1 | 10agora, 50agora, ₪1, ₪2, ₪5 & ₪10 |
Country | Egypt | Israel |
Major Currencies Conversion Rates | 100 EGP = 6.18 USD, 100 EGP = 5.58 EUR, 100 EGP = 4.7 GBP | 1 ILS = 0.29 USD, 1 ILS = 0.26 EUR, 1 ILS = 0.22 GBP |
Date | ||
Local Time | ||
UTC Time & Date |
This is the general comparison between Egyptian Pound to Israeli New Shekel to list out the general details of each currency such as what is the official currency name, currency code, currency symbol, subunit name, subunit symbol, coins, bank note denominations, country name where the currency is official, today's exchange rate for major currencies, local date, UTC time & date.
EGP & ILS currencies compared to major or most traded currencies based on today's exchange rate values on .
Egyptian Pound in Israeli New Shekel Today
for coins
for Bank Note Denominations
EGP/ILS Most Frequent Conversion
By using EGP to ILS conversion rate, percentage change, comparison & historical data, a tourist can get to know what is the current currency exchange rates today, a business people or companies can forecast what would be the best time period to increase the productivity and the currency traders can forecast what would be the best time to buying or selling currencies.