1 INR = 1.53 JPY is the INR to JPY conversion rate today on UTC time . INR/JPY pair has 0.2664% percent increase today, where INR is the base currency and the JPY is the quote or counter currency in trading. The highest and lowest rate today is 1.5267 JPY and 1.524 JPY respectively. Get more details on INR:JPY exchange rate, percent increase or decrease, day low, day high, historical data, general comparison and other forex information for currency traders, exporters, importers, tourists, travelers & companies to forecast the performance of this currency pair. Similarly, refer the information at JPY to INR conversion rate to forecasting the strength of JPY/INR.
Historical Data for INR to JPY Conversion Rates | ||||
---|---|---|---|---|
Date | INR/JPY Rate | % Change | Low | High |
1.5236 | 0.0456% | 1.5229 | 1.5236 | |
1.5229 | 0% | 1.5229 | 1.5229 | |
1.5229 | -0.0095% | 1.5238 | 1.5247 | |
1.5231 | 0.0449% | 1.5222 | 1.5257 | |
1.5224 | 0.851% | 1.5138 | 1.517 | |
1.5096 | -0.8151% | 1.5162 | 1.5206 | |
1.522 | -0.3002% | 1.5218 | 1.5284 | |
1.5265 | 0.0489% | 1.5258 | 1.5266 | |
1.5258 | -0.0023% | 1.5259 | 1.5263 | |
1.5258 | -0.3041% | 1.5266 | 1.5303 | |
1.5305 | -0.3115% | 1.5287 | 1.5355 | |
1.5353 | 0.5293% | 1.5305 | 1.5314 | |
1.5272 | 0.4482% | 1.5219 | 1.5245 | |
1.5204 | 0.3828% | 1.5175 | 1.5179 | |
1.5146 | 0.0861% | 1.5132 | 1.514 | |
1.5133 | 0% | 1.5133 | 1.5133 | |
1.5133 | -0.0085% | 1.5126 | 1.5139 | |
1.5134 | 0.1336% | 1.5089 | 1.5103 | |
1.5114 | 0.1472% | 1.5116 | 1.5121 | |
1.5092 | -0.0879% | 1.5118 | 1.514 | |
1.5105 | -0.3715% | 1.5156 | 1.516 | |
1.5161 | -0.0611% | 1.517 | 1.5178 | |
1.517 | -0.0879% | 1.517 | 1.5184 | |
1.5184 | 0.7146% | 1.5077 | 1.5152 | |
1.5076 | -0.0267% | 1.5064 | 1.5086 | |
1.508 | -0.6737% | 1.5119 | 1.5164 | |
1.5182 | -0.3485% | 1.5218 | 1.5234 | |
1.5235 | -0.4435% | 1.5258 | 1.527 | |
1.5303 | -0.0205% | 1.5297 | 1.5306 | |
1.5306 | 0% | 1.5306 | 1.5306 | |
1.5306 | 0.2817% | 1.5278 | 1.536 | |
1.5263 | -0.4856% | 1.531 | 1.533 | |
1.5338 | -0.3464% | 1.5346 | 1.5392 | |
1.5391 | 0.5634% | 1.5376 | 1.5386 | |
1.5305 | -0.2672% | 1.533 | 1.5345 | |
1.5346 | 0.0356% | 1.5341 | 1.5349 | |
1.5341 | 0.2409% | 1.5304 | 1.5341 | |
1.5304 | 0.5786% | 1.5189 | 1.5301 | |
1.5216 | -0.6402% | 1.5261 | 1.5296 | |
1.5314 | -0.2861% | 1.533 | 1.5362 | |
1.5358 | -0.2948% | 1.5379 | 1.5396 | |
1.5403 | 0.3478% | 1.5371 | 1.5382 | |
1.535 | 0.0669% | 1.534 | 1.535 | |
1.5339 | 0% | 1.5339 | 1.5339 | |
1.5339 | 0.5715% | 1.5272 | 1.5333 | |
1.5252 | -0.7133% | 1.5263 | 1.5343 | |
1.5362 | 0.6567% | 1.529 | 1.5313 | |
1.5262 | -0.0669% | 1.5284 | 1.5326 | |
1.5272 | 0.0724% | 1.5277 | 1.5312 | |
1.5261 | 0.0762% | 1.5249 | 1.5259 | |
1.5249 | 0% | 1.5249 | 1.5249 | |
1.5249 | 0.3155% | 1.5214 | 1.5254 | |
1.5201 | 0.1881% | 1.5192 | 1.5265 | |
1.5173 | 0.0977% | 1.5162 | 1.5223 | |
1.5158 | -0.0624% | 1.5166 | 1.5197 | |
1.5167 | -0.8221% | 1.5179 | 1.5279 | |
1.5293 | 0.2581% | 1.5257 | 1.5274 | |
1.5254 | 0% | 1.5254 | 1.5254 | |
1.5254 | 0.3713% | 1.5238 | 1.5249 | |
1.5197 | 1.2655% | 1.5112 | 1.5114 | |
1.5007 | -0.0767% | 1.5024 | 1.5069 | |
1.5019 | -0.0365% | 1.5008 | 1.5082 | |
1.5024 | -0.335% | 1.5073 | 1.5094 | |
1.5075 | -0.1653% | 1.5066 | 1.51 | |
1.51 | 0.0162% | 1.5097 | 1.51 | |
1.5097 | 0.3787% | 1.5015 | 1.506 | |
1.504 | -0.1429% | 1.5043 | 1.5045 | |
1.5062 | -0.5909% | 1.5075 | 1.5101 | |
1.5151 | -0.5561% | 1.5226 | 1.5243 | |
1.5236 | -0.4823% | 1.5267 | 1.5306 | |
1.531 | 0.0127% | 1.5308 | 1.5318 | |
1.5308 | 0.1843% | 1.528 | 1.5308 | |
1.528 | 1.0357% | 1.5175 | 1.5289 | |
1.5123 | 0.151% | 1.5122 | 1.5164 | |
1.51 | 0.4581% | 1.5097 | 1.5166 | |
1.5032 | -1.111% | 1.5124 | 1.5162 | |
1.5201 | 0.5323% | 1.5133 | 1.5179 | |
1.512 | 0.0877% | 1.5107 | 1.5134 | |
1.5107 | 0% | 1.5107 | 1.5107 | |
1.5107 | 0.2884% | 1.5062 | 1.517 | |
1.5063 | -0.5973% | 1.5157 | 1.5168 | |
1.5154 | 0.5475% | 1.5125 | 1.5207 | |
1.5071 | -0.0144% | 1.4995 | 1.5139 | |
1.5073 | -0.6514% | 1.5061 | 1.515 | |
1.5172 | -0.2914% | 1.5148 | 1.5217 | |
1.5217 | 0% | 1.5217 | 1.5217 | |
1.5217 | 0.2853% | 1.518 | 1.5229 | |
1.5173 | 0.5299% | 1.5056 | 1.5185 |
INR/JPY conversion rate by date shows the date and day based historical data with percentage change (increase or decrease), highest and lowest rate in last 7 days, 10 days, 30 days & 3 months is the useful information for currency traders, exporters, importers, tourists, travelers & companies to forecast the strength of Indian Rupee against Japanese Yen. Click or tap on the quick filters such as last 7 days, last 10 days, last 30 days or last 3 months (September, October or November) to list the date based historical data for INR to JPY conversion rate.
Indian Rupee & Japanese Yen Comparison | ||
---|---|---|
Currency | Indian Rupee | Japanese Yen |
Code | INR | JPY |
Symbol | ₹ | ¥ |
Conversion | 1 INR = 1.53 JPY | 1 JPY = 0.65 INR |
Subunit | paisa 100 paisa = 1 INR | sen 100 sen = 1 JPY |
Subunit Symbol | paisa | sen |
Bank Note Denominations | ₹10, ₹20, ₹50, ₹100, ₹200, ₹500 & ₹2000 | ¥1000, ¥2000, ¥5000 & ¥10000 |
Coins | ₹1, ₹2, ₹5 & ₹10 | ¥1, ¥5, ¥10, ¥50, ¥100 & ¥500 |
Country | India | Japan |
Major Currencies Conversion Rates | 100 INR = 1.41 USD, 100 INR = 1.27 EUR, 100 INR = 1.07 GBP | 100 JPY = 0.92 USD, 100 JPY = 0.83 EUR, 100 JPY = 0.7 GBP |
Date | ||
Local Time | ||
UTC Time & Date |
This is the general comparison between Indian Rupee to Japanese Yen to list out the general details of each currency such as what is the official currency name, currency code, currency symbol, subunit name, subunit symbol, coins, bank note denominations, country name where the currency is official, today's exchange rate for major currencies, local date, UTC time & date.
INR & JPY currencies compared to major or most traded currencies based on today's exchange rate values on .
Indian Rupee in Japanese Yen Today
for coins
for Bank Note Denominations
INR/JPY Most Frequent Conversion
By using INR to JPY conversion rate, percentage change, comparison & historical data, a tourist can get to know what is the current currency exchange rates today, a business people or companies can forecast what would be the best time period to increase the productivity and the currency traders can forecast what would be the best time to buying or selling currencies.