1 MXN = 3.14 ARS is the MXN to ARS conversion rate today on UTC time . MXN/ARS pair has 0.0016% percent decrease today, where MXN is the base currency and the ARS is the quote or counter currency in trading. The highest and lowest rate today is 3.1405 ARS and 3.1375 ARS respectively. Get more details on MXN:ARS exchange rate, percent increase or decrease, day low, day high, historical data, general comparison and other forex information for currency traders, exporters, importers, tourists, travelers & companies to forecast the performance of this currency pair. Similarly, refer the information at ARS to MXN conversion rate to forecasting the strength of ARS/MXN.
Historical Data for MXN to ARS Conversion Rates | ||||
---|---|---|---|---|
Date | MXN/ARS Rate | % Change | Low | High |
3.1384 | -0.1662% | 3.1375 | 3.1405 | |
3.1436 | 0% | 3.1436 | 3.1436 | |
3.1436 | -0.0603% | 3.137 | 3.1445 | |
3.1455 | 0.6447% | 3.1287 | 3.1345 | |
3.1254 | 0.7797% | 3.1062 | 3.1244 | |
3.1012 | -0.4405% | 3.1106 | 3.1147 | |
3.1149 | 0.1503% | 3.1153 | 3.1185 | |
3.1102 | 0.1913% | 3.1044 | 3.1053 | |
3.1043 | 0% | 3.1043 | 3.1043 | |
3.1043 | 0.3019% | 3.095 | 3.1031 | |
3.0949 | 0.611% | 3.0823 | 3.0907 | |
3.0761 | 0.5755% | 3.062 | 3.0756 | |
3.0585 | -0.0088% | 3.0482 | 3.0557 | |
3.0588 | 0.1914% | 3.0533 | 3.0627 | |
3.053 | 0.0229% | 3.0523 | 3.0538 | |
3.0523 | -0.4572% | 3.0523 | 3.0662 | |
3.0663 | -0.0061% | 3.0629 | 3.0742 | |
3.0665 | 0.0844% | 3.0513 | 3.0645 | |
3.0639 | -0.0244% | 3.0612 | 3.0614 | |
3.0646 | -0.0816% | 3.0663 | 3.0705 | |
3.0671 | -0.6648% | 3.0795 | 3.0863 | |
3.0877 | 0.0745% | 3.0858 | 3.0866 | |
3.0854 | 0% | 3.0854 | 3.0854 | |
3.0854 | 0.1292% | 3.0833 | 3.0867 | |
3.0814 | 0.6271% | 3.0684 | 3.0751 | |
3.0622 | -0.5873% | 3.0594 | 3.0812 | |
3.0803 | 0.1366% | 3.0816 | 3.0833 | |
3.0761 | -0.7038% | 3.0866 | 3.0953 | |
3.0979 | -0.127% | 3.1004 | 3.1018 | |
3.1018 | -0.189% | 3.1024 | 3.1071 | |
3.1077 | 0.7693% | 3.0916 | 3.106 | |
3.084 | 0.1012% | 3.0716 | 3.0834 | |
3.0808 | -0.1943% | 3.0655 | 3.0877 | |
3.0868 | -0.9297% | 3.095 | 3.1173 | |
3.1158 | 0.1012% | 3.1134 | 3.1159 | |
3.1127 | -0.0621% | 3.1137 | 3.1146 | |
3.1146 | 0% | 3.1146 | 3.1146 | |
3.1146 | 0.002% | 3.1054 | 3.1142 | |
3.1145 | 0.0676% | 3.1125 | 3.1206 | |
3.1124 | 0.1783% | 3.1004 | 3.1152 | |
3.1069 | -0.1412% | 3.1062 | 3.1218 | |
3.1113 | -0.3115% | 3.1183 | 3.1219 | |
3.121 | 0.0081% | 3.1198 | 3.1202 | |
3.1208 | 0.217% | 3.114 | 3.1208 | |
3.114 | 0.5752% | 3.1067 | 3.1175 | |
3.0962 | -0.8518% | 3.1098 | 3.1229 | |
3.1228 | 0.5226% | 3.1109 | 3.1125 | |
3.1065 | -0.0703% | 3.1077 | 3.1122 | |
3.1087 | -1.1184% | 3.1008 | 3.1346 | |
3.1439 | 0.0095% | 3.1435 | 3.1437 | |
3.1436 | 0% | 3.1436 | 3.1436 | |
3.1436 | 0.9866% | 3.1253 | 3.1356 | |
3.1129 | 0.9916% | 3.0877 | 3.1133 | |
3.0823 | 0.5628% | 3.0657 | 3.0772 | |
3.0651 | 0.3648% | 3.0587 | 3.0647 | |
3.0539 | 0.134% | 3.0397 | 3.0569 | |
3.0498 | -0.0647% | 3.0502 | 3.0518 | |
3.0518 | 0% | 3.0518 | 3.0518 | |
3.0518 | 0.5962% | 3.0378 | 3.0479 | |
3.0337 | 0.9136% | 3.0174 | 3.032 | |
3.0063 | -0.7799% | 3.0088 | 3.0268 | |
3.0299 | 0.599% | 2.9992 | 3.0218 | |
3.0119 | 0.4114% | 3.0009 | 3.008 | |
2.9995 | -0.2732% | 3.0001 | 3.0051 | |
3.0077 | 0% | 3.0077 | 3.0077 | |
3.0077 | 1.0101% | 2.9853 | 2.9996 | |
2.9777 | 1.0313% | 2.9558 | 2.968 | |
2.9473 | 0.0112% | 2.9503 | 2.9527 | |
2.9469 | -0.2595% | 2.9476 | 2.9525 | |
2.9546 | 0.0293% | 2.9525 | 2.9564 | |
2.9537 | -0.1286% | 2.9545 | 2.9571 | |
2.9575 | 0.1156% | 2.9541 | 2.9575 | |
2.9541 | 0.704% | 2.9396 | 2.9545 | |
2.9335 | 0.4374% | 2.9206 | 2.9224 | |
2.9207 | 0.8198% | 2.9067 | 2.9168 | |
2.8969 | -0.7236% | 2.9113 | 2.9116 | |
2.9181 | 0.5519% | 2.9029 | 2.9185 | |
2.902 | -0.025% | 2.9 | 2.9019 | |
2.9028 | -0.2983% | 2.9028 | 2.9115 | |
2.9115 | 0.1182% | 2.9078 | 2.9136 | |
2.908 | -0.1297% | 2.9088 | 2.915 | |
2.9118 | -0.4055% | 2.9129 | 2.9229 | |
2.9237 | 0.1124% | 2.9203 | 2.9295 | |
2.9204 | 0.1396% | 2.9157 | 2.9206 | |
2.9163 | 0.0552% | 2.9143 | 2.9147 | |
2.9147 | 0% | 2.9147 | 2.9147 | |
2.9147 | 0.3201% | 2.911 | 2.9117 | |
2.9054 | -0.0716% | 2.9115 | 2.9124 | |
2.9075 | -0.3074% | 2.9109 | 2.9182 | |
2.9164 | 0.7482% | 2.8956 | 2.9065 |
MXN/ARS conversion rate by date shows the date and day based historical data with percentage change (increase or decrease), highest and lowest rate in last 7 days, 10 days, 30 days & 3 months is the useful information for currency traders, exporters, importers, tourists, travelers & companies to forecast the strength of Mexican Pesos against Argentine Peso. Click or tap on the quick filters such as last 7 days, last 10 days, last 30 days or last 3 months (September, October or November) to list the date based historical data for MXN to ARS conversion rate.
Mexican Pesos & Argentine Peso Comparison | ||
---|---|---|
Currency | Mexican Pesos | Argentine Peso |
Code | MXN | ARS |
Symbol | $ | $ |
Conversion | 1 MXN = 3.14 ARS | 1 ARS = 0.32 MXN |
Subunit | centavo 100 centavo = 1 MXN | centavo 100 centavo = 1 ARS |
Subunit Symbol | centavo | centavo |
Bank Note Denominations | $20, $50, $100, $200 & $500 | $5, $10, $20, $50, $100, $200, $500 & $1000 |
Coins | 50¢, $1, $2, $5, $10 & $20 | 1centavos, 5centavos, 10centavos, 25centavos, 50centavos, $1, $2 & $5 |
Country | Mexico | Argentina |
Major Currencies Conversion Rates | 100 MXN = 5.25 USD, 100 MXN = 4.72 EUR, 100 MXN = 3.94 GBP | 100 ARS = 1.67 USD, 100 ARS = 1.5 EUR, 100 ARS = 1.25 GBP |
Date | America/Mexico_City |
America/Argentina/Buenos_Aires |
Local Time | ||
UTC Time & Date |
This is the general comparison between Mexican Pesos to Argentine Peso to list out the general details of each currency such as what is the official currency name, currency code, currency symbol, subunit name, subunit symbol, coins, bank note denominations, country name where the currency is official, today's exchange rate for major currencies, local date, UTC time & date.
MXN & ARS currencies compared to major or most traded currencies based on today's exchange rate values on .
Most Traded Currencies | in MXN | in ARS |
---|---|---|
USD | 19.04 | 59.74 |
EUR | 21.18 | 66.46 |
GBP | 25.41 | 79.75 |
JPY | 0.174 | 0.55 |
CAD | 14.44 | 45.32 |
AUD | 13.08 | 41.06 |
NZD | 12.55 | 39.37 |
CNY | 2.73 | 8.57 |
CHF | 19.35 | 60.73 |
Mexican Pesos in Argentine Peso Today
for coins
for Bank Note Denominations
MXN/ARS Most Frequent Conversion
By using MXN to ARS conversion rate, percentage change, comparison & historical data, a tourist can get to know what is the current currency exchange rates today, a business people or companies can forecast what would be the best time period to increase the productivity and the currency traders can forecast what would be the best time to buying or selling currencies.