1 NOK = 9.14 RUB is the NOK to RUB conversion rate today on UTC time . The NOK/RUB is stronger today. Norwegian Krone has increased 0.8477% percent today against Russian Ruble when compared to yesterday’s rate. Today’s highest rate is 9.1414 RUB and lowest rate is 9.0424 RUB. In the currency pair NOK/RUB, NOK is the base currency and RUB is the quote or counter currency in trading.
The basic analysis of NOK:RUB exchange rate, percent increase or decrease, day low, day high, historical data, chart, general comparison and other forex information help currency traders, exporters, importers, tourists, travelers and any organization to understand and forecast the performance of this currency pair. Similarly, the basic analysis of RUB to NOK conversion help users to forecast the strength of RUB/NOK.
Historical Data for NOK to RUB Conversion Rates | ||||
---|---|---|---|---|
Date | NOK/RUB Rate | % Change | Low | High |
9.0645 | 1.0451% | 8.9762 | 9.0151 | |
8.9708 | -1.6138% | 8.9607 | 9.0522 | |
9.1179 | 0.1643% | 9.1049 | 9.1293 | |
9.103 | 0.0197% | 9.0993 | 9.112 | |
9.1012 | -0.1334% | 8.9974 | 9.1029 | |
9.1133 | 0.342% | 9.0824 | 9.0845 | |
9.0823 | -0.2309% | 9.0663 | 9.1027 | |
9.1033 | 0.1776% | 9.1178 | 9.1601 | |
9.0871 | 0.9698% | 8.9903 | 9.0427 | |
8.9999 | 0.4096% | 8.9587 | 8.9647 | |
8.9631 | 0.0615% | 8.9543 | 8.9577 | |
8.9576 | 0% | 8.9576 | 8.9576 | |
8.9576 | 0.1023% | 8.9268 | 8.9547 | |
8.9485 | 1.0259% | 8.8795 | 8.8938 | |
8.8576 | -0.3288% | 8.8484 | 8.8751 | |
8.8868 | 0.3648% | 8.8326 | 8.8714 | |
8.8545 | 0.4765% | 8.823 | 8.868 | |
8.8125 | 0.0697% | 8.8064 | 8.8447 | |
8.8064 | 0% | 8.8064 | 8.8064 | |
8.8064 | -0.1703% | 8.8221 | 8.8309 | |
8.8214 | -1.0934% | 8.843 | 8.8598 | |
8.9189 | 1.1678% | 8.8635 | 8.87 | |
8.816 | 0.1555% | 8.81 | 8.8415 | |
8.8023 | 1.5837% | 8.7275 | 8.748 | |
8.6651 | -0.2898% | 8.6606 | 8.6807 | |
8.6902 | 0% | 8.6902 | 8.6902 | |
8.6902 | -0.4913% | 8.6591 | 8.7063 | |
8.7331 | -0.4331% | 8.7257 | 8.7595 | |
8.7711 | 2.0348% | 8.6715 | 8.7062 | |
8.5962 | -0.0569% | 8.5907 | 8.6005 | |
8.6011 | -1.2125% | 8.6447 | 8.6595 | |
8.7067 | 0.3005% | 8.6894 | 8.6956 | |
8.6806 | 0% | 8.6806 | 8.6806 | |
8.6806 | -0.4177% | 8.6914 | 8.7122 | |
8.717 | 0.0034% | 8.7257 | 8.7339 | |
8.7167 | -0.3089% | 8.7159 | 8.731 | |
8.7437 | 0.1842% | 8.722 | 8.7316 | |
8.7276 | 0.0912% | 8.7027 | 8.7098 | |
8.7197 | 0.1901% | 8.6971 | 8.6994 | |
8.7031 | 0% | 8.7031 | 8.7031 | |
8.7031 | 0.2185% | 8.6587 | 8.702 | |
8.6842 | -0.0849% | 8.6703 | 8.6909 | |
8.6916 | -0.1855% | 8.6883 | 8.6928 | |
8.7077 | 0.2907% | 8.6725 | 8.6985 | |
8.6825 | 0.3556% | 8.6319 | 8.6374 | |
8.6517 | 0.4461% | 8.6133 | 8.617 | |
8.6133 | 0% | 8.6133 | 8.6133 | |
8.6133 | -1.9972% | 8.6304 | 8.7437 | |
8.7888 | 0.0648% | 8.8042 | 8.8338 | |
8.7831 | 0.3802% | 8.7484 | 8.7697 | |
8.7498 | 0.0107% | 8.718 | 8.7492 | |
8.7489 | -0.3168% | 8.7663 | 8.7895 | |
8.7767 | 0.3368% | 8.7473 | 8.7589 | |
8.7473 | 0% | 8.7473 | 8.7473 | |
8.7473 | 0.2503% | 8.7386 | 8.7675 | |
8.7254 | 0.5075% | 8.702 | 8.7083 | |
8.6814 | -0.1633% | 8.6915 | 8.7028 | |
8.6956 | -0.533% | 8.7348 | 8.7609 | |
8.7422 | 0.3905% | 8.7163 | 8.7444 | |
8.7081 | -0.0982% | 8.7061 | 8.7167 | |
8.7167 | -0.0012% | 8.7167 | 8.7168 | |
8.7168 | 0.2934% | 8.7187 | 8.7451 | |
8.6913 | -0.4667% | 8.71 | 8.7115 | |
8.7321 | -0.1783% | 8.7365 | 8.7516 | |
8.7477 | -0.0158% | 8.7522 | 8.7528 | |
8.749 | 0.0296% | 8.724 | 8.7461 | |
8.7464 | -0.0522% | 8.7397 | 8.7476 | |
8.751 | 0% | 8.751 | 8.751 | |
8.751 | 0.0332% | 8.7448 | 8.7529 | |
8.7481 | -1.1279% | 8.7838 | 8.7984 | |
8.8479 | -0.1785% | 8.8302 | 8.8354 | |
8.8637 | -0.0149% | 8.815 | 8.8363 | |
8.865 | 0.4869% | 8.8251 | 8.8413 | |
8.8221 | -0.365% | 8.8283 | 8.8718 | |
8.8544 | -0.148% | 8.8675 | 8.8675 | |
8.8675 | 0.0883% | 8.8144 | 8.8638 | |
8.8597 | 1.156% | 8.7672 | 8.8252 | |
8.7585 | -0.3212% | 8.7595 | 8.7836 | |
8.7867 | -0.4405% | 8.8044 | 8.8047 | |
8.8256 | -0.7616% | 8.8282 | 8.83 | |
8.8933 | 0.2351% | 8.8636 | 8.8724 | |
8.8724 | 0% | 8.8724 | 8.8724 | |
8.8724 | 0.8407% | 8.7986 | 8.8649 | |
8.7985 | 1.5306% | 8.7152 | 8.7303 | |
8.6658 | 0.0453% | 8.6317 | 8.6452 | |
8.6619 | 0.6683% | 8.606 | 8.6334 | |
8.6044 | 0.2604% | 8.5864 | 8.5967 | |
8.5821 | 0.0416% | 8.588 | 8.5922 | |
8.5785 | -0.0065% | 8.5785 | 8.5883 |
To forecast the strength of Norwegian Krone against Russian Ruble, drill down the above NOK/RUB conversion chart which shows the date and day based historical data with percentage change (increase or decrease), highest and lowest rate in last 7 days, 10 days, 30 days and 3 months. Click or tap on the quick filters such as last 7 days, last 10 days, last 30 days or last 3 months (January, February or March) to list the date based exchange rate history to understand the performance of Norwegian Krone/Russian Ruble currency pair.
Norwegian Krone & Russian Ruble Comparison | ||
---|---|---|
Currency | Norwegian Krone | Russian Ruble |
Code | NOK | RUB |
Symbol | k | ₽ |
Conversion | 1 NOK = 9.14 RUB | 1 RUB = 0.11 NOK |
Subunit | øre 100 øre = 1 NOK | kopeyka 100 kopeyka = 1 RUB |
Subunit Symbol | øre | kopeyka |
Bank Note Denominations | 50k, 100k, 200k & 500k | 50₽, 100₽, 200₽, 500₽, 1000₽, 2000₽ & 5000₽ |
Coins | 1k, 5k, 10k & 20k | 1₽, 2₽, 5₽ & 10₽ |
Country | Norway | Russia |
Major Currencies Conversion Rates | 1 NOK = 0.12 USD, 100 NOK = 9.95 EUR, 100 NOK = 8.64 GBP | 100 RUB = 1.3 USD, 100 RUB = 1.09 EUR, 100 RUB = 0.95 GBP |
Date | Europe/Kaliningrad | |
Local Time | ||
UTC Time & Date |
This is the general comparison between Norwegian Krone to Russian Ruble to list out the general details of each currency such as what is the official currency name, currency code, currency symbol, subunit name, subunit symbol, coins, bank note denominations, country name where the currency is official, today's exchange rate for major currencies, local date, UTC time & date.
NOK & RUB currencies compared to major or most traded currencies based on today's exchange rate values on .
Norwegian Krone in Russian Ruble Today
for coins
for Bank Note Denominations
NOK/RUB Most Frequent Conversion
The analysis of NOK to RUB conversion which includes the details of today's NOK/RUB exchange rate, today's percentage change, history, chart, day high, day low, 7 days average, 10 days average, monthly and quarterly average help overseas employees to forecast what would be the best time to transfer the money to friends and family (home country) from abroad, tourist to forecast what would be the best time to exchange currency abroad, a business to forecast what could be the best time to increase the productivity, and the currency traders to forecast what would be the best time to buy or sell currencies.
How much is 1 NOK in RUB?
1 Norwegian Krone is equal to 9.14 Russian Ruble today on Thursday, April 15, 2021.
updated 0 min ago
Is the RUB stronger than the Norwegian Krone?
Yes, NOK/RUB is stronger today. Norwegian Krone has increased 0.8477% today against Russian Ruble from yesterday's rate.
What is the highest and lowest rate of NOK/RUB today?
The highest exchange rate is 9.0424 RUB and lowest is 9.0424 RUB against Norwegian Krone today.
What is the NOK/RUB pair percentage change today?
1 NOK = 9.1414 RUB today
and it was 9.0645 RUB yesterday. NOK/RUB pair percentage change is +0.8477%. Norwegian Krone is being exchanged at higher rate today against Russian Ruble when compared to yesterday.
What is the NOK/RUB percentage change in last 7 days?
NOK/RUB percentage change in last 7 days is 1.0479%. Norwegian Krone's buying power has increased 1.0479 in last 7 days against Russian Ruble than the previous 7 days.
What is the NOK/RUB percentage change in 30 days?
NOK/RUB percentage change in last 30 days is 2.1065%. Norwegian Krone's buying power has increased 2.1065 in last 30 days against Russian Ruble than the previous 30 days.
What is the NOK/RUB percentage change in last 3 months?
NOK/RUB percentage change in last 3 months is 3.4708%. Norwegian Krone's buying power has increased 3.4708 in last 3 months against Russian Ruble compared to previous 3 months.
What is the maximum and minimum rate of NOK/RUB in last 7 days?
In last 7 days, the maximum rate of NOK/RUB was 9.0853 RUB and the lowest was 9.0151 RUB.
What does NOK/RUB mean in currency exchange?
NOK/RUB is the short representation of NOK to RUB exchange rate in the forex market, where NOK is the base currency and the
RUB is the quote or counter currency in trading. NOK/RUB = 9.14, it means that 1 Norwegian Krone is being exchanged for 9.14 Russian Ruble today.
How much is 100 Norwegian Krone in Russian Ruble?
100 Norwegian Krone is being exchanged for 914.14 Russian Ruble today on Thursday, April 15, 2021
What is 1 Million Norwegian Krone in Russian Ruble?
1,000,000 Norwegian Krone is equal to 9141356.33 Russian Ruble today.
How much NOK is 1 Million Russian Ruble?
109392.96 Norwegian Krone is equal to 1 million Russian Ruble today.
What are the banknote denominations in NOK and RUB?
The banknote denominations of NOK are 50k, 100k, 200k & 500k. Similarly, the banknote denominations of RUB are 50₽, 100₽, 200₽, 500₽, 1000₽, 2000₽ & 5000₽.